| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Bynar | Formula Hybrid DFC |
01:35.122 Tyre: C4 |
01:37.324 | 23 laps / 17 cuts | 14 - 16 |
| 2 | Sam | Formula Hybrid DFC |
01:35.989 Tyre: C2 |
01:37.301 | 23 laps / 33 cuts | 10 - 12 |
| 3 | Lynx | Formula Hybrid DFC |
01:36.760 Tyre: C4 |
01:39.746 | 29 laps / 21 cuts | 18 - 30 |
| 4 | Omega Stevie | Formula Hybrid DFC |
01:37.365 Tyre: C4 |
01:38.277 | 13 laps / 13 cuts | 19 - 33 |
| 5 | Fox | Formula Hybrid DFC |
01:39.217 Tyre: C4 |
01:40.029 | 9 laps / 15 cuts | 9 - 15 |
| 6 | Alex Heller | Formula Hybrid DFC |
01:40.596 Tyre: C2 |
01:40.596 | 6 laps / 17 cuts | 13 - 15 |
| 7 | Soulwax | Formula Hybrid DFC |
277:46:39.999 Tyre: ? |
00:00.000 | 7 laps / 7 cuts | 45 - 82 |
| 8 | Evil Goblin | Formula Hybrid DFC |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 4 cuts | 43 - 251 |
| 9 | Voltsa | Formula Hybrid DFC |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 8 cuts | 7 - 14 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 03:20.179 | 02:15.563 | 00:42.975 | 00:21.641 | 3 | C2 |
| 2 | 01:40.706 | 00:36.365 | 00:42.737 | 00:21.604 | 0 | C2 |
| 3 | 01:39.804 | 00:36.191 | 00:42.336 | 00:21.277 | 0 | C2 |
| 4 | 01:36.889 | 00:34.996 | 00:41.278 | 00:20.615 | 0 | C2 |
| 5 | 01:39.406 | 00:35.294 | 00:42.633 | 00:21.479 | 0 | C2 |
| 6 | 01:36.612 | 00:35.250 | 00:41.013 |
00:20.349
S
|
0 | C2 |
| 7 | 02:20.431 | 01:17.368 | 00:41.971 | 00:21.092 | 1 | C4 |
| 8 | 01:37.692 | 00:34.691 | 00:41.968 | 00:21.033 | 1 | C4 |
| 9 | 02:23.244 | 01:20.037 | 00:42.209 | 00:20.998 | 1 | C4 |
| 10 | 01:36.250 | 00:35.126 | 00:40.707 | 00:20.417 | 0 | C4 |
| 11 | 03:42.188 | 02:38.914 | 00:42.404 | 00:20.870 | 1 | C4 |
| 12 | 02:11.331 | 01:08.407 | 00:42.323 | 00:20.601 | 2 | C4 |
| 13 | 01:35.404 | 00:34.542 | 00:40.486 | 00:20.376 | 0 | C4 |
| 14 | 01:38.285 | 00:35.376 | 00:41.697 | 00:21.212 | 0 | C4 |
| 15 | 05:23.638 | 04:20.508 | 00:42.282 | 00:20.848 | 2 | C4 |
| 16 |
01:35.122
L
L
|
00:34.395
S
|
00:40.284
S
S
|
00:20.443 | 0 | C4 |
| 17 | 03:38.183 | 02:34.310 | 00:42.786 | 00:21.087 | 1 | C4 |
| 18 | 02:16.037 | 01:13.182 | 00:41.890 | 00:20.965 | 1 | C4 |
| 19 | 01:35.744 | 00:34.418 | 00:40.843 | 00:20.483 | 0 | C4 |
| 20 | 18:14.618 | 17:11.610 | 00:41.809 | 00:21.199 | 2 | C4 |
| 21 | 02:34.636 | 01:31.303 | 00:42.174 | 00:21.159 | 2 | C4 |
| 22 | 01:35.757 | 00:34.764 | 00:40.608 | 00:20.385 | 0 | C4 |
| 23 | 01:37.920 | 00:35.226 | 00:41.629 | 00:21.065 | 0 | C4 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 03:58.856 | 02:27.642 | 00:44.869 | 00:46.345 | 1 | C4 |
| 2 | 01:39.614 | 00:36.974 | 00:41.963 | 00:20.677 | 1 | C4 |
| 3 | 01:38.935 | 00:35.525 | 00:42.625 | 00:20.785 | 1 | C4 |
| 4 | 01:38.592 | 00:35.411 | 00:42.336 | 00:20.845 | 2 | C4 |
| 5 | 03:35.203 | 02:32.352 | 00:42.245 | 00:20.606 | 3 | C4 |
| 6 | 01:37.660 | 00:35.394 | 00:41.723 | 00:20.543 | 2 | C4 |
| 7 | 01:38.079 | 00:35.115 | 00:42.309 | 00:20.655 | 0 | C4 |
| 8 | 01:38.739 | 00:35.073 | 00:42.592 | 00:21.074 | 0 | C4 |
| 9 | 01:39.242 | 00:35.986 | 00:42.431 | 00:20.825 | 1 | C4 |
| 10 | 01:38.381 | 00:35.188 | 00:42.525 | 00:20.668 | 1 | C4 |
| 11 | 01:57.880 | 00:36.974 | 00:42.588 | 00:38.318 | 3 | C2 |
| 12 | 02:52.306 | 01:48.658 | 00:43.164 | 00:20.484 | 1 | C4 |
| 13 | 01:41.012 | 00:34.755 | 00:45.413 | 00:20.844 | 2 | C4 |
| 14 | 16:10.905 | 15:07.657 | 00:42.332 | 00:20.916 | 3 | C2 |
| 15 | 01:38.271 | 00:35.316 | 00:42.097 | 00:20.858 | 1 | C2 |
| 16 |
01:35.989
L
|
00:34.267
S
S
|
00:41.017
S
|
00:20.705 | 0 | C2 |
| 17 | 04:52.857 | 03:49.371 | 00:42.502 | 00:20.984 | 2 | C2 |
| 18 | 05:56.534 | 04:54.084 | 00:41.742 | 00:20.708 | 2 | C4 |
| 19 |
01:36.622
C
|
00:34.261 | 00:41.909 | 00:20.452 | 2 | C4 |
| 20 | 01:37.471 | 00:34.732 | 00:41.810 | 00:20.929 | 1 | C4 |
| 21 | 01:36.400 | 00:34.962 | 00:41.111 |
00:20.327
S
S
|
0 | C4 |
| 22 | 14:15.793 | 13:12.523 | 00:42.296 | 00:20.974 | 1 | C4 |
| 23 | 01:39.451 | 00:36.275 | 00:42.292 | 00:20.884 | 3 | C4 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:18.489 | 01:11.317 | 00:45.526 | 00:21.646 | 2 | C2 |
| 2 | 01:42.595 | 00:38.421 | 00:42.749 | 00:21.425 | 0 | C2 |
| 3 | 01:43.344 | 00:36.919 | 00:44.942 | 00:21.483 | 0 | C2 |
| 4 | 01:40.228 | 00:36.724 | 00:42.422 | 00:21.082 | 0 | C2 |
| 5 | 01:41.026 | 00:36.676 | 00:42.808 | 00:21.542 | 0 | C2 |
| 6 | 01:40.639 | 00:36.528 | 00:42.633 | 00:21.478 | 0 | C2 |
| 7 | 02:14.762 | 00:36.041 | 00:59.166 | 00:39.555 | 1 | C4 |
| 8 | 01:41.667 | 00:38.581 | 00:42.079 | 00:21.007 | 1 | C4 |
| 9 | 01:37.019 | 00:35.135 | 00:40.879 | 00:21.005 | 0 | C4 |
| 10 | 01:43.358 | 00:35.251 | 00:40.905 | 00:27.202 | 0 | C4 |
| 11 |
01:39.579
C
|
00:35.949 | 00:41.854 | 00:21.776 | 1 | C4 |
| 12 | 01:37.901 | 00:35.388 | 00:41.471 | 00:21.042 | 0 | C4 |
| 13 | 01:39.624 | 00:36.281 | 00:41.895 | 00:21.448 | 0 | C4 |
| 14 | 02:42.382 | 01:37.712 | 00:43.241 | 00:21.429 | 2 | C2 |
| 15 | 01:41.903 | 00:37.977 | 00:42.858 | 00:21.068 | 2 | C2 |
| 16 | 01:40.281 | 00:36.047 | 00:43.196 | 00:21.038 | 3 | C2 |
| 17 | 01:41.168 | 00:36.045 | 00:43.820 | 00:21.303 | 1 | C2 |
| 18 | 01:43.395 | 00:36.686 | 00:45.657 | 00:21.052 | 1 | C2 |
| 19 | 01:39.611 | 00:35.887 | 00:42.152 | 00:21.572 | 0 | C2 |
| 20 | 01:40.933 | 00:37.262 | 00:42.417 | 00:21.254 | 0 | C2 |
| 21 | 01:58.540 | 00:36.055 | 00:42.489 | 00:39.996 | 1 | C4 |
| 22 | 01:41.066 | 00:38.490 | 00:41.993 | 00:20.583 | 2 | C4 |
| 23 | 01:36.788 |
00:34.711
S
|
00:41.206 | 00:20.871 | 0 | C4 |
| 24 | 01:39.061 | 00:36.596 | 00:41.608 | 00:20.857 | 0 | C4 |
| 25 |
01:36.760
L
|
00:34.718 | 00:41.351 |
00:20.691
S
|
0 | C4 |
| 26 | 20:31.944 | 19:25.677 | 00:45.090 | 00:21.177 | 2 | C2 |
| 27 | 02:28.056 | 01:22.729 | 00:43.870 | 00:21.457 | 2 | C2 |
| 28 | 01:37.384 | 00:35.703 |
00:40.873
S
|
00:20.808 | 0 | C2 |
| 29 | 01:39.672 | 00:35.906 | 00:42.264 | 00:21.502 | 0 | C2 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 01:59.940 | 00:55.058 | 00:43.970 | 00:20.912 | 1 | C3 |
| 2 | 01:38.774 | 00:36.076 | 00:41.571 | 00:21.127 | 0 | C3 |
| 3 | 02:01.646 | 00:37.749 | 00:43.055 | 00:40.842 | 1 | C4 |
| 4 | 03:19.222 | 02:15.300 | 00:42.898 | 00:21.024 | 1 | C4 |
| 5 | 01:51.682 | 00:37.095 | 00:52.807 | 00:21.780 | 2 | C4 |
| 6 | 02:05.479 | 00:39.246 | 00:44.046 | 00:42.187 | 2 | C3 |
| 7 | 01:46.291 | 00:40.605 | 00:44.738 | 00:20.948 | 2 | C3 |
| 8 | 01:38.623 | 00:35.790 | 00:42.412 |
00:20.421
S
|
0 | C3 |
| 9 | 01:38.348 | 00:35.915 |
00:41.549
S
|
00:20.884 | 0 | C3 |
| 10 | 02:12.644 | 00:37.069 | 00:45.230 | 00:50.345 | 2 | C4 |
| 11 | 01:41.738 | 00:38.320 | 00:42.449 | 00:20.969 | 1 | C4 |
| 12 |
01:37.365
L
|
00:34.932
S
|
00:41.579 | 00:20.854 | 0 | C4 |
| 13 | 03:27.393 | 02:22.201 | 00:44.320 | 00:20.872 | 1 | C4 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:05.996 | 00:58.955 | 00:45.608 | 00:21.433 | 1 | C2 |
| 2 | 01:43.160 | 00:38.675 | 00:43.619 | 00:20.866 | 1 | C2 |
| 3 | 01:41.248 | 00:37.636 | 00:42.597 | 00:21.015 | 0 | C2 |
| 4 | 06:49.906 | 05:44.732 | 00:44.226 | 00:20.948 | 3 | C4 |
| 5 | 03:29.044 | 02:24.905 | 00:43.021 | 00:21.118 | 1 | C4 |
| 6 |
01:39.217
L
|
00:36.293
S
|
00:41.909
S
|
00:21.015 | 0 | C4 |
| 7 | 04:34.388 | 03:23.513 | 00:49.627 | 00:21.248 | 7 | C4 |
| 8 | 01:51.040 | 00:42.447 | 00:47.834 | 00:20.759 | 2 | C4 |
| 9 | 01:39.622 | 00:36.447 | 00:42.300 |
00:20.875
S
|
0 | C4 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 07:42.164 | 06:35.889 | 00:44.810 | 00:21.465 | 6 | C2 |
| 2 |
01:40.596
L
|
00:36.444
S
|
00:43.190
S
|
00:20.962
S
|
0 | C2 |
| 3 | 03:50.436 | 02:46.927 | 00:42.637 | 00:20.872 | 3 | C4 |
| 4 | 10:09.484 | 09:05.728 | 00:42.907 | 00:20.849 | 3 | C4 |
| 5 | 07:19.314 | 06:09.298 | 00:42.858 | 00:27.158 | 3 | C4 |
| 6 | 01:45.957 | 00:40.927 | 00:44.442 | 00:20.588 | 2 | C4 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 04:42.029 | 03:36.176 | 00:44.060 | 00:21.793 | 1 | C4 |
| 2 | 02:40.428 | 01:25.507 | 00:41.989 | 00:32.932 | 1 | C4 |
| 3 | 03:23.831 | 02:18.833 | 00:42.521 | 00:22.477 | 1 | C4 |
| 4 | 01:54.901 | 00:47.639 | 00:45.397 | 00:21.865 | 1 | C4 |
| 5 | 01:57.325 | 00:43.251 | 00:51.592 | 00:22.482 | 1 | C4 |
| 6 | 05:13.727 | 04:08.829 | 00:43.159 | 00:21.739 | 1 | C4 |
| 7 | 04:54.334 | 03:49.349 | 00:43.390 | 00:21.595 | 1 | C4 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 07:13.090 | 06:08.605 | 00:43.276 | 00:21.209 | 2 | C3 |
| 2 | 02:05.308 | 00:40.217 | 00:43.344 | 00:41.747 | 2 | C2 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 05:17.732 | 04:05.008 | 00:50.472 | 00:22.252 | 5 | C2 |
| 2 | 01:54.951 | 00:46.037 | 00:47.282 | 00:21.632 | 3 | C2 |