| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Bynar | Formula Hybrid DFC |
01:41.353 Tyre: C2 |
01:43.556 | 15 laps / 15 cuts | 16 - 20 |
| 2 | Sam | Formula Hybrid DFC |
01:41.357 Tyre: C3 |
01:41.357 | 3 laps / 4 cuts | 12 - 14 |
| 3 | Lynx | Formula Hybrid DFC |
01:42.851 Tyre: C3 |
01:44.506 | 20 laps / 15 cuts | 19 - 23 |
| 4 | Alex Heller | Formula Hybrid DFC |
01:42.935 Tyre: C4 |
01:44.788 | 19 laps / 40 cuts | 12 - 15 |
| 5 | Omega Stevie | Formula Hybrid DFC |
01:44.627 Tyre: C4 |
01:45.089 | 11 laps / 21 cuts | 23 - 49 |
| 6 | Voltsa | Formula Hybrid DFC |
01:50.541 Tyre: C2 |
01:50.541 | 9 laps / 43 cuts | 7 - 24 |
| 7 | Fox | Formula Hybrid DFC |
01:51.473 Tyre: C3 |
01:54.227 | 10 laps / 23 cuts | 9 - 12 |
| 8 | Evil Goblin | Formula Hybrid DFC |
01:52.984 Tyre: C2 |
01:52.984 | 2 laps / 3 cuts | 42 - 45 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:45.097 | 01:45.431 | 00:23.662 | 00:36.004 | 1 | C4 |
| 2 | 02:50.637 | 01:50.494 | 00:23.270 | 00:36.873 | 2 | C4 |
| 3 | 01:43.639 | 00:45.783 | 00:23.184 | 00:34.672 | 1 | C4 |
| 4 | 01:41.652 |
00:44.119
S
S
|
00:22.657 | 00:34.876 | 0 | C4 |
| 5 | 04:36.412 | 03:38.438 | 00:22.663 | 00:35.311 | 1 | C2 |
| 6 | 01:43.141 | 00:44.709 | 00:22.491 | 00:35.941 | 0 | C2 |
| 7 |
01:42.565
C
|
00:44.160 | 00:23.341 | 00:35.064 | 2 | C2 |
| 8 | 01:47.830 | 00:45.870 | 00:24.142 | 00:37.818 | 1 | C2 |
| 9 |
01:43.011
C
|
00:45.091 | 00:23.368 | 00:34.552 | 3 | C2 |
| 10 | 02:23.493 | 01:25.164 | 00:23.480 | 00:34.849 | 1 | C2 |
| 11 |
01:41.353
L
L
|
00:44.473 |
00:22.437
S
|
00:34.443 | 0 | C2 |
| 12 | 01:50.004 | 00:44.601 | 00:23.084 | 00:42.319 | 0 | C2 |
| 13 |
01:43.171
C
|
00:44.554 | 00:23.666 | 00:34.951 | 1 | C2 |
| 14 | 05:51.806 | 04:52.717 | 00:23.080 | 00:36.009 | 2 | C3 |
| 15 | 01:41.630 | 00:44.642 | 00:22.770 |
00:34.218
S
S
|
0 | C3 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 03:32.761 | 02:21.566 | 00:22.955 | 00:48.240 | 2 | C3 |
| 2 | 01:43.497 | 00:44.798 | 00:23.301 | 00:35.398 | 2 | C3 |
| 3 |
01:41.357
L
|
00:44.725
S
|
00:22.284
S
S
|
00:34.348
S
|
0 | C3 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:19.222 | 01:16.667 | 00:23.886 | 00:38.669 | 2 | C2 |
| 2 | 01:43.951 | 00:45.411 | 00:23.121 | 00:35.419 | 0 | C2 |
| 3 | 01:47.303 | 00:46.882 | 00:24.592 | 00:35.829 | 0 | C2 |
| 4 | 01:55.590 | 00:53.359 | 00:22.941 | 00:39.290 | 3 | C2 |
| 5 | 01:56.739 | 00:57.055 | 00:23.729 | 00:35.955 | 1 | C2 |
| 6 | 01:46.384 | 00:46.759 | 00:23.963 | 00:35.662 | 0 | C2 |
| 7 | 02:06.694 | 00:46.153 | 00:23.638 | 00:56.903 | 1 | C2 |
| 8 | 01:52.366 | 00:53.790 | 00:23.062 | 00:35.514 | 1 | C2 |
| 9 | 01:51.187 | 00:52.097 | 00:23.338 | 00:35.752 | 1 | C2 |
| 10 | 01:44.028 | 00:45.176 | 00:23.356 | 00:35.496 | 0 | C2 |
| 11 | 01:45.767 | 00:46.430 | 00:23.477 | 00:35.860 | 0 | C2 |
| 12 | 04:21.650 | 03:21.076 | 00:24.169 | 00:36.405 | 1 | C3 |
| 13 | 01:43.673 | 00:45.097 | 00:23.062 | 00:35.514 | 0 | C3 |
| 14 | 01:43.876 | 00:46.128 |
00:22.648
S
|
00:35.100 | 0 | C3 |
| 15 | 01:43.884 | 00:45.739 | 00:23.017 | 00:35.128 | 0 | C3 |
| 16 | 01:44.552 | 00:45.445 | 00:24.399 |
00:34.708
S
|
0 | C3 |
| 17 | 01:43.300 | 00:45.115 | 00:23.000 | 00:35.185 | 0 | C3 |
| 18 | 01:50.418 | 00:50.477 | 00:23.310 | 00:36.631 | 3 | C3 |
| 19 |
01:42.851
L
|
00:44.630
S
|
00:23.328 | 00:34.893 | 0 | C3 |
| 20 | 09:53.719 | 08:52.438 | 00:23.832 | 00:37.449 | 2 | C4 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 10:33.488 | 09:17.047 | 00:24.035 | 00:52.406 | 4 | C2 |
| 2 | 02:14.940 | 01:07.160 | 00:31.442 | 00:36.338 | 5 | C2 |
| 3 | 01:46.541 | 00:47.078 | 00:23.504 | 00:35.959 | 0 | C2 |
| 4 | 01:44.668 | 00:46.001 | 00:23.536 | 00:35.131 | 0 | C2 |
| 5 | 01:45.202 | 00:45.788 | 00:23.320 | 00:36.094 | 0 | C2 |
| 6 | 02:03.549 | 01:04.315 | 00:23.729 | 00:35.505 | 2 | C2 |
| 7 | 01:44.597 | 00:46.363 | 00:23.278 |
00:34.956
S
|
0 | C2 |
| 8 |
01:43.844
C
|
00:45.160 | 00:23.319 | 00:35.365 | 2 | C2 |
| 9 | 04:01.063 | 03:02.410 | 00:23.049 | 00:35.604 | 4 | C3 |
| 10 |
01:43.177
C
|
00:45.077 | 00:22.527 | 00:35.573 | 2 | C3 |
| 11 | 02:38.653 | 01:40.720 | 00:22.541 | 00:35.392 | 4 | C4 |
| 12 | 04:10.692 | 03:09.158 | 00:24.728 | 00:36.806 | 2 | C4 |
| 13 |
01:43.023
C
|
00:44.747 | 00:22.554 | 00:35.722 | 1 | C4 |
| 14 | 01:51.518 | 00:52.875 | 00:23.165 | 00:35.478 | 1 | C4 |
| 15 | 04:01.292 | 03:03.521 | 00:22.478 | 00:35.293 | 2 | C4 |
| 16 |
01:42.935
L
|
00:44.512
S
|
00:22.671
S
|
00:35.752 | 0 | C4 |
| 17 | 02:42.371 | 01:36.388 | 00:22.532 | 00:43.451 | 3 | C2 |
| 18 | 01:51.846 | 00:53.665 | 00:22.905 | 00:35.276 | 4 | C2 |
| 19 | 04:28.407 | 03:30.690 | 00:22.463 | 00:35.254 | 4 | C4 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:23.934 | 01:23.215 | 00:23.701 | 00:37.018 | 3 | C3 |
| 2 | 01:45.551 | 00:45.508 | 00:23.764 | 00:36.279 | 0 | C3 |
| 3 | 01:56.057 | 00:55.483 | 00:23.324 | 00:37.250 | 2 | C3 |
| 4 | 01:46.994 | 00:45.704 | 00:23.013 | 00:38.277 | 1 | C3 |
| 5 | 02:39.699 | 00:53.939 | 00:22.955 | 01:22.805 | 3 | C4 |
| 6 | 01:56.945 | 00:55.214 | 00:23.058 | 00:38.673 | 3 | C4 |
| 7 |
01:44.627
L
|
00:45.038
S
|
00:23.473
S
|
00:36.116
S
|
0 | C4 |
| 8 |
01:44.538
C
|
00:45.965 | 00:22.348 | 00:36.225 | 1 | C4 |
| 9 | 03:55.805 | 02:52.747 | 00:23.454 | 00:39.604 | 3 | C3 |
| 10 |
01:44.826
C
|
00:45.421 | 00:22.945 | 00:36.460 | 1 | C3 |
| 11 | 01:56.819 | 00:54.575 | 00:23.702 | 00:38.542 | 4 | C3 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 03:16.341 | 02:01.411 | 00:25.033 | 00:49.897 | 7 | C2 |
| 2 | 01:52.122 | 00:49.689 | 00:24.484 | 00:37.949 | 4 | C2 |
| 3 | 02:19.193 | 01:05.407 | 00:35.366 | 00:38.420 | 9 | C2 |
| 4 | 01:50.810 | 00:47.253 | 00:23.741 | 00:39.816 | 1 | C2 |
| 5 |
01:50.541
L
|
00:49.566
S
|
00:23.570
S
|
00:37.405
S
|
0 | C2 |
| 6 |
01:49.340
C
|
00:47.618 | 00:23.374 | 00:38.348 | 2 | C2 |
| 7 | 02:06.065 | 01:02.805 | 00:24.668 | 00:38.592 | 6 | C2 |
| 8 | 02:13.068 | 00:57.427 | 00:25.092 | 00:50.549 | 8 | C2 |
| 9 | 04:29.212 | 03:19.997 | 00:27.900 | 00:41.315 | 6 | C2 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 03:19.229 | 01:48.168 | 00:30.608 | 01:00.453 | 7 | C3 |
| 2 | 02:27.386 | 00:52.419 | 00:48.546 | 00:46.421 | 6 | C3 |
| 3 | 04:53.956 | 03:39.342 | 00:29.915 | 00:44.699 | 3 | C3 |
| 4 | 02:05.290 | 00:53.614 | 00:27.887 | 00:43.789 | 3 | C3 |
| 5 | 01:58.387 | 00:51.823 | 00:26.329 | 00:40.235 | 1 | C3 |
| 6 | 01:58.153 | 00:51.026 | 00:25.732 | 00:41.395 | 0 | C3 |
| 7 | 01:54.616 | 00:49.978 | 00:25.475 | 00:39.163 | 0 | C3 |
| 8 | 01:52.668 | 00:49.182 | 00:25.096 |
00:38.390
S
|
0 | C3 |
| 9 |
01:51.473
L
|
00:48.131
S
|
00:24.166
S
|
00:39.176 | 0 | C3 |
| 10 | 02:02.825 | 00:51.793 | 00:24.674 | 00:46.358 | 3 | C3 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 03:02.282 | 01:57.644 | 00:25.025 | 00:39.613 | 3 | C2 |
| 2 |
01:52.984
L
|
00:48.364
S
|
00:24.606
S
|
00:40.014
S
|
0 | C2 |