| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Evil Goblin | Mazda MX5 ND | − | 00:11:35.724 | 7 laps / 0 cuts |
01:37.100 Tyre: SM |
01:38.249 | 1 (+2 after session) | 43 - 46 |
| 2 | Bynar | Mazda MX5 ND | ▲ 5 | 00:11:35.726 | 7 laps / 0 cuts |
01:35.803 Tyre: SM |
01:36.600 | 5 (+2 after session) | 15 - 23 |
| 3 | Sam | Mazda MX5 ND | ▲ 3 | 00:11:46.941 | 7 laps / 0 cuts |
01:38.412 Tyre: SM |
01:39.463 | 9 | 12 - 14 |
| 4 | Alex Heller | Mazda MX5 ND | − | 00:12:12.778 | 7 laps / 0 cuts |
01:39.316 Tyre: SM |
01:42.747 | 14 | 12 - 17 |
| 5 | Voltsa | Mazda MX5 ND | ▼ 3 | 00:12:28.848 | 7 laps / 0 cuts |
01:41.131 Tyre: SM |
01:45.645 | 17 (+1 after session) | 6 - 18 |
| 6 | ELMO | Mazda MX5 ND | ▼ 1 | 00:12:34.104 | 7 laps / 0 cuts |
01:39.368 Tyre: SM |
01:46.556 | 13 | 22 - 30 |
| 7 | Fox | Mazda MX5 ND | ▼ 4 | 00:11:09.772 | 6 laps / 0 cuts |
01:42.292 Tyre: SM |
01:49.325 | 23 | 9 - 10 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 1 | 01:46.244 | 00:31.328 | 01:14.916 | 0 | SM |
| 2 | 1 | 01:37.256 | 00:23.186 | 01:14.070 | 0 | SM |
| 3 | 1 | 01:38.103 | 00:23.285 | 01:14.818 | 0 | SM |
| 4 | 1 |
01:37.100
L
|
00:23.206 |
01:13.894
S
|
0 | SM |
| 5 | 1 | 01:41.352 | 00:23.096 | 01:18.256 | 0 | SM |
| 6 | 1 | 01:37.843 |
00:23.075
S
|
01:14.768 | 0 | SM |
| 7 | 2 | 01:37.844 | 00:23.243 | 01:14.601 | 0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 6 | 01:56.138 | 00:32.641 | 01:23.497 | 0 | SM |
| 2 | 3 | 01:37.716 | 00:23.384 | 01:14.332 | 0 | SM |
| 3 | 3 | 01:36.146 | 00:23.066 | 01:13.080 | 0 | SM |
| 4 | 2 | 01:36.343 | 00:23.029 | 01:13.314 | 0 | SM |
| 5 | 2 | 01:36.296 |
00:22.947
S
S
|
01:13.349 | 0 | SM |
| 6 | 2 |
01:35.803
L
L
|
00:23.164 |
01:12.639
S
S
|
0 | SM |
| 7 | 1 | 01:37.300 | 00:23.149 | 01:14.151 | 0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 2 | 01:50.170 | 00:31.883 | 01:18.287 | 0 | SM |
| 2 | 2 | 01:39.163 | 00:23.244 | 01:15.919 | 0 | SM |
| 3 | 2 |
01:38.412
L
|
00:23.298 |
01:15.114
S
|
0 | SM |
| 4 | 3 | 01:39.279 |
00:23.156
S
|
01:16.123 | 0 | SM |
| 5 | 3 | 01:40.872 | 00:23.652 | 01:17.220 | 0 | SM |
| 6 | 3 | 01:39.143 | 00:23.408 | 01:15.735 | 0 | SM |
| 7 | 3 | 01:39.911 | 00:23.187 | 01:16.724 | 0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 5 | 01:56.313 | 00:31.438 | 01:24.875 | 0 | SM |
| 2 | 5 | 01:55.775 | 00:23.984 | 01:31.791 | 0 | SM |
| 3 | 5 | 01:40.686 | 00:23.439 | 01:17.247 | 0 | SM |
| 4 | 4 | 01:40.237 |
00:23.206
S
|
01:17.031 | 0 | SM |
| 5 | 4 | 01:40.117 | 00:23.559 | 01:16.558 | 0 | SM |
| 6 | 4 |
01:39.316
L
|
00:23.644 |
01:15.672
S
|
0 | SM |
| 7 | 4 | 01:40.351 | 00:23.270 | 01:17.081 | 0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 4 | 01:54.967 | 00:33.476 | 01:21.491 | 0 | SM |
| 2 | 4 | 01:44.055 | 00:24.125 | 01:19.930 | 0 | SM |
| 3 | 4 | 01:43.603 | 00:24.619 | 01:18.984 | 0 | SM |
| 4 | 5 | 01:52.550 | 00:24.071 | 01:28.479 | 0 | SM |
| 5 | 5 |
01:41.131
L
|
00:23.762
S
|
01:17.369
S
|
0 | SM |
| 6 | 5 | 01:48.505 | 00:24.341 | 01:24.164 | 0 | SM |
| 7 | 5 | 01:44.028 | 00:24.252 | 01:19.776 | 0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 3 | 01:54.787 | 00:33.017 | 01:21.770 | 0 | SM |
| 2 | 7 | 02:06.959 |
00:23.428
S
|
01:43.531 | 0 | SM |
| 3 | 7 | 01:41.766 | 00:23.637 | 01:18.129 | 0 | SM |
| 4 | 7 |
01:39.368
L
|
00:23.642 |
01:15.726
S
|
0 | SM |
| 5 | 7 | 01:47.845 | 00:23.879 | 01:23.966 | 0 | SM |
| 6 | 6 | 01:41.813 | 00:23.536 | 01:18.277 | 0 | SM |
| 7 | 6 | 01:41.586 | 00:23.609 | 01:17.977 | 0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 7 | 02:03.138 | 00:32.669 | 01:30.469 | 0 | SM |
| 2 | 6 | 01:49.462 | 00:24.192 | 01:25.270 | 0 | SM |
| 3 | 6 | 01:47.339 | 00:23.918 | 01:23.421 | 0 | SM |
| 4 | 6 |
01:42.292
L
|
00:24.168 |
01:18.124
S
|
0 | SM |
| 5 | 6 | 01:42.385 | 00:23.496 | 01:18.889 | 0 | SM |
| 6 | 7 | 02:05.150 |
00:23.491
S
|
01:41.659 | 0 | SM |