| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bynar | Mazda MX5 ND | ▲ 6 | 00:10:02.610 | 6 laps / 0 cuts |
01:36.738 Tyre: SM |
01:38.357 | 3 | 15 - 24 |
| 2 | Sam | Mazda MX5 ND | ▲ 2 | 00:10:11.236 | 6 laps / 0 cuts |
01:38.526 Tyre: SM |
01:40.147 | 4 | 12 - 14 |
| 3 | ELMO | Mazda MX5 ND | − | 00:10:15.931 | 6 laps / 0 cuts |
01:39.979 Tyre: SM |
01:41.506 | 5 (+1 after session) | 22 - 36 |
| 4 | Alex Heller | Mazda MX5 ND | ▲ 1 | 00:10:20.292 | 6 laps / 0 cuts |
01:38.121 Tyre: SM |
01:40.283 | 8 | 13 - 59 |
| 5 | Fox | Mazda MX5 ND | ▼ 4 | 00:10:33.470 | 5 laps / 1 cuts |
01:43.275 Tyre: SM |
01:44.263 | 17 | 9 - 10 |
| 6 | Voltsa | Mazda MX5 ND | ▼ 4 | 00:10:43.310 | 5 laps / 1 cuts |
01:43.386 Tyre: SM |
01:47.709 | 14 | 6 - 11 |
| 7 | Evil Goblin | Mazda MX5 ND | ▼ 1 | 00:01:50.603 | 1 laps / 0 cuts |
01:50.626 Tyre: SM |
00:00.000 | 2 | 41 - 240 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 4 | 01:50.833 | 00:34.158 | 01:16.675 | 0 | SM |
| 2 | 2 | 01:38.956 | 00:23.955 | 01:15.001 | 0 | SM |
| 3 | 1 | 01:37.975 | 00:23.586 | 01:14.389 | 0 | SM |
| 4 | 1 |
01:36.738
L
L
|
00:23.477
S
|
01:13.261
S
S
|
0 | SM |
| 5 | 1 | 01:38.289 | 00:24.120 | 01:14.169 | 0 | SM |
| 6 | 1 | 01:39.828 | 00:23.742 | 01:16.086 | 0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 2 | 01:50.512 | 00:33.594 | 01:16.918 | 0 | SM |
| 2 | 3 | 01:39.465 | 00:23.711 | 01:15.754 | 0 | SM |
| 3 | 3 | 01:43.436 | 00:24.074 | 01:19.362 | 0 | SM |
| 4 | 3 |
01:38.526
L
|
00:23.362
S
S
|
01:15.164
S
|
0 | SM |
| 5 | 2 | 01:39.796 | 00:23.499 | 01:16.297 | 0 | SM |
| 6 | 2 | 01:39.514 | 00:23.653 | 01:15.861 | 0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 1 | 01:48.422 | 00:31.981 |
01:16.441
S
|
0 | SM |
| 2 | 1 |
01:39.979
L
|
00:23.519
S
|
01:16.460 | 0 | SM |
| 3 | 2 | 01:41.183 | 00:24.341 | 01:16.842 | 0 | SM |
| 4 | 2 | 01:41.351 | 00:23.781 | 01:17.570 | 0 | SM |
| 5 | 3 | 01:42.396 | 00:23.884 | 01:18.512 | 0 | SM |
| 6 | 3 | 01:42.622 | 00:24.227 | 01:18.395 | 0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 5 | 01:56.710 | 00:35.377 | 01:21.333 | 0 | SM |
| 2 | 4 | 01:39.717 | 00:24.297 | 01:15.420 | 0 | SM |
| 3 | 4 | 01:40.997 |
00:23.755
S
|
01:17.242 | 0 | SM |
| 4 | 4 |
01:38.121
L
|
00:23.929 | 01:14.192 | 0 | SM |
| 5 | 4 | 01:44.174 | 00:23.796 | 01:20.378 | 0 | SM |
| 6 | 4 | 01:38.409 | 00:24.442 |
01:13.967
S
|
0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 7 | 02:09.233 | 00:34.882 | 01:34.351 | 0 | SM |
| 2 | 6 | 03:11.441 | 01:44.079 | 01:27.362 | 1 | SM |
| 3 | 5 | 01:44.501 | 00:24.752 | 01:19.749 | 0 | SM |
| 4 | 5 | 01:45.015 |
00:24.275
S
|
01:20.740 | 0 | SM |
| 5 | 5 |
01:43.275
L
|
00:24.794 |
01:18.481
S
|
0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 6 | 02:06.418 | 00:33.587 | 01:32.831 | 0 | SM |
| 2 | 5 | 03:13.753 | 01:47.614 | 01:26.139 | 1 | SM |
| 3 | 6 | 01:47.789 |
00:24.881
S
|
01:22.908 | 0 | SM |
| 4 | 6 | 01:51.953 | 00:28.438 | 01:23.515 | 0 | SM |
| 5 | 6 |
01:43.386
L
|
00:25.108 |
01:18.278
S
|
0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 3 |
01:50.626
L
|
00:33.820
S
|
01:16.806
S
|
0 | SM |