| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam | Formula Hybrid DFC | − | 00:21:09.851 | 14 laps / 2 cuts |
01:26.903 Tyre: C3 |
01:29.537 | 1 (+1 after session) | 12 - 14 |
| 2 | Bynar | Formula Hybrid DFC | ▲ 5 | 00:21:36.857 | 14 laps / 4 cuts |
01:26.409 Tyre: C3 |
01:29.357 | 4 (+1 after session) | 15 - 32 |
| 3 | Evil Goblin | Formula Hybrid DFC | ▲ 3 | 00:22:44.497 | 14 laps / 9 cuts |
01:28.987 Tyre: C2 |
01:35.733 | 4 | 40 - 45 |
| 4 | Fox | Formula Hybrid DFC | ▼ 2 | 00:21:10.525 | 13 laps / 7 cuts |
01:31.510 Tyre: C3 |
01:33.931 | 1 | 9 - 26 |
| 5 | ELMO | Formula Hybrid DFC | ▼ 1 | 00:22:10.910 | 13 laps / 5 cuts |
01:31.060 Tyre: C2 |
01:35.932 | 4 | 22 - 30 |
| 6 | Voltsa | Formula Hybrid DFC | ▼ 3 | 00:21:41.824 | 12 laps / 4 cuts |
01:33.716 Tyre: C1 |
01:39.246 | 5 (+3 after session) | 4 - 11 |
| 7 | Alex Heller | Formula Hybrid DFC | ▼ 2 | 00:21:49.668 | 12 laps / 4 cuts |
01:32.527 Tyre: C1 |
01:34.376 | 8 (+1 after session) | 13 - 15 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:33.059 | 00:37.584 | 00:27.711 | 00:27.764 | 0 | C1 |
| 2 | 1 | 01:28.878 | 00:33.284 | 00:27.401 | 00:28.193 | 0 | C1 |
| 3 | 1 | 01:28.523 | 00:33.102 | 00:27.738 | 00:27.683 | 0 | C1 |
| 4 | 1 | 01:29.476 | 00:33.014 | 00:28.607 | 00:27.855 | 0 | C1 |
| 5 | 1 | 01:31.337 | 00:32.774 | 00:30.470 | 00:28.093 | 0 | C1 |
| 6 | 1 | 01:29.093 | 00:33.127 | 00:27.657 | 00:28.309 | 0 | C1 |
| 7 | 1 | 01:28.589 | 00:33.739 | 00:26.914 | 00:27.936 | 0 | C1 |
| 8 | 1 | 01:36.006 | 00:40.367 | 00:27.729 | 00:27.910 | 0 | C1 |
| 9 | 1 | 01:30.035 | 00:33.939 | 00:27.976 | 00:28.120 | 0 | C1 |
| 10 | 1 | 01:42.098 | 00:32.862 | 00:27.517 | 00:41.719 | 1 | C3 |
| 11 | 1 | 01:29.809 | 00:34.778 | 00:26.784 | 00:28.247 | 1 | C3 |
| 12 | 1 | 01:27.522 | 00:32.990 | 00:26.623 | 00:27.909 | 0 | C3 |
| 13 | 1 |
01:26.903
L
|
00:32.629
S
|
00:26.595
S
S
|
00:27.679
S
|
0 | C3 |
| 14 | 1 | 01:28.549 | 00:33.221 | 00:26.784 | 00:28.544 | 0 | C3 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:46.932 | 00:49.412 | 00:30.069 | 00:27.451 | 0 | C2 |
| 2 | 4 | 01:40.102 | 00:45.485 | 00:27.334 |
00:27.283
S
S
|
0 | C2 |
| 3 | 4 | 01:29.826 | 00:33.022 | 00:27.711 | 00:29.093 | 0 | C2 |
| 4 | 3 | 01:33.554 | 00:33.412 | 00:27.373 | 00:32.769 | 1 | C2 |
| 5 | 3 | 01:37.742 | 00:42.221 | 00:27.433 | 00:28.088 | 1 | C2 |
| 6 | 3 | 01:28.905 | 00:33.226 | 00:27.787 | 00:27.892 | 0 | C2 |
| 7 | 3 | 01:30.108 | 00:33.916 | 00:27.644 | 00:28.548 | 0 | C2 |
| 8 | 2 | 01:43.279 | 00:33.439 | 00:27.459 | 00:42.381 | 1 | C3 |
| 9 | 2 | 01:31.157 | 00:36.231 | 00:26.874 | 00:28.052 | 1 | C3 |
| 10 | 2 | 01:27.469 | 00:32.654 | 00:26.947 | 00:27.868 | 0 | C3 |
| 11 | 2 | 01:26.946 | 00:32.208 | 00:26.833 | 00:27.905 | 0 | C3 |
| 12 | 2 | 01:26.971 | 00:32.332 | 00:26.815 | 00:27.824 | 0 | C3 |
| 13 | 2 | 01:27.477 | 00:32.230 | 00:27.378 | 00:27.869 | 0 | C3 |
| 14 | 2 |
01:26.409
L
L
|
00:31.949
S
S
|
00:26.631
S
|
00:27.829 | 0 | C3 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:38.396 | 00:40.122 | 00:29.564 | 00:28.710 | 0 | C3 |
| 2 | 2 | 01:36.563 | 00:33.320 | 00:28.094 | 00:35.149 | 0 | C3 |
| 3 | 3 | 01:41.554 | 00:33.006 | 00:28.260 | 00:40.288 | 1 | C3 |
| 4 | 4 |
01:34.181
C
|
00:36.294 | 00:29.303 | 00:28.584 | 1 | C3 |
| 5 | 4 | 01:41.873 | 00:37.055 | 00:29.282 | 00:35.536 | 1 | C3 |
| 6 | 4 | 01:40.992 | 00:37.762 | 00:29.502 | 00:33.728 | 1 | C3 |
| 7 | 4 | 01:36.344 | 00:38.988 | 00:28.737 | 00:28.619 | 1 | C3 |
| 8 | 4 | 01:36.059 | 00:33.608 | 00:29.053 | 00:33.398 | 1 | C3 |
| 9 | 3 |
01:34.422
C
|
00:36.839 | 00:28.944 | 00:28.639 | 1 | C3 |
| 10 | 4 | 01:45.079 | 00:34.096 | 00:28.759 | 00:42.224 | 1 | C2 |
| 11 | 4 |
01:32.670
C
|
00:36.510 | 00:28.061 | 00:28.099 | 1 | C2 |
| 12 | 4 |
01:28.987
L
|
00:32.953
S
|
00:27.891
S
|
00:28.143
S
|
0 | C2 |
| 13 | 3 | 01:42.489 | 00:42.828 | 00:30.217 | 00:29.444 | 0 | C2 |
| 14 | 3 | 01:34.896 | 00:37.161 | 00:29.322 | 00:28.413 | 0 | C2 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:42.441 | 00:42.870 | 00:30.123 | 00:29.448 | 0 | C2 |
| 2 | 3 | 01:32.821 | 00:34.748 | 00:28.899 | 00:29.174 | 0 | C2 |
| 3 | 2 | 01:32.517 | 00:34.151 | 00:29.269 | 00:29.097 | 0 | C2 |
| 4 | 2 | 01:32.052 | 00:34.609 |
00:28.539
S
|
00:28.904 | 0 | C2 |
| 5 | 2 | 01:35.606 | 00:37.223 | 00:29.511 | 00:28.872 | 0 | C2 |
| 6 | 2 | 01:31.888 |
00:34.013
S
|
00:28.981 | 00:28.894 | 0 | C2 |
| 7 | 2 | 01:32.638 | 00:34.664 | 00:28.913 | 00:29.061 | 0 | C2 |
| 8 | 3 | 01:56.367 | 00:44.393 | 00:28.738 | 00:43.236 | 5 | C3 |
| 9 | 4 | 01:50.807 | 00:40.774 | 00:29.362 | 00:40.671 | 1 | C3 |
| 10 | 3 | 01:35.510 | 00:37.722 | 00:28.660 | 00:29.128 | 1 | C3 |
| 11 | 3 |
01:31.510
L
|
00:34.230 | 00:28.583 |
00:28.697
S
|
0 | C3 |
| 12 | 3 | 01:32.498 | 00:34.422 | 00:29.218 | 00:28.858 | 0 | C3 |
| 13 | 4 | 01:43.854 | 00:42.933 | 00:30.473 | 00:30.448 | 0 | C3 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:46.105 | 00:39.487 | 00:29.898 | 00:36.720 | 0 | C1 |
| 2 | 5 | 02:02.806 | 00:34.980 | 00:32.346 | 00:55.480 | 1 | C1 |
| 3 | 5 | 01:36.252 | 00:37.824 | 00:29.331 | 00:29.097 | 1 | C1 |
| 4 | 5 | 01:34.675 | 00:35.509 | 00:29.623 | 00:29.543 | 0 | C1 |
| 5 | 6 | 01:47.852 | 00:35.767 | 00:29.434 | 00:42.651 | 0 | C1 |
| 6 | 6 | 01:41.433 | 00:34.896 | 00:30.042 | 00:36.495 | 0 | C1 |
| 7 | 5 | 01:52.194 | 00:36.305 | 00:30.866 | 00:45.023 | 1 | C2 |
| 8 | 5 | 02:05.293 | 00:38.294 | 00:28.999 | 00:58.000 | 1 | C2 |
| 9 | 5 | 01:36.760 | 00:38.386 | 00:29.345 | 00:29.029 | 1 | C2 |
| 10 | 5 | 01:32.399 | 00:34.314 | 00:29.159 | 00:28.926 | 0 | C2 |
| 11 | 5 |
01:31.060
L
|
00:34.419 |
00:28.201
S
|
00:28.440
S
|
0 | C2 |
| 12 | 5 | 01:31.329 |
00:34.237
S
|
00:28.399 | 00:28.693 | 0 | C2 |
| 13 | 5 | 01:32.776 | 00:34.397 | 00:29.120 | 00:29.259 | 0 | C2 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 02:26.900 | 01:10.513 | 00:33.854 | 00:42.533 | 1 | C2 |
| 2 | 7 | 01:48.281 | 00:46.434 | 00:32.039 | 00:29.808 | 1 | C2 |
| 3 | 7 | 01:55.428 | 00:35.652 | 00:31.990 | 00:47.786 | 0 | C2 |
| 4 | 7 | 02:33.260 | 00:35.819 | 00:36.163 | 01:21.278 | 1 | C1 |
| 5 | 7 | 01:39.398 | 00:37.208 | 00:33.030 | 00:29.160 | 1 | C1 |
| 6 | 7 | 01:37.824 | 00:37.811 | 00:30.420 | 00:29.593 | 0 | C1 |
| 7 | 7 | 01:40.295 | 00:35.860 | 00:34.254 | 00:30.181 | 0 | C1 |
| 8 | 6 | 01:38.192 | 00:36.925 | 00:31.909 | 00:29.358 | 0 | C1 |
| 9 | 6 | 01:35.821 | 00:35.499 | 00:30.847 | 00:29.475 | 0 | C1 |
| 10 | 6 | 01:34.641 | 00:34.997 | 00:30.313 | 00:29.331 | 0 | C1 |
| 11 | 6 |
01:33.716
L
|
00:34.767 |
00:29.988
S
|
00:28.961
S
|
0 | C1 |
| 12 | 6 | 01:38.058 |
00:34.445
S
|
00:32.670 | 00:30.943 | 0 | C1 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:55.480 | 00:49.163 | 00:31.293 | 00:35.024 | 1 | C1 |
| 2 | 6 | 01:58.639 | 00:46.121 | 00:43.579 | 00:28.939 | 1 | C1 |
| 3 | 6 | 01:35.297 | 00:35.132 | 00:31.181 | 00:28.984 | 0 | C1 |
| 4 | 6 | 01:33.818 |
00:34.049
S
|
00:30.969 | 00:28.800 | 0 | C1 |
| 5 | 5 |
01:32.527
L
|
00:35.008 |
00:28.543
S
|
00:28.976 | 0 | C1 |
| 6 | 5 | 01:32.715 | 00:35.006 | 00:29.251 |
00:28.458
S
|
0 | C1 |
| 7 | 6 | 03:29.659 | 02:10.401 | 00:29.294 | 00:49.964 | 1 | C1 |
| 8 | 7 | 01:50.904 | 00:51.702 | 00:30.397 | 00:28.805 | 1 | C1 |
| 9 | 7 | 01:35.143 | 00:34.938 | 00:30.833 | 00:29.372 | 0 | C1 |
| 10 | 7 | 01:34.807 | 00:35.137 | 00:30.550 | 00:29.120 | 0 | C1 |
| 11 | 7 | 01:35.621 | 00:35.276 | 00:31.167 | 00:29.178 | 0 | C1 |
| 12 | 7 | 01:35.083 | 00:36.884 | 00:29.323 | 00:28.876 | 0 | C1 |