Yas Marina - F1 2023

28 Nov 23 20:05 UTC
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Formula Hybrid DFC 00:21:40.831 14 laps / 3 cuts 01:29.212
Tyre: C3
01:30.940 0 14 - 32
2 Formula Hybrid DFC 00:22:03.465 14 laps / 3 cuts 01:30.818
Tyre: C4
01:32.737 1 12 - 24
3 Formula Hybrid DFC 2 00:22:09.200 14 laps / 3 cuts 01:30.544
Tyre: C4
01:32.803 2 42 - 217
4 Formula Hybrid DFC 1 00:22:24.157 14 laps / 3 cuts 01:30.522
Tyre: C4
01:33.145 3 18 - 31
5 Formula Hybrid DFC 1 00:22:34.753 14 laps / 2 cuts 01:32.925
Tyre: C4
01:34.733 3 17 - 27
6 Formula Hybrid DFC 00:22:59.050 14 laps / 3 cuts 01:33.643
Tyre: C4
01:36.099 1 11 - 44
7 Formula Hybrid DFC 00:23:20.244 14 laps / 3 cuts 01:34.419
Tyre: C4
01:37.350 1 8 - 12
8 Formula Hybrid DFC 1 00:22:34.606 13 laps / 3 cuts 01:37.266
Tyre: C4
01:41.532 3 5 - 12
9 Formula Hybrid DFC 1 00:22:35.717 13 laps / 5 cuts 01:32.069
Tyre: C3
01:36.980 5 12 - 22
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map Replay
1 Collision with car 11.2 X: 0.3 Y: -0.1 Z: 3.2 X: -456.1 Y: 3.4 Z: 199.9 19:43:11 (UTC) - lap 1 No Replay
2 Collision with car 11.3 X: -0.9 Y: -0.1 Z: -2.0 X: -456.2 Y: 3.4 Z: 199.5 19:43:15 (UTC) - lap 1 No Replay
3 Collision with car 19.0 X: -1.0 Y: -0.2 Z: 2.7 X: 222.1 Y: 12.3 Z: 8.8 19:45:14 (UTC) - lap 3 No Replay
4 Collision with car 16.2 X: 1.0 Y: -0.2 Z: -1.5 X: 221.9 Y: 12.3 Z: 10.2 19:45:16 (UTC) - lap 3 No Replay
5 Collision with environment 44.2 X: -1.0 Y: 0.5 Z: -2.0 X: -306.0 Y: 3.6 Z: 163.3 19:46:45 (UTC) - lap 3 No Replay
6 Collision with car 15.6 X: -1.0 Y: 0.1 Z: 2.8 X: -412.8 Y: 5.2 Z: -244.1 19:48:54 (UTC) - lap 5 No Replay
7 Collision with car 18.1 X: 0.8 Y: -0.2 Z: -1.0 X: -412.3 Y: 5.0 Z: -243.7 19:48:56 (UTC) - lap 5 No Replay
8 Collision with environment 9.8 X: -1.0 Y: 0.5 Z: -2.0 X: -356.6 Y: 3.8 Z: 239.1 19:49:17 (UTC) - lap 5 No Replay
9 Collision with car 15.2 X: 1.0 Y: -0.2 Z: -1.9 X: 747.2 Y: 6.6 Z: -331.0 19:51:46 (UTC) - lap 7 No Replay
10 Collision with car 8.7 X: -0.5 Y: -0.1 Z: 3.1 X: 746.7 Y: 6.6 Z: -331.2 19:51:49 (UTC) - lap 7 No Replay
11 Collision with environment 2.3 X: 1.0 Y: -0.2 Z: -1.3 X: -6.8 Y: -1.8 Z: 275.2 19:53:15 (UTC) - lap 8 No Replay
12 Collision with environment 12.2 X: -1.0 Y: 0.5 Z: -2.0 X: 10.7 Y: -1.3 Z: 281.8 19:54:25 (UTC) - lap 8 No Replay
13 Collision with environment 5.8 X: -1.0 Y: -0.2 Z: 3.0 X: -317.1 Y: 3.1 Z: 142.8 19:55:11 (UTC) - lap 8 No Replay
14 Collision with environment 3.1 X: 1.0 Y: -0.2 Z: 3.0 X: 171.0 Y: 7.8 Z: 132.9 19:55:27 (UTC) - lap 9 No Replay
15 Collision with environment 9.9 X: 1.0 Y: -0.2 Z: 3.0 X: -386.8 Y: 3.8 Z: 225.9 19:56:46 (UTC) - lap 9 No Replay
16 Collision with environment 3.5 X: 1.0 Y: -0.2 Z: 3.0 X: -383.1 Y: 3.8 Z: 224.6 19:56:56 (UTC) - lap 9 No Replay
17 Collision with environment 3.6 X: -1.0 Y: -0.2 Z: 3.0 X: 683.4 Y: 5.5 Z: -345.7 20:00:01 (UTC) - lap 11 No Replay
18 Collision with car 12.3 X: -0.9 Y: -0.2 Z: 3.0 X: -297.3 Y: 4.1 Z: -220.0 20:04:14 (UTC) - lap 14 No Replay
19 Collision with environment 49.9 X: 0.9 Y: -0.2 Z: 3.0 X: -346.1 Y: 3.6 Z: 125.6 20:04:45 (UTC) - lap 14 No Replay
Car Env Rel
Yas Marina - F1 2023 Yas Marina - F1 2023 collisions

There were no penalties in this session.

1st Bynar in Formula Hybrid DFC
Best: 01:29.212, Potential: 02:00.266
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:34.982 00:50.815 01:15.649 1 C4 34.0 27.0 2.0 350.0
2 1 01:31.101 00:46.879 01:15.880 0 C4 34.0 27.0 2.0 350.0
3 1 01:30.818 00:46.709 01:15.851 0 C4 34.0 27.0 2.0 350.0
4 1 01:31.870 00:47.243 01:16.576 0 C4 34.0 27.0 2.0 350.0
5 1 01:31.940 00:47.058 01:16.909 0 C4 34.0 27.0 2.0 350.0
6 1 01:38.570 00:47.451 01:23.132 1 C4 34.0 27.0 2.0 350.0
7 1 01:46.959 01:02.931 01:15.286 1 C3 34.0 27.0 2.0 350.0
8 1 01:31.327 00:47.385 01:15.865 0 C3 34.0 27.0 2.0 350.0
9 1 01:30.509 00:46.526 01:15.402 0 C3 34.0 27.0 2.0 350.0
10 1 01:30.399 00:46.519 01:15.159 0 C3 34.0 27.0 2.0 350.0
11 1 01:31.422 00:47.402 01:16.073 0 C3 34.0 27.0 2.0 350.0
12 1 01:29.212
L
L
00:45.877
S
S
01:14.389
S
S
0 C3 34.0 27.0 2.0 350.0
13 1 01:31.918 00:47.467 01:16.392 0 C3 34.0 27.0 2.0 350.0
14 1 01:29.825 00:46.139 01:14.916 0 C3 34.0 27.0 2.0 350.0
2nd Sam in Formula Hybrid DFC
Best: 01:30.818, Potential: 02:02.076
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:37.620 00:52.529 01:17.167 1 C4 34.0 27.0 2.0 350.0
2 2 01:30.818
L
00:46.678 01:15.460
S
0 C4 34.0 27.0 2.0 350.0
3 2 01:32.154 00:47.180 01:16.663 0 C4 34.0 27.0 2.0 350.0
4 2 01:32.542 00:47.681 01:16.711 0 C4 34.0 27.0 2.0 350.0
5 2 01:41.094 00:47.679 01:25.177 0 C4 34.0 27.0 2.0 350.0
6 3 01:38.086 00:47.515 01:22.323 1 C4 34.0 27.0 2.0 350.0
7 4 01:47.663 01:03.523 01:15.658 1 C3 34.0 27.0 2.0 350.0
8 2 01:31.573 00:46.775 01:16.009 0 C3 34.0 27.0 2.0 350.0
9 2 01:31.306 00:47.166 01:15.798 0 C3 34.0 27.0 2.0 350.0
10 2 01:31.149 00:46.616
S
01:15.821 0 C3 34.0 27.0 2.0 350.0
11 2 01:32.155 00:46.682 01:16.568 0 C3 34.0 27.0 2.0 350.0
12 2 01:31.747 00:47.201 01:15.883 0 C3 34.0 27.0 2.0 350.0
13 2 01:32.309 00:47.098 01:16.756 0 C3 34.0 27.0 2.0 350.0
14 2 01:33.261 00:47.599 01:17.518 0 C3 34.0 27.0 2.0 350.0
3rd Evil Goblin in Formula Hybrid DFC
Best: 01:30.544, Potential: 02:01.877
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:41.026 00:55.068 01:18.237 1 C3 34.0 27.0 2.0 350.0
2 4 01:36.395 00:48.110 01:20.464 0 C3 34.0 27.0 2.0 350.0
3 3 01:34.674 00:48.625 01:17.504 0 C3 34.0 27.0 2.0 350.0
4 3 01:33.123 00:47.682 01:17.149 0 C3 34.0 27.0 2.0 350.0
5 3 01:32.466 00:47.155 01:16.870 0 C3 34.0 27.0 2.0 350.0
6 2 01:33.446 00:47.911 01:17.283 0 C3 34.0 27.0 2.0 350.0
7 2 01:39.137 00:48.404 01:23.160 1 C3 34.0 27.0 2.0 350.0
8 4 01:48.236 01:04.564 01:15.302 1 C4 34.0 27.0 2.0 350.0
9 3 01:31.919 00:46.974 01:16.261 0 C4 34.0 27.0 2.0 350.0
10 3 01:31.560 00:47.424 01:16.077 0 C4 34.0 27.0 2.0 350.0
11 3 01:30.544
L
00:46.543
S
01:15.334
S
0 C4 34.0 27.0 2.0 350.0
12 3 01:32.233 00:47.427 01:16.676 0 C4 34.0 27.0 2.0 350.0
13 3 01:31.603 00:47.355 01:16.118 0 C4 34.0 27.0 2.0 350.0
14 3 01:32.876 00:48.012 01:17.354 0 C4 34.0 27.0 2.0 350.0
4th Lynx in Formula Hybrid DFC
Best: 01:30.522, Potential: 02:01.712
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 01:49.799 01:02.694 01:21.180 1 C3 34.0 27.0 2.0 350.0
2 7 01:31.865 00:47.316 01:15.969 0 C3 34.0 27.0 2.0 350.0
3 5 01:33.724 00:47.891 01:18.012 0 C3 34.0 27.0 2.0 350.0
4 5 01:32.363 00:47.516 01:16.977 0 C3 34.0 27.0 2.0 350.0
5 5 01:39.984 00:54.623 01:23.980 0 C3 34.0 27.0 2.0 350.0
6 5 01:31.885 00:47.182 01:16.243 0 C3 34.0 27.0 2.0 350.0
7 5 01:40.509 00:50.149 01:24.979 1 C3 34.0 27.0 2.0 350.0
8 5 01:49.251 01:04.372 01:16.060 1 C4 34.0 27.0 2.0 350.0
9 4 01:30.522
L
00:46.539
S
01:15.173
S
0 C4 34.0 27.0 2.0 350.0
10 4 01:34.355 00:50.004 01:19.317 0 C4 34.0 27.0 2.0 350.0
11 4 01:31.712 00:47.217 01:15.860 0 C4 34.0 27.0 2.0 350.0
12 4 01:32.253 00:47.001 01:16.964 0 C4 34.0 27.0 2.0 350.0
13 4 01:32.821 00:47.083 01:17.256 0 C4 34.0 27.0 2.0 350.0
14 4 01:33.119 00:48.187 01:17.282 0 C4 34.0 27.0 2.0 350.0
5th Omega Stevie in Formula Hybrid DFC
Best: 01:32.925, Potential: 02:04.456
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:41.641 00:54.729 01:19.362 0 C3 34.0 27.0 2.0 350.0
2 3 01:35.504 00:48.092 01:19.483 0 C3 34.0 27.0 2.0 350.0
3 4 01:36.464 00:50.924 01:19.344 0 C3 34.0 27.0 2.0 350.0
4 4 01:33.850 00:47.851 01:17.962 0 C3 34.0 27.0 2.0 350.0
5 4 01:36.207 00:49.622 01:19.542 0 C3 34.0 27.0 2.0 350.0
6 4 01:34.873 00:48.325 01:18.633 0 C3 34.0 27.0 2.0 350.0
7 3 01:37.907 00:51.665 01:21.652 0 C3 34.0 27.0 2.0 350.0
8 3 01:40.946 00:48.350 01:24.977 1 C3 34.0 27.0 2.0 350.0
9 5 01:50.077 01:04.375 01:17.089 1 C4 34.0 27.0 2.0 350.0
10 5 01:33.363 00:48.426 01:17.135 0 C4 34.0 27.0 2.0 350.0
11 5 01:33.096 00:47.934 01:16.869
S
0 C4 34.0 27.0 2.0 350.0
12 5 01:32.925
L
00:47.587
S
01:16.959 0 C4 34.0 27.0 2.0 350.0
13 5 01:33.537 00:47.708 01:17.778 0 C4 34.0 27.0 2.0 350.0
14 5 01:34.338 00:47.646 01:18.656 0 C4 34.0 27.0 2.0 350.0
6th Themy in Formula Hybrid DFC
Best: 01:33.643, Potential: 02:05.908
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:43.588 00:57.432 01:20.311 1 C3 34.0 27.0 2.0 350.0
2 6 01:35.406 00:48.777 01:19.421 0 C3 34.0 27.0 2.0 350.0
3 6 01:36.596 00:49.828 01:19.884 0 C3 34.0 27.0 2.0 350.0
4 6 01:35.479 00:49.574 01:18.548 0 C3 34.0 27.0 2.0 350.0
5 6 01:40.405 00:49.960 01:23.966 0 C3 34.0 27.0 2.0 350.0
6 6 01:40.306 00:53.614 01:23.974 0 C3 34.0 27.0 2.0 350.0
7 6 01:35.757 00:48.912 01:19.835 0 C3 34.0 27.0 2.0 350.0
8 6 01:45.079 00:49.544 01:28.173 1 C3 34.0 27.0 2.0 350.0
9 6 01:53.324 01:07.722 01:18.259 1 C4 34.0 27.0 2.0 350.0
10 6 01:34.817 00:49.061 01:18.255 0 C4 34.0 27.0 2.0 350.0
11 6 01:33.643
L
00:47.901
S
01:18.007
S
0 C4 34.0 27.0 2.0 350.0
12 6 01:33.966 00:48.525 01:18.170 0 C4 34.0 27.0 2.0 350.0
13 6 01:35.840 00:48.829 01:19.857 0 C4 34.0 27.0 2.0 350.0
14 6 01:34.876 00:49.246 01:18.583 0 C4 34.0 27.0 2.0 350.0
7th Fox in Formula Hybrid DFC
Best: 01:34.419, Potential: 02:06.671
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 01:48.603 00:59.085 01:24.322 1 C3 34.0 27.0 2.0 350.0
2 8 01:37.213 00:50.013 01:20.415 0 C3 34.0 27.0 2.0 350.0
3 8 01:36.800 00:48.876 01:20.298 0 C3 34.0 27.0 2.0 350.0
4 8 01:38.174 00:49.768 01:21.837 0 C3 34.0 27.0 2.0 350.0
5 7 01:38.363 00:51.077 01:20.860 0 C3 34.0 27.0 2.0 350.0
6 7 01:37.050 00:49.187 01:20.650 0 C3 34.0 27.0 2.0 350.0
7 7 01:46.433 00:50.958 01:28.168 1 C3 34.0 27.0 2.0 350.0
8 7 01:54.329 01:07.719 01:19.442 1 C4 34.0 27.0 2.0 350.0
9 7 01:35.695 00:48.342 01:19.637 0 C4 34.0 27.0 2.0 350.0
10 7 01:37.188 00:49.713 01:21.045 0 C4 34.0 27.0 2.0 350.0
11 7 01:34.419
L
00:48.280
S
01:18.391
S
0 C4 34.0 27.0 2.0 350.0
12 7 01:35.940 00:48.896 01:19.700 0 C4 34.0 27.0 2.0 350.0
13 7 01:34.626 00:48.604 01:18.732 0 C4 34.0 27.0 2.0 350.0
14 7 01:45.390 00:54.045 01:29.415 0 C4 34.0 27.0 2.0 350.0
8th Voltsa in Formula Hybrid DFC
Best: 01:37.266, Potential: 02:10.376
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 9 01:49.914 01:00.296 01:24.942 1 C3 34.0 27.0 2.0 350.0
2 9 01:45.957 00:50.472 01:28.754 0 C3 34.0 27.0 2.0 350.0
3 9 01:48.449 00:50.102 01:32.133 0 C3 34.0 27.0 2.0 350.0
4 9 01:40.663 00:51.545 01:24.199 0 C3 34.0 27.0 2.0 350.0
5 9 01:44.279 00:54.888 01:26.017 0 C3 34.0 27.0 2.0 350.0
6 9 01:41.401 00:53.057 01:23.876 0 C3 34.0 27.0 2.0 350.0
7 9 01:48.892 00:51.017 01:32.151 1 C3 34.0 27.0 2.0 350.0
8 9 02:00.457 01:11.735 01:22.566 1 C4 34.0 27.0 2.0 350.0
9 9 01:37.925 00:50.698 01:21.332 0 C4 34.0 27.0 2.0 350.0
10 8 01:37.266
L
00:49.979 01:20.883 0 C4 34.0 27.0 2.0 350.0
11 8 01:37.784 00:51.232 01:20.612
S
0 C4 34.0 27.0 2.0 350.0
12 8 01:40.056 00:49.764
S
01:23.475 0 C4 34.0 27.0 2.0 350.0
13 8 01:41.547 00:52.123 01:24.511 0 C4 34.0 27.0 2.0 350.0
9th Alex Heller in Formula Hybrid DFC
Best: 01:32.069, Potential: 02:03.453
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:44.450 00:58.056 01:20.135 1 C4 34.0 27.0 2.0 350.0
2 5 01:33.260 00:46.802 01:17.831 0 C4 34.0 27.0 2.0 350.0
3 7 01:43.867 00:55.069 01:26.220 0 C4 34.0 27.0 2.0 350.0
4 7 01:35.262 00:49.136 01:18.535 0 C4 34.0 27.0 2.0 350.0
5 8 01:51.878 00:47.596 01:36.264 1 C4 34.0 27.0 2.0 350.0
6 8 01:55.688 01:05.720 01:27.885 1 C4 34.0 27.0 2.0 350.0
7 8 01:38.705 00:52.688 01:22.390 0 C4 34.0 27.0 2.0 350.0
8 8 01:40.290 00:50.749 01:23.358 0 C4 34.0 27.0 2.0 350.0
9 8 01:59.772 00:48.807 01:43.815 1 C4 34.0 27.0 2.0 350.0
10 9 02:08.128 01:21.494 01:18.952 1 C3 34.0 27.0 2.0 350.0
11 9 01:38.862 00:52.768 01:23.503 0 C3 34.0 27.0 2.0 350.0
12 9 01:33.528 00:47.115 01:17.972 0 C3 34.0 27.0 2.0 350.0
13 9 01:32.069
L
00:46.368
S
01:17.085
S
0 C3 34.0 27.0 2.0 350.0