Mexico F1 2023

31 Oct 23 20:04 UTC
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Formula Hybrid DFC 00:20:53.117 15 laps / 5 cuts 01:18.749
Tyre: C4
01:21.185 3 15 - 39
2 Formula Hybrid DFC 2 00:21:07.626 15 laps / 6 cuts 01:20.618
Tyre: C4
01:21.867 1 (+2 after session) 40 - 60
3 Formula Hybrid DFC 3 00:21:27.729 15 laps / 4 cuts 01:22.330
Tyre: C3
01:23.996 1 18 - 37
4 Formula Hybrid DFC 1 00:21:28.539 15 laps / 8 cuts 01:20.643
Tyre: C5
01:23.126 3 19 - 31
5 Formula Hybrid DFC 00:21:32.956 15 laps / 5 cuts 01:21.707
Tyre: C3
01:24.193 2 44 - 481
6 Formula Hybrid DFC 4 00:21:45.081 15 laps / 11 cuts 01:20.634
Tyre: C4
01:21.563 2 11 - 15
7 Formula Hybrid DFC 00:22:01.438 15 laps / 7 cuts 01:23.193
Tyre: C4
01:25.796 4 (+1 after session) 10 - 240
8 Formula Hybrid DFC 00:21:06.081 14 laps / 19 cuts 01:25.210
Tyre: C4
01:26.187 4 (+3 after session) 5 - 25
9 Formula Hybrid DFC 00:21:17.997 14 laps / 13 cuts 01:24.706
Tyre: C4
01:26.726 4 8 - 12
10 Formula Hybrid DFC 00:21:36.725 14 laps / 15 cuts 01:24.470
Tyre: C3
01:25.617 7 12 - 15
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map Replay
1 Collision with car 1.8 X: 0.9 Y: -0.1 Z: -2.0 X: -310.2 Y: 0.5 Z: -946.2 19:41:09 (UTC) - lap 1 No Replay
2 Collision with car 1.5 X: -0.2 Y: -0.1 Z: 3.3 X: -306.2 Y: 0.5 Z: -945.6 19:41:10 (UTC) - lap 1 No Replay
3 Collision with car 7.4 X: 1.0 Y: -0.1 Z: -2.0 X: 478.3 Y: 0.2 Z: -745.4 19:41:22 (UTC) - lap 1 No Replay
4 Collision with car 17.6 X: 1.0 Y: -0.2 Z: 3.0 X: 476.8 Y: 0.1 Z: -743.0 19:41:25 (UTC) - lap 1 No Replay
5 Collision with car 16.1 X: -1.0 Y: -0.2 Z: 2.3 X: 476.7 Y: 0.1 Z: -742.9 19:41:26 (UTC) - lap 1 No Replay
6 Collision with car 5.4 X: -1.0 Y: -0.2 Z: -1.3 X: 263.2 Y: 0.8 Z: -230.0 19:41:35 (UTC) - lap 1 No Replay
7 Collision with car 9.2 X: 1.0 Y: -0.2 Z: 2.0 X: 263.3 Y: 0.8 Z: -230.3 19:41:36 (UTC) - lap 1 No Replay
8 Collision with car 5.4 X: -0.4 Y: -0.1 Z: 3.2 X: 207.5 Y: 2.0 Z: -30.2 19:41:43 (UTC) - lap 1 No Replay
9 Collision with car 21.5 X: -0.8 Y: -0.1 Z: -2.1 X: 209.5 Y: 2.0 Z: -26.9 19:41:43 (UTC) - lap 1 No Replay
10 Collision with car 4.9 X: 0.9 Y: -0.1 Z: -2.0 X: 207.4 Y: 2.0 Z: -30.1 19:41:45 (UTC) - lap 1 No Replay
11 Collision with car 18.3 X: 0.0 Y: -0.1 Z: 3.3 X: 209.5 Y: 2.0 Z: -26.8 19:41:45 (UTC) - lap 1 No Replay
12 Collision with environment 5.0 X: 0.6 Y: 0.3 Z: -2.3 X: 97.8 Y: 2.5 Z: 3.9 19:41:55 (UTC) - lap 1 No Replay
13 Collision with car 21.0 X: 1.0 Y: -0.2 Z: 3.0 X: 474.1 Y: 0.1 Z: -818.3 19:44:15 (UTC) - lap 3 No Replay
14 Collision with car 28.5 X: -0.8 Y: -0.2 Z: -0.1 X: 473.9 Y: 0.0 Z: -818.6 19:44:18 (UTC) - lap 3 No Replay
15 Collision with car 36.1 X: 1.0 Y: -0.2 Z: 2.9 X: 130.9 Y: 2.4 Z: 54.6 19:44:50 (UTC) - lap 3 No Replay
16 Collision with car 34.3 X: -1.0 Y: -0.2 Z: 1.8 X: 130.7 Y: 2.4 Z: 54.8 19:44:50 (UTC) - lap 3 No Replay
17 Collision with environment 2.9 X: 0.6 Y: 0.3 Z: -2.3 X: 81.1 Y: 2.8 Z: 94.6 19:44:55 (UTC) - lap 3 No Replay
18 Collision with environment 28.6 X: 1.0 Y: -0.2 Z: 3.0 X: 505.8 Y: 0.0 Z: -604.7 19:45:55 (UTC) - lap 4 No Replay
19 Collision with environment 1.2 X: 1.0 Y: -0.2 Z: 3.0 X: 219.1 Y: 1.9 Z: -33.5 19:46:20 (UTC) - lap 4 No Replay
20 Collision with environment 31.6 X: 1.0 Y: 0.5 Z: -2.0 X: -1031.3 Y: 0.8 Z: -919.7 19:47:01 (UTC) - lap 4 No Replay
21 Collision with car 14.2 X: 0.8 Y: -0.1 Z: -0.3 X: -510.1 Y: 0.7 Z: -669.6 19:48:51 (UTC) - lap 6 No Replay
22 Collision with environment 13.3 X: 1.0 Y: -0.2 Z: 3.0 X: -455.7 Y: 0.4 Z: -652.2 19:48:54 (UTC) - lap 6 No Replay
23 Collision with car 31.2 X: -0.3 Y: -0.1 Z: 3.2 X: -509.3 Y: 0.7 Z: -669.2 19:48:54 (UTC) - lap 6 No Replay
24 Collision with environment 23.2 X: -0.9 Y: -0.1 Z: -2.0 X: -660.9 Y: 0.5 Z: -682.6 19:48:56 (UTC) - lap 6 No Replay
25 Collision with environment 4.2 X: -1.0 Y: -0.2 Z: 3.0 X: -817.8 Y: -0.1 Z: -863.0 19:51:52 (UTC) - lap 8 No Replay
26 Collision with car 8.4 X: -1.0 Y: -0.2 Z: 3.0 X: -791.0 Y: 0.5 Z: -716.3 19:54:06 (UTC) - lap 9 No Replay
27 Collision with car 5.5 X: -1.0 Y: -0.2 Z: 2.5 X: 168.7 Y: 1.7 Z: -55.7 19:56:02 (UTC) - lap 11 No Replay
28 Collision with car 15.9 X: 0.8 Y: -0.2 Z: 0.7 X: 168.5 Y: 1.7 Z: -56.1 19:56:03 (UTC) - lap 11 No Replay
29 Collision with environment 2.9 X: 1.0 Y: -0.2 Z: 3.0 X: -601.0 Y: 0.3 Z: -969.1 19:58:05 (UTC) - lap 12 No Replay
30 Collision with environment 3.8 X: 1.0 Y: 0.4 Z: -1.6 X: 126.8 Y: 0.8 Z: -899.7 20:00:23 (UTC) - lap 14 No Replay
31 Collision with environment 19.0 X: -0.0 Y: -0.1 Z: 3.3 X: -958.1 Y: -0.0 Z: -1016.4 20:00:55 (UTC) - lap 13 No Replay
32 Collision with environment after session end 75.1 X: -0.2 Y: -0.0 Z: 3.3 X: 548.6 Y: 0.2 Z: -823.6 20:02:26 (UTC) - lap 14 No Replay
33 Collision with car after session end 16.8 X: 0.3 Y: -0.0 Z: 3.2 X: 542.7 Y: 0.2 Z: -825.3 20:02:32 (UTC) - lap 15 No Replay
34 Collision with car after session end 32.5 X: 1.0 Y: 0.3 Z: -1.7 X: 543.3 Y: 0.6 Z: -826.0 20:02:36 (UTC) - lap 14 No Replay
35 Collision with environment after session end 7.3 X: 0.0 Y: -0.1 Z: 3.3 X: 548.7 Y: 0.1 Z: -824.9 20:02:36 (UTC) - lap 14 No Replay
36 Collision with car after session end 6.1 X: 0.5 Y: -0.1 Z: 3.2 X: 544.0 Y: 0.3 Z: -826.1 20:02:37 (UTC) - lap 15 No Replay
37 Collision with environment after session end 16.0 X: 1.0 Y: 0.4 Z: 2.1 X: -592.6 Y: 1.3 Z: -991.7 20:03:08 (UTC) - lap 15 No Replay
Car Env Rel
Mexico F1 2023 Mexico F1 2023 collisions

There were no penalties in this session.

1st Bynar in Formula Hybrid DFC
Best: 01:18.749, Potential: 01:18.749
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:25.016 00:32.866 00:32.162 00:19.988 1 C3
2 1 01:21.578 00:29.392 00:31.838 00:20.348 0 C3
3 1 01:21.237 00:29.253 00:31.855 00:20.129 0 C3
4 1 01:22.016 00:30.519 00:31.734 00:19.763 0 C3
5 1 01:21.241 00:29.941 00:31.477 00:19.823 0 C3
6 1 01:26.846 00:30.750 00:32.989 00:23.107 1 C3
7 1 01:21.948 00:30.238 00:31.702 00:20.008 0 C3
8 1 01:21.990 00:30.073 00:31.882 00:20.035 0 C3
9 1 01:22.818 00:29.907 00:32.067 00:20.844 1 C3
10 1 01:41.335 00:49.922 00:31.721 00:19.692 1 C4
11 1 01:21.168 00:29.989 00:31.428 00:19.751 0 C4
12 1 01:20.990 00:29.708 00:31.302 00:19.980 0 C4
13 1 01:25.269 00:30.234 00:32.859 00:22.176 1 C4
14 1 01:18.749
L
L
00:28.592
S
S
00:30.735
S
S
00:19.422
S
S
0 C4
15 1 01:20.939 00:29.954 00:31.177 00:19.808 0 C4
2nd Evil Goblin in Formula Hybrid DFC
Best: 01:20.618, Potential: 01:20.147
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:27.254 00:34.749 00:32.372 00:20.133 1 C3
2 4 01:22.397 00:29.585 00:32.608 00:20.204 0 C3
3 4 01:22.622 00:29.631 00:31.661 00:21.330 1 C3
4 3 01:22.861 00:30.139 00:32.378 00:20.344 0 C3
5 3 01:22.085 00:30.398 00:31.843 00:19.844 0 C3
6 2 01:23.253 00:30.009 00:31.747 00:21.497 1 C3
7 2 01:22.053 00:29.583 00:31.895 00:20.575 0 C3
8 2 01:24.536 00:29.474 00:32.954 00:22.108 1 C3
9 2 01:24.931 00:30.567 00:32.589 00:21.775 1 C3
10 3 01:48.266 00:56.399 00:31.838 00:20.029 1 C4
11 3 01:21.178 00:30.252 00:31.418 00:19.508
S
0 C4
12 2 01:20.618
L
00:29.755 00:31.207
S
00:19.656 0 C4
13 2 01:21.183 00:29.432
S
00:31.680 00:20.071 0 C4
14 2 01:22.602 00:30.604 00:32.197 00:19.801 0 C4
15 2 01:21.828 00:30.154 00:31.532 00:20.142 0 C4
3rd Omega Stevie in Formula Hybrid DFC
Best: 01:22.330, Potential: 01:21.731
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:28.752 00:35.521 00:32.359 00:20.872 1 C3
2 5 01:22.331 00:29.735 00:32.234 00:20.362 0 C3
3 5 01:22.330
L
00:29.567
S
00:32.234 00:20.529 0 C3
4 4 01:23.697
C
00:29.670 00:32.868 00:21.159 1 C3
5 4 01:23.677 00:30.402 00:32.426 00:20.849 0 C3
6 4 01:31.248 00:30.480 00:32.859 00:27.909 0 C3
7 4 01:23.043 00:29.844 00:32.561 00:20.638 0 C3
8 3 01:23.465 00:29.645 00:32.639 00:21.181 0 C3
9 3 01:25.354 00:30.805 00:33.170 00:21.379 1 C3
10 4 01:45.949 00:53.947 00:31.590 00:20.412 1 C4
11 4 01:23.264 00:30.219 00:32.543 00:20.502 0 C4
12 4 01:24.422 00:30.598 00:33.795 00:20.029
S
0 C4
13 3 01:23.360 00:29.869 00:32.918 00:20.573 0 C4
14 3 01:23.023 00:30.238 00:32.135
S
00:20.650 0 C4
15 3 01:23.800 00:30.300 00:33.205 00:20.295 0 C4
4th Lynx in Formula Hybrid DFC
Best: 01:20.643, Potential: 01:20.051
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 01:36.027 00:41.990 00:32.914 00:21.123 3 C3
2 7 01:22.719
C
00:29.825 00:33.030 00:19.864 1 C3
3 6 01:30.616 00:37.205 00:33.454 00:19.957 0 C3
4 7 01:26.397 00:34.039 00:32.090 00:20.268 1 C3
5 7 01:23.304 00:29.506 00:33.647 00:20.151 0 C3
6 6 01:21.467 00:29.268
S
00:32.147 00:20.052 0 C3
7 6 01:23.162 00:30.395 00:32.544 00:20.223 0 C3
8 4 01:22.145 00:29.711 00:32.306 00:20.128 0 C3
9 4 01:22.195 00:29.878 00:32.278 00:20.039 0 C3
10 2 01:23.202 00:30.308 00:32.473 00:20.421 0 C3
11 2 01:27.664 00:30.905 00:33.444 00:23.315 1 C3
12 5 01:46.052 00:50.050 00:36.230 00:19.772 1 C5
13 5 01:20.643
L
00:29.860 00:31.261
S
00:19.522
S
0 C5
14 4 01:21.558
C
00:29.366 00:31.239 00:20.953 1 C5
15 4 01:21.404 00:29.853 00:31.972 00:19.579 0 C5
5th Soulwax in Formula Hybrid DFC
Best: 01:21.707, Potential: 01:21.515
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:26.868 00:33.515 00:32.841 00:20.512 0 C3
2 3 01:21.913
C
00:29.465 00:32.036 00:20.412 1 C3
3 3 01:21.707
L
00:29.175 00:32.480 00:20.052
S
0 C3
4 5 01:34.804 00:29.806 00:44.343 00:20.655 1 C3
5 5 01:25.294 00:30.813 00:33.111 00:21.370 1 C3
6 5 01:25.271 00:30.970 00:32.890 00:21.411 0 C3
7 5 01:25.818 00:31.016 00:33.390 00:21.412 0 C3
8 5 01:24.514 00:30.532 00:32.540 00:21.442 1 C3
9 5 01:41.858 00:49.573 00:32.153 00:20.132 1 C4
10 5 01:23.108 00:30.292 00:32.476 00:20.340 0 C4
11 5 01:22.569 00:28.996
S
00:33.084 00:20.489 0 C4
12 3 01:23.097 00:30.001 00:32.562 00:20.534 0 C4
13 4 01:25.347 00:31.117 00:33.458 00:20.772 0 C4
14 5 01:26.980 00:29.448 00:32.467
S
00:25.065 0 C4
15 5 01:23.845 00:29.814 00:32.840 00:21.191 0 C4
6th Sam in Formula Hybrid DFC
Best: 01:20.634, Potential: 01:20.131
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:23.763 00:31.563 00:32.341 00:19.859 1 C3
2 2 01:22.890 00:29.830 00:32.233 00:20.827 1 C3
3 2 01:22.948 00:30.284 00:32.526 00:20.138 0 C3
4 2 01:21.528 00:29.557 00:31.941 00:20.030 0 C3
5 2 01:20.986 00:29.483 00:31.663 00:19.840 0 C3
6 3 01:37.327 00:29.238 00:32.624 00:35.465 1 C3
7 3 01:24.984 00:30.281 00:32.724 00:21.979 1 C3
8 7 01:45.444 00:51.164 00:32.104 00:22.176 2 C4
9 6 01:43.490 00:51.587 00:31.383 00:20.520 1 C4
10 7 01:32.594 00:42.293 00:30.942 00:19.359 1 C4
11 7 01:21.092 00:29.396 00:31.595
S
00:20.101 0 C4
12 7 01:21.758 00:29.775 00:31.437 00:20.546 2 C4
13 6 01:20.634
L
00:28.866
S
00:32.098 00:19.670
S
0 C4
14 6 01:23.466 00:29.825 00:33.656 00:19.985 1 C4
15 6 01:22.192 00:29.308 00:32.580 00:20.304 0 C4
7th Themy in Formula Hybrid DFC
Best: 01:23.193, Potential: 01:21.714
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 01:34.211 00:36.881 00:35.865 00:21.465 2 C3
2 6 01:23.630 00:30.333 00:32.714 00:20.583 0 C3
3 7 01:33.148 00:38.235 00:34.038 00:20.875 0 C3
4 6 01:23.678 00:29.687 00:33.463 00:20.528 0 C3
5 6 01:23.981 00:30.548 00:32.454
S
00:20.979 0 C3
6 7 01:23.671 00:30.287 00:33.161 00:20.223 0 C3
7 7 01:28.916 00:29.278 00:33.250 00:26.388 1 C3
8 6 01:27.987 00:30.688 00:33.453 00:23.846 1 C3
9 7 01:44.957 00:49.545 00:33.929 00:21.483 1 C4
10 6 01:26.250 00:29.154
S
00:36.990 00:20.106
S
0 C4
11 6 01:23.434 00:30.190 00:32.747 00:20.497 0 C4
12 6 01:23.193
L
00:30.363 00:32.561 00:20.269 0 C4
13 7 01:33.024 00:30.563 00:41.950 00:20.511 0 C4
14 7 01:27.448 00:33.147 00:33.502 00:20.799 2 C4
15 7 01:23.953 00:30.155 00:33.107 00:20.691 0 C4
8th Voltsa in Formula Hybrid DFC
Best: 01:25.210, Potential: 01:24.921
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 01:42.064 00:36.566 00:43.596 00:21.902 2 C3
2 10 01:29.542 00:31.483 00:35.104 00:22.955 2 C3
3 9 01:26.311 00:30.822
S
00:34.303 00:21.186 0 C3
4 8 01:28.084 00:30.394 00:35.442 00:22.248 4 C3
5 8 01:27.481 00:31.024 00:35.347 00:21.110 2 C3
6 8 01:28.385 00:31.456 00:34.101 00:22.828 1 C3
7 9 01:27.221 00:31.165 00:34.146 00:21.910 1 C3
8 8 01:27.492 00:30.431 00:35.802 00:21.259 1 C3
9 8 01:30.787 00:31.918 00:33.853 00:25.016 2 C3
10 9 01:51.524 00:55.905 00:34.159 00:21.460 2 C4
11 8 01:25.210
L
00:31.111 00:33.183
S
00:20.916
S
0 C4
12 8 01:28.741 00:32.162 00:33.984 00:22.595 2 C4
13 8 01:25.843 00:31.047 00:33.479 00:21.317 0 C4
14 8 01:27.387 00:31.303 00:34.709 00:21.375 0 C4
9th Fox in Formula Hybrid DFC
Best: 01:24.706, Potential: 01:24.404
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 01:38.651 00:37.388 00:37.314 00:23.949 2 C3
2 8 01:28.077 00:31.161 00:35.563 00:21.353 2 C3
3 10 01:35.971 00:31.382 00:41.670 00:22.919 2 C3
4 10 01:33.299 00:30.516 00:41.174 00:21.609 1 C3
5 10 01:27.370 00:30.999 00:35.226 00:21.145 0 C3
6 10 01:30.212 00:30.718 00:37.044 00:22.450 2 C3
7 10 01:29.062 00:31.120 00:36.238 00:21.704 1 C3
8 10 01:27.089 00:30.434 00:34.750 00:21.905 0 C3
9 9 01:27.806 00:30.819 00:34.789 00:22.198 0 C3
10 8 01:29.161 00:30.580 00:35.428 00:23.153 1 C3
11 10 01:53.194 00:56.575 00:34.223 00:22.396 2 C4
12 9 01:27.999 00:32.226 00:34.254 00:21.519 0 C4
13 9 01:25.391 00:30.303 00:34.213 00:20.875
S
0 C4
14 9 01:24.706
L
00:29.896
S
00:33.633
S
00:21.177 0 C4
10th Alex Heller in Formula Hybrid DFC
Best: 01:24.470, Potential: 01:23.073
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10 01:45.436 00:36.519 00:44.716 00:24.201 2 C3
2 9 01:24.470
L
00:30.659 00:32.747
S
00:21.064 0 C3
3 8 01:27.222 00:30.287 00:35.636 00:21.299 0 C3
4 9 01:33.694 00:30.348 00:33.615 00:29.731 1 C3
5 9 01:25.271 00:30.695 00:33.800 00:20.776
S
0 C3
6 9 01:26.200 00:29.550
S
00:34.182 00:22.468 0 C3
7 8 01:24.925 00:30.065 00:33.373 00:21.487 0 C3
8 9 01:33.709 00:31.195 00:41.278 00:21.236 1 C3
9 10 01:36.845 00:31.861 00:36.315 00:28.669 1 C3
10 10 01:48.570 00:50.717 00:33.481 00:24.372 4 C4
11 9 01:28.060 00:31.725 00:33.741 00:22.594 1 C4
12 10 01:36.791 00:43.219 00:32.648 00:20.924 1 C4
13 10 01:33.985 00:30.153 00:32.566 00:31.266 3 C4
14 10 01:31.590 00:36.932 00:33.467 00:21.191 1 C4