| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Evil Goblin | BMW M3 E30 Gr.A 92 | ▲ 2 | 00:10:57.404 | 7 laps / 2 cuts |
01:30.994 Tyre: M |
01:32.259 | 3 | 42 - 46 |
| 2 | Bynar | BMW M3 E30 Gr.A 92 | ▲ 3 | 00:11:02.313 | 7 laps / 1 cuts |
01:30.154 Tyre: M |
01:31.092 | 1 | 19 - 52 |
| 3 | Fox | BMW M3 E30 Gr.A 92 | ▼ 2 | 00:11:45.267 | 7 laps / 6 cuts |
01:34.050 Tyre: M |
01:35.541 | 1 (+1 after session) | 9 - 10 |
| 4 | ELMO | BMW M3 E30 Gr.A 92 | ▼ 2 | 00:12:24.145 | 7 laps / 2 cuts |
01:32.284 Tyre: M |
01:32.557 | 1 | 20 - 40 |
| 5 | Alex Heller | BMW M3 E30 Gr.A 92 | ▼ 1 | 00:08:59.012 | 5 laps / 8 cuts |
01:36.266 Tyre: M |
01:36.266 | 6 | 20 - 22 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:41.698 | 00:34.580 | 00:47.152 | 00:19.966 | 0 | M |
| 2 | 2 | 01:34.096 | 00:28.509 | 00:46.539 | 00:19.048 | 0 | M |
| 3 | 2 | 01:32.076 | 00:27.195 | 00:45.931 | 00:18.950 | 0 | M |
| 4 | 2 |
01:30.994
L
|
00:26.604
S
|
00:45.719 |
00:18.671
S
|
0 | M |
| 5 | 2 | 01:31.284 | 00:26.663 |
00:45.698
S
|
00:18.923 | 0 | M |
| 6 | 1 | 01:34.432 | 00:27.063 | 00:48.402 | 00:18.967 | 2 | M |
| 7 | 1 | 01:32.845 | 00:26.834 | 00:46.711 | 00:19.300 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:42.638 | 00:35.926 | 00:47.443 | 00:19.269 | 0 | M |
| 2 | 4 | 01:44.268 | 00:29.257 | 00:56.227 | 00:18.784 | 1 | M |
| 3 | 4 | 01:32.249 | 00:26.594 | 00:46.805 | 00:18.850 | 0 | M |
| 4 | 3 | 01:31.393 | 00:27.182 | 00:45.495 | 00:18.716 | 0 | M |
| 5 | 3 | 01:31.014 | 00:26.322 | 00:46.044 |
00:18.648
S
S
|
0 | M |
| 6 | 2 | 01:30.652 | 00:26.734 | 00:45.266 | 00:18.652 | 0 | M |
| 7 | 2 |
01:30.154
L
L
|
00:26.213
S
S
|
00:44.992
S
S
|
00:18.949 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:45.741 | 00:36.917 | 00:49.230 | 00:19.594 | 0 | M |
| 2 | 3 | 01:37.060 | 00:29.731 | 00:48.037 | 00:19.292 | 0 | M |
| 3 | 3 | 01:35.514 | 00:28.873 | 00:47.398 | 00:19.243 | 0 | M |
| 4 | 4 | 01:43.275 | 00:35.311 | 00:48.695 | 00:19.269 | 2 | M |
| 5 | 4 |
01:34.050
L
|
00:27.913
S
|
00:47.245
S
|
00:18.892
S
|
0 | M |
| 6 | 3 | 01:48.719 | 00:27.225 | 00:52.677 | 00:28.817 | 2 | M |
| 7 | 3 | 01:40.906 | 00:30.733 | 00:51.089 | 00:19.084 | 2 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:39.448 | 00:33.159 | 00:47.429 | 00:18.860 | 0 | M |
| 2 | 1 | 01:32.931 | 00:27.109 | 00:46.751 | 00:19.071 | 0 | M |
| 3 | 1 | 01:32.587 | 00:26.963 | 00:46.918 |
00:18.706
S
|
0 | M |
| 4 | 1 | 01:32.426 |
00:26.794
S
|
00:46.701 | 00:18.931 | 0 | M |
| 5 | 1 |
01:32.284
L
|
00:27.192 |
00:46.341
S
|
00:18.751 | 0 | M |
| 6 | 4 | 02:48.486 | 01:40.977 | 00:48.942 | 00:18.567 | 1 | M |
| 7 | 4 | 01:46.011 | 00:28.035 | 00:58.990 | 00:18.986 | 1 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:42.043 | 00:35.762 |
00:45.873
S
|
00:20.408 | 0 | M |
| 2 | 5 | 02:01.820 | 00:45.779 | 00:55.688 | 00:20.353 | 4 | M |
| 3 | 5 |
01:36.266
L
|
00:29.549
S
|
00:47.305 |
00:19.412
S
|
0 | M |
| 4 | 5 | 01:37.324 | 00:28.893 | 00:48.550 | 00:19.881 | 1 | M |
| 5 | 5 | 02:01.586 | 00:26.664 | 01:03.215 | 00:31.707 | 3 | M |