| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Evil Goblin | BMW M3 E30 Gr.A 92 | ▲ 4 | 00:10:39.305 | 12 laps / 0 cuts |
00:51.262 Tyre: M |
00:52.678 | 0 (+6 after session) | 42 - 46 |
| 2 | Alex Heller | BMW M3 E30 Gr.A 92 | − | 00:10:42.712 | 12 laps / 0 cuts |
00:51.250 Tyre: M |
00:53.119 | 0 (+1 after session) | 19 - 21 |
| 3 | DFC-Lynx | BMW M3 E30 Gr.A 92 | − | 00:10:45.502 | 12 laps / 0 cuts |
00:51.737 Tyre: M |
00:52.734 | 5 (+3 after session) | 23 - 26 |
| 4 | Bynar | BMW M3 E30 Gr.A 92 | − | 00:11:09.264 | 12 laps / 0 cuts |
00:51.265 Tyre: M |
00:54.632 | 7 (+3 after session) | 19 - 32 |
| 5 | Fox | BMW M3 E30 Gr.A 92 | ▼ 4 | 00:11:24.813 | 12 laps / 0 cuts |
00:52.411 Tyre: M |
00:54.327 | 0 | 10 - 13 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 2 | 00:59.861 | 00:38.163 | 00:21.698 | 0 | M |
| 2 | 2 | 00:51.973 | 00:30.639 | 00:21.334 | 0 | M |
| 3 | 2 | 00:52.314 | 00:30.592 | 00:21.722 | 0 | M |
| 4 | 1 | 00:51.993 | 00:30.586 | 00:21.407 | 0 | M |
| 5 | 1 | 00:51.795 | 00:30.473 |
00:21.322
S
|
0 | M |
| 6 | 1 | 00:51.821 | 00:30.392 | 00:21.429 | 0 | M |
| 7 | 1 |
00:51.262
L
|
00:29.855
S
S
|
00:21.407 | 0 | M |
| 8 | 1 | 00:52.187 | 00:30.462 | 00:21.725 | 0 | M |
| 9 | 1 | 00:52.180 | 00:30.720 | 00:21.460 | 0 | M |
| 10 | 1 | 00:51.535 | 00:30.137 | 00:21.398 | 0 | M |
| 11 | 1 | 00:52.394 | 00:31.047 | 00:21.347 | 0 | M |
| 12 | 1 | 01:00.010 | 00:37.775 | 00:22.235 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 1 | 00:58.415 | 00:36.541 | 00:21.874 | 0 | M |
| 2 | 1 | 00:52.562 | 00:30.666 | 00:21.896 | 0 | M |
| 3 | 1 | 00:52.963 | 00:30.530 | 00:22.433 | 0 | M |
| 4 | 2 | 00:52.786 | 00:31.195 | 00:21.591 | 0 | M |
| 5 | 2 | 00:52.404 | 00:30.930 | 00:21.474 | 0 | M |
| 6 | 2 | 00:52.434 | 00:30.716 | 00:21.718 | 0 | M |
| 7 | 2 | 00:51.992 | 00:30.357 | 00:21.635 | 0 | M |
| 8 | 2 | 00:52.171 | 00:30.598 | 00:21.573 | 0 | M |
| 9 | 2 | 00:53.664 | 00:32.037 | 00:21.627 | 0 | M |
| 10 | 2 |
00:51.250
L
L
|
00:29.888
S
|
00:21.362
S
|
0 | M |
| 11 | 2 | 00:59.104 | 00:37.193 | 00:21.911 | 0 | M |
| 12 | 2 | 00:52.989 | 00:31.069 | 00:21.920 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 4 | 01:05.434 | 00:43.811 | 00:21.623 | 0 | M |
| 2 | 4 | 00:52.476 | 00:30.785 | 00:21.691 | 0 | M |
| 3 | 3 | 00:52.704 | 00:31.126 | 00:21.578 | 0 | M |
| 4 | 3 | 00:52.146 | 00:30.487 | 00:21.659 | 0 | M |
| 5 | 4 | 00:52.659 | 00:30.968 | 00:21.691 | 0 | M |
| 6 | 5 | 00:56.407 |
00:30.114
S
|
00:26.293 | 0 | M |
| 7 | 4 | 00:53.061 | 00:31.433 | 00:21.628 | 0 | M |
| 8 | 4 | 00:51.875 | 00:30.257 | 00:21.618 | 0 | M |
| 9 | 3 | 00:52.837 | 00:30.823 | 00:22.014 | 0 | M |
| 10 | 3 | 00:52.385 | 00:30.749 | 00:21.636 | 0 | M |
| 11 | 3 | 00:51.793 | 00:30.378 |
00:21.415
S
|
0 | M |
| 12 | 3 |
00:51.737
L
|
00:30.317 | 00:21.420 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 5 | 01:08.327 | 00:46.831 | 00:21.496 | 0 | M |
| 2 | 5 | 00:51.447 | 00:29.950 | 00:21.497 | 0 | M |
| 3 | 4 | 00:51.570 | 00:30.285 | 00:21.285 | 0 | M |
| 4 | 4 | 00:51.489 | 00:30.019 | 00:21.470 | 0 | M |
| 5 | 3 | 00:51.794 | 00:30.559 |
00:21.235
S
S
|
0 | M |
| 6 | 3 | 00:51.834 | 00:30.486 | 00:21.348 | 0 | M |
| 7 | 3 | 00:51.421 |
00:29.929
S
|
00:21.492 | 0 | M |
| 8 | 3 | 00:51.787 | 00:30.533 | 00:21.254 | 0 | M |
| 9 | 4 | 01:00.044 | 00:38.102 | 00:21.942 | 0 | M |
| 10 | 4 | 01:04.186 | 00:42.649 | 00:21.537 | 0 | M |
| 11 | 4 |
00:51.265
L
|
00:29.930 | 00:21.335 | 0 | M |
| 12 | 4 | 01:04.121 | 00:29.975 | 00:34.146 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 3 | 01:01.587 | 00:39.303 | 00:22.284 | 0 | M |
| 2 | 3 | 00:53.136 | 00:31.284 | 00:21.852 | 0 | M |
| 3 | 5 | 00:58.126 | 00:36.337 | 00:21.789 | 0 | M |
| 4 | 5 | 00:53.124 | 00:31.312 | 00:21.812 | 0 | M |
| 5 | 5 |
00:52.411
L
|
00:30.798 |
00:21.613
S
|
0 | M |
| 6 | 4 | 00:53.033 |
00:30.525
S
|
00:22.508 | 0 | M |
| 7 | 5 | 00:54.808 | 00:32.313 | 00:22.495 | 0 | M |
| 8 | 5 | 00:52.728 | 00:30.561 | 00:22.167 | 0 | M |
| 9 | 5 | 00:52.960 | 00:30.888 | 00:22.072 | 0 | M |
| 10 | 5 | 01:19.948 | 00:57.187 | 00:22.761 | 0 | M |
| 11 | 5 | 00:57.178 | 00:34.566 | 00:22.612 | 0 | M |
| 12 | 5 | 00:55.770 | 00:30.799 | 00:24.971 | 0 | M |