| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Evil Goblin | BMW M3 E30 Gr.A 92 | ▲ 2 | 00:10:21.222 | 12 laps / 0 cuts |
00:50.859 Tyre: M |
00:51.255 | 0 (+1 after session) | 44 - 47 |
| 2 | Bynar | BMW M3 E30 Gr.A 92 | ▲ 2 | 00:10:22.034 | 12 laps / 0 cuts |
00:50.652 Tyre: M |
00:51.045 | 2 | 18 - 28 |
| 3 | DFC-Lynx | BMW M3 E30 Gr.A 92 | ▼ 1 | 00:10:26.696 | 12 laps / 0 cuts |
00:50.763 Tyre: M |
00:51.540 | 1 (+2 after session) | 23 - 40 |
| 4 | Alex Heller | BMW M3 E30 Gr.A 92 | ▲ 1 | 00:10:55.570 | 12 laps / 0 cuts |
00:51.687 Tyre: M |
00:54.167 | 0 | 19 - 22 |
| 5 | Fox | BMW M3 E30 Gr.A 92 | ▼ 4 | 00:10:27.959 | 11 laps / 1 cuts |
00:51.497 Tyre: M |
00:53.967 | 2 | 9 - 13 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 1 | 00:57.438 | 00:36.022 | 00:21.416 | 0 | M |
| 2 | 1 | 00:51.268 | 00:29.870 | 00:21.398 | 0 | M |
| 3 | 1 | 00:51.476 | 00:30.173 | 00:21.303 | 0 | M |
| 4 | 1 | 00:51.564 | 00:30.346 | 00:21.218 | 0 | M |
| 5 | 1 |
00:50.859
L
|
00:29.709 |
00:21.150
S
|
0 | M |
| 6 | 1 | 00:51.236 | 00:30.032 | 00:21.204 | 0 | M |
| 7 | 1 | 00:51.258 | 00:29.743 | 00:21.515 | 0 | M |
| 8 | 1 | 00:50.881 |
00:29.582
S
|
00:21.299 | 0 | M |
| 9 | 1 | 00:51.022 | 00:29.706 | 00:21.316 | 0 | M |
| 10 | 1 | 00:51.422 | 00:30.146 | 00:21.276 | 0 | M |
| 11 | 1 | 00:51.294 | 00:29.721 | 00:21.573 | 0 | M |
| 12 | 1 | 00:51.525 | 00:30.226 | 00:21.299 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 4 | 01:00.543 | 00:38.726 | 00:21.817 | 0 | M |
| 2 | 4 | 00:51.939 | 00:30.541 | 00:21.398 | 0 | M |
| 3 | 3 | 00:51.390 | 00:30.087 | 00:21.303 | 0 | M |
| 4 | 3 | 00:51.030 | 00:29.429 | 00:21.601 | 0 | M |
| 5 | 3 | 00:51.246 | 00:30.091 |
00:21.155
S
|
0 | M |
| 6 | 3 | 00:51.066 | 00:29.880 | 00:21.186 | 0 | M |
| 7 | 3 |
00:50.652
L
L
|
00:29.479 | 00:21.173 | 0 | M |
| 8 | 2 | 00:51.003 | 00:29.614 | 00:21.389 | 0 | M |
| 9 | 2 | 00:50.966 | 00:29.672 | 00:21.294 | 0 | M |
| 10 | 2 | 00:50.704 | 00:29.473 | 00:21.231 | 0 | M |
| 11 | 2 | 00:50.842 |
00:29.327
S
S
|
00:21.515 | 0 | M |
| 12 | 2 | 00:50.667 | 00:29.431 | 00:21.236 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 3 | 00:59.765 | 00:38.220 | 00:21.545 | 0 | M |
| 2 | 2 | 00:51.721 | 00:30.486 | 00:21.235 | 0 | M |
| 3 | 2 | 00:51.351 | 00:30.228 | 00:21.123 | 0 | M |
| 4 | 2 | 00:51.965 | 00:30.361 | 00:21.604 | 0 | M |
| 5 | 2 |
00:50.763
L
|
00:29.689 |
00:21.074
S
S
|
0 | M |
| 6 | 2 | 00:50.841 |
00:29.681
S
|
00:21.160 | 0 | M |
| 7 | 2 | 00:50.868 | 00:29.763 | 00:21.105 | 0 | M |
| 8 | 3 | 00:52.100 | 00:30.842 | 00:21.258 | 0 | M |
| 9 | 3 | 00:51.365 | 00:30.013 | 00:21.352 | 0 | M |
| 10 | 3 | 00:52.995 | 00:31.674 | 00:21.321 | 0 | M |
| 11 | 3 | 00:51.542 | 00:30.334 | 00:21.208 | 0 | M |
| 12 | 3 | 00:51.437 | 00:29.792 | 00:21.645 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 2 | 00:59.750 | 00:37.768 | 00:21.982 | 0 | M |
| 2 | 3 | 00:52.382 | 00:31.125 | 00:21.257 | 0 | M |
| 3 | 5 | 01:03.147 | 00:30.503 | 00:32.644 | 0 | M |
| 4 | 5 | 00:55.988 | 00:34.406 | 00:21.582 | 0 | M |
| 5 | 5 | 00:51.816 |
00:30.058
S
|
00:21.758 | 0 | M |
| 6 | 5 |
00:51.687
L
|
00:30.478 | 00:21.209 | 0 | M |
| 7 | 5 | 00:54.557 | 00:30.285 | 00:24.272 | 0 | M |
| 8 | 4 | 00:51.937 | 00:30.733 |
00:21.204
S
|
0 | M |
| 9 | 4 | 00:52.358 | 00:30.543 | 00:21.815 | 0 | M |
| 10 | 4 | 00:57.022 | 00:35.674 | 00:21.348 | 0 | M |
| 11 | 4 | 00:52.561 | 00:31.042 | 00:21.519 | 0 | M |
| 12 | 4 | 00:52.390 | 00:30.916 | 00:21.474 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 5 | 01:01.106 | 00:39.165 | 00:21.941 | 0 | M |
| 2 | 5 | 00:52.495 | 00:30.774 | 00:21.721 | 0 | M |
| 3 | 4 | 00:51.931 | 00:30.439 | 00:21.492 | 0 | M |
| 4 | 4 | 00:52.457 | 00:30.677 | 00:21.780 | 0 | M |
| 5 | 4 | 00:52.203 | 00:30.364 | 00:21.839 | 0 | M |
| 6 | 4 |
00:51.497
L
|
00:30.091 |
00:21.406
S
|
0 | M |
| 7 | 4 | 00:51.888 | 00:30.332 | 00:21.556 | 0 | M |
| 8 | 5 | 01:12.985 | 00:51.065 | 00:21.920 | 0 | M |
| 9 | 5 | 01:04.481 |
00:29.876
S
|
00:34.605 | 0 | M |
| 10 | 5 | 00:54.785 | 00:32.438 | 00:22.347 | 0 | M |
| 11 | 5 | 01:02.134 | 00:39.238 | 00:22.896 | 1 | M |