| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bynar | Porsche 718 RS 60 Spyder DFC | 00:10:20.164 | 10 laps / 1 cuts |
01:00.680 Tyre: V |
01:01.280 |
Restrictor:
100%
|
5 | 19 - 26 |
| 2 | Evil Goblin | Porsche 718 RS 60 Spyder DFC | 00:10:22.045 | 10 laps / 1 cuts |
01:00.277 Tyre: V |
01:01.517 |
Restrictor:
98%
|
11 | 43 - 44 |
| 3 | ELMO | Porsche 718 RS 60 Spyder DFC | 00:10:29.623 | 10 laps / 1 cuts |
01:00.627 Tyre: V |
01:01.973 |
Restrictor:
33%
|
9 (+1 after session) | 20 - 23 |
| 4 | Alex Heller | Porsche 718 RS 60 Spyder DFC | 00:10:31.145 | 10 laps / 1 cuts |
01:01.396 Tyre: V |
01:02.829 |
Restrictor:
78%
|
7 (+1 after session) | 21 - 23 |
| 5 | Fox | Porsche 718 RS 60 Spyder DFC | 00:11:03.380 | 10 laps / 1 cuts |
01:02.468 Tyre: V |
01:05.464 |
|
20 | 10 - 12 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:08.660 | 00:22.590 | 00:23.103 | 00:22.967 | 1 | V |
| 2 | 3 | 01:01.850 | 00:17.904 | 00:21.231 | 00:22.715 | 0 | V |
| 3 | 3 | 01:01.346 | 00:17.188 | 00:21.253 | 00:22.905 | 0 | V |
| 4 | 3 | 01:01.167 | 00:17.211 | 00:21.123 | 00:22.833 | 0 | V |
| 5 | 2 | 01:01.605 | 00:17.563 | 00:20.979 | 00:23.063 | 0 | V |
| 6 | 1 | 01:00.930 | 00:17.126 | 00:20.993 | 00:22.811 | 0 | V |
| 7 | 2 | 01:01.942 | 00:18.670 | 00:20.893 |
00:22.379
S
|
0 | V |
| 8 | 2 | 01:00.773 |
00:16.894
S
|
00:20.799
S
|
00:23.080 | 0 | V |
| 9 | 1 |
01:00.680
L
|
00:17.256 | 00:20.996 | 00:22.428 | 0 | V |
| 10 | 1 | 01:01.234 | 00:17.354 | 00:21.200 | 00:22.680 | 0 | V |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:08.408 | 00:22.221 | 00:22.981 | 00:23.206 | 1 | V |
| 2 | 2 | 01:01.437 | 00:17.269 | 00:21.330 | 00:22.838 | 0 | V |
| 3 | 2 | 01:01.420 | 00:17.244 | 00:21.599 | 00:22.577 | 0 | V |
| 4 | 2 | 01:01.552 | 00:17.294 | 00:21.304 | 00:22.954 | 0 | V |
| 5 | 3 | 01:02.007 | 00:17.317 | 00:21.056 | 00:23.634 | 0 | V |
| 6 | 3 | 01:01.812 | 00:17.671 | 00:21.631 | 00:22.510 | 0 | V |
| 7 | 1 |
01:00.277
L
L
|
00:16.901 |
00:20.921
S
|
00:22.455 | 0 | V |
| 8 | 1 | 01:00.972 |
00:16.845
S
S
|
00:21.154 | 00:22.973 | 0 | V |
| 9 | 2 | 01:03.324 | 00:19.358 | 00:21.132 | 00:22.834 | 0 | V |
| 10 | 2 | 01:00.853 | 00:17.154 | 00:21.370 |
00:22.329
S
S
|
0 | V |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:11.891 | 00:24.218 | 00:24.683 | 00:22.990 | 1 | V |
| 2 | 4 | 01:00.937 | 00:17.400 | 00:21.019 | 00:22.518 | 0 | V |
| 3 | 4 | 01:01.493 | 00:17.529 | 00:21.176 | 00:22.788 | 0 | V |
| 4 | 4 |
01:00.627
L
|
00:17.372 |
00:20.791
S
|
00:22.464
S
|
0 | V |
| 5 | 4 | 01:01.730 |
00:17.230
S
|
00:21.334 | 00:23.166 | 0 | V |
| 6 | 4 | 01:05.891 | 00:17.269 | 00:25.933 | 00:22.689 | 0 | V |
| 7 | 3 | 01:02.476 | 00:18.498 | 00:21.239 | 00:22.739 | 0 | V |
| 8 | 3 | 01:01.656 | 00:17.420 | 00:21.506 | 00:22.730 | 0 | V |
| 9 | 3 | 01:01.452 | 00:17.532 | 00:21.145 | 00:22.775 | 0 | V |
| 10 | 3 | 01:01.496 | 00:17.450 | 00:21.151 | 00:22.895 | 0 | V |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:05.703 | 00:20.437 | 00:21.667 | 00:23.599 | 1 | V |
| 2 | 1 | 01:03.134 | 00:17.698 | 00:21.874 | 00:23.562 | 0 | V |
| 3 | 1 |
01:01.396
L
|
00:17.521 | 00:21.136 | 00:22.739 | 0 | V |
| 4 | 1 | 01:01.444 | 00:17.848 |
00:20.745
S
S
|
00:22.851 | 0 | V |
| 5 | 1 | 01:01.944 | 00:17.983 | 00:21.015 | 00:22.946 | 0 | V |
| 6 | 2 | 01:01.789 | 00:17.271 | 00:21.005 | 00:23.513 | 0 | V |
| 7 | 4 | 01:10.408 | 00:26.839 | 00:21.011 |
00:22.558
S
|
0 | V |
| 8 | 4 | 01:01.925 | 00:17.475 | 00:21.258 | 00:23.192 | 0 | V |
| 9 | 4 | 01:01.657 | 00:17.462 | 00:21.614 | 00:22.581 | 0 | V |
| 10 | 4 | 01:01.768 |
00:17.227
S
|
00:20.866 | 00:23.675 | 0 | V |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:14.196 | 00:22.365 | 00:26.279 | 00:25.552 | 1 | V |
| 2 | 5 | 01:07.481 | 00:19.543 | 00:22.167 | 00:25.771 | 0 | V |
| 3 | 5 | 01:05.271 | 00:17.998 | 00:21.870 | 00:25.403 | 0 | V |
| 4 | 5 | 01:14.619 | 00:25.668 | 00:24.524 | 00:24.427 | 0 | V |
| 5 | 5 | 01:03.504 | 00:17.788 | 00:21.884 | 00:23.832 | 0 | V |
| 6 | 5 |
01:02.468
L
|
00:17.491 | 00:21.632 |
00:23.345
S
|
0 | V |
| 7 | 5 | 01:05.217 | 00:19.038 | 00:21.303 | 00:24.876 | 0 | V |
| 8 | 5 | 01:03.107 | 00:17.779 | 00:21.456 | 00:23.872 | 0 | V |
| 9 | 5 | 01:04.992 | 00:18.448 | 00:21.370 | 00:25.174 | 0 | V |
| 10 | 5 | 01:02.522 |
00:17.451
S
|
00:21.114
S
|
00:23.957 | 0 | V |