| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DFC-Lynx | Porsche 718 RS 60 Spyder DFC | 00:10:20.404 | 11 laps / 1 cuts |
00:54.735 Tyre: V |
00:55.611 |
Restrictor:
72%
|
0 | 17 - 34 |
| 2 | ELMO | Porsche 718 RS 60 Spyder DFC | 00:10:29.996 | 11 laps / 1 cuts |
00:55.724 Tyre: V |
00:56.727 |
Restrictor:
12%
|
0 (+1 after session) | 19 - 21 |
| 3 | Evil Goblin | Porsche 718 RS 60 Spyder DFC | 00:10:30.079 | 11 laps / 2 cuts |
00:53.952 Tyre: V |
00:55.215 |
Restrictor:
40%
|
3 (+1 after session) | 38 - 41 |
| 4 | Bynar Time Penalty: 12s | Porsche 718 RS 60 Spyder DFC | 00:10:30.679 | 11 laps / 1 cuts |
00:54.446 Tyre: V |
00:55.113 |
Restrictor:
100%
|
2 | 18 - 40 |
| 5 | Alex Heller | Porsche 718 RS 60 Spyder DFC | 00:10:46.017 | 11 laps / 2 cuts |
00:55.354 Tyre: V |
00:58.091 |
Restrictor:
96%
|
2 | 12 - 14 |
| 6 | Fox | Porsche 718 RS 60 Spyder DFC | 00:10:28.305 | 10 laps / 1 cuts |
00:57.799 Tyre: V |
01:01.162 |
|
3 (+1 after session) | 8 - 11 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:04.298 | 00:38.423 | 00:11.241 | 00:14.634 | 1 | V |
| 2 | 1 | 00:55.996 | 00:31.331 | 00:10.319 | 00:14.346 | 0 | V |
| 3 | 1 | 00:55.662 | 00:30.745 | 00:10.462 | 00:14.455 | 0 | V |
| 4 | 1 | 00:55.746 | 00:31.058 | 00:10.238 | 00:14.450 | 0 | V |
| 5 | 1 | 00:55.606 | 00:31.153 | 00:10.075 | 00:14.378 | 0 | V |
| 6 | 1 | 00:55.630 | 00:31.159 | 00:10.094 | 00:14.377 | 0 | V |
| 7 | 2 | 00:56.940 | 00:32.144 | 00:10.504 | 00:14.292 | 0 | V |
| 8 | 2 | 00:55.286 | 00:30.968 | 00:09.977 | 00:14.341 | 0 | V |
| 9 | 2 | 00:55.128 | 00:30.922 |
00:09.828
S
S
|
00:14.378 | 0 | V |
| 10 | 2 | 00:55.390 | 00:31.180 | 00:09.994 |
00:14.216
S
|
0 | V |
| 11 | 2 |
00:54.735
L
|
00:30.506
S
|
00:09.964 | 00:14.265 | 0 | V |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:02.745 | 00:37.504 | 00:10.755 | 00:14.486 | 1 | V |
| 2 | 4 | 01:00.372 | 00:35.450 | 00:10.378 | 00:14.544 | 0 | V |
| 3 | 4 | 00:56.974 | 00:31.959 | 00:10.575 | 00:14.440 | 0 | V |
| 4 | 3 | 00:57.029 | 00:31.474 | 00:10.827 | 00:14.728 | 0 | V |
| 5 | 3 | 00:56.428 | 00:31.431 | 00:10.692 | 00:14.305 | 0 | V |
| 6 | 3 | 00:56.368 | 00:31.605 | 00:10.376 | 00:14.387 | 0 | V |
| 7 | 3 |
00:55.724
L
|
00:31.254 | 00:10.152 | 00:14.318 | 0 | V |
| 8 | 3 | 00:56.144 | 00:31.781 | 00:10.166 |
00:14.197
S
|
0 | V |
| 9 | 3 | 00:55.996 | 00:31.196 | 00:10.481 | 00:14.319 | 0 | V |
| 10 | 3 | 00:55.981 |
00:31.173
S
|
00:10.120 | 00:14.688 | 0 | V |
| 11 | 3 | 00:56.260 | 00:31.717 |
00:10.057
S
|
00:14.486 | 0 | V |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:16.778 | 00:38.141 | 00:21.884 | 00:16.753 | 1 | V |
| 2 | 5 | 00:55.748 | 00:30.873 | 00:10.359 | 00:14.516 | 0 | V |
| 3 | 5 | 00:55.722 | 00:30.850 | 00:10.269 | 00:14.603 | 0 | V |
| 4 | 5 | 00:55.435 | 00:30.703 | 00:10.184 | 00:14.548 | 0 | V |
| 5 | 5 | 00:55.652 | 00:30.808 | 00:10.255 | 00:14.589 | 0 | V |
| 6 | 5 | 00:55.384 | 00:31.053 | 00:10.052 | 00:14.279 | 0 | V |
| 7 | 5 | 00:54.689 | 00:30.349 | 00:09.936 | 00:14.404 | 0 | V |
| 8 | 4 | 00:55.438 | 00:30.729 | 00:10.089 | 00:14.620 | 0 | V |
| 9 | 4 | 00:56.386 | 00:30.943 | 00:10.818 | 00:14.625 | 1 | V |
| 10 | 4 |
00:53.952
L
L
|
00:30.039
S
S
|
00:09.899
S
|
00:14.014
S
S
|
0 | V |
| 11 | 4 | 00:54.917 | 00:30.536 | 00:10.009 | 00:14.372 | 0 | V |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:07.564 | 00:38.894 | 00:13.086 | 00:15.584 | 1 | V |
| 2 | 3 | 00:55.770 | 00:31.010 | 00:10.265 | 00:14.495 | 0 | V |
| 3 | 3 | 00:54.913 | 00:30.847 | 00:09.932 |
00:14.134
S
|
0 | V |
| 4 | 2 | 00:55.328 | 00:30.659 | 00:10.382 | 00:14.287 | 0 | V |
| 5 | 2 | 00:55.137 | 00:30.616 | 00:10.031 | 00:14.490 | 0 | V |
| 6 | 2 | 00:54.801 | 00:30.356 | 00:10.094 | 00:14.351 | 0 | V |
| 7 | 1 | 00:55.970 | 00:31.333 | 00:10.341 | 00:14.296 | 0 | V |
| 8 | 1 | 00:54.880 | 00:30.693 | 00:09.917 | 00:14.270 | 0 | V |
| 9 | 1 |
00:54.446
L
|
00:30.291
S
|
00:09.890
S
|
00:14.265 | 0 | V |
| 10 | 1 | 00:54.876 | 00:30.350 | 00:10.220 | 00:14.306 | 0 | V |
| 11 | 1 | 00:55.016 | 00:30.487 | 00:09.995 | 00:14.534 | 0 | V |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:04.876 | 00:38.893 | 00:10.845 | 00:15.138 | 1 | V |
| 2 | 2 | 00:56.319 | 00:31.505 | 00:10.135 | 00:14.679 | 0 | V |
| 3 | 2 |
00:55.354
L
|
00:30.977
S
|
00:09.954 | 00:14.423 | 0 | V |
| 4 | 4 | 01:04.175 | 00:31.812 | 00:17.738 | 00:14.625 | 0 | V |
| 5 | 4 | 00:55.460 | 00:31.133 | 00:09.990 |
00:14.337
S
|
0 | V |
| 6 | 4 | 00:55.451 | 00:30.980 | 00:10.071 | 00:14.400 | 0 | V |
| 7 | 4 | 00:56.154 | 00:31.412 |
00:09.882
S
|
00:14.860 | 0 | V |
| 8 | 5 | 00:57.541 | 00:31.144 | 00:09.967 | 00:16.430 | 0 | V |
| 9 | 5 | 00:58.343 | 00:33.562 | 00:09.994 | 00:14.787 | 1 | V |
| 10 | 5 | 00:58.647 | 00:33.195 | 00:10.511 | 00:14.941 | 0 | V |
| 11 | 5 | 01:03.719 | 00:31.495 | 00:10.125 | 00:22.099 | 0 | V |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:17.848 | 00:49.448 | 00:12.326 | 00:16.074 | 1 | V |
| 2 | 6 | 01:00.845 | 00:35.079 | 00:11.101 |
00:14.665
S
|
0 | V |
| 3 | 6 | 00:58.790 | 00:33.231 | 00:10.881 | 00:14.678 | 0 | V |
| 4 | 6 | 00:58.251 | 00:32.483 |
00:10.810
S
|
00:14.958 | 0 | V |
| 5 | 6 | 01:07.833 | 00:41.719 | 00:11.317 | 00:14.797 | 0 | V |
| 6 | 6 | 00:58.463 | 00:32.179 | 00:11.241 | 00:15.043 | 0 | V |
| 7 | 6 | 00:58.021 | 00:32.169 | 00:11.115 | 00:14.737 | 0 | V |
| 8 | 6 | 01:01.894 | 00:35.412 | 00:11.285 | 00:15.197 | 0 | V |
| 9 | 6 | 01:08.563 | 00:34.620 | 00:18.450 | 00:15.493 | 0 | V |
| 10 | 6 |
00:57.799
L
|
00:31.821
S
|
00:10.952 | 00:15.026 | 0 | V |