| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions |
|---|---|---|---|---|---|---|---|---|
| 1 | Bynar | Toyota Supra DFC | 00:16:00.648 | 12 laps / 2 cuts |
01:17.456 Tyre: SM |
01:20.029 |
Restrictor:
72%
|
2 (+2 after session) |
| 2 | Sam | Toyota Supra DFC | 00:16:44.740 | 12 laps / 1 cuts |
01:18.823 Tyre: SM |
01:23.508 |
Restrictor:
8%
|
4 (+2 after session) |
| 3 | Fox | Toyota Supra DFC | 00:16:47.044 | 12 laps / 1 cuts |
01:20.402 Tyre: SM |
01:23.421 |
Restrictor:
14%
|
5 (+1 after session) |
| 4 | Alex Heller | Toyota Supra DFC | 00:16:52.075 | 12 laps / 2 cuts |
01:18.523 Tyre: SM |
01:21.153 |
|
2 (+2 after session) |
| 5 | Evil Goblin | Toyota Supra DFC | 00:16:53.730 | 12 laps / 1 cuts |
01:18.545 Tyre: SM |
01:23.503 |
Restrictor:
41%
|
5 (+3 after session) |
| 6 | Russcky | Toyota Supra DFC | 00:17:22.768 | 11 laps / 1 cuts |
01:23.092 Tyre: SM |
01:35.640 |
Restrictor:
21%
|
9 |
| 7 | ELMO | Toyota Supra DFC | 00:17:02.935 | 10 laps / 255 cuts |
01:20.268 Tyre: SM |
01:26.028 |
Restrictor:
13%
|
5 |
| 8 | DFC-Lynx | Toyota Supra DFC | 00:12:39.192 | 9 laps / 0 cuts |
01:19.001 Tyre: SM |
01:23.011 |
Restrictor:
16%
|
3 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:22.376 | 00:26.738 | 00:29.462 | 00:26.176 | 1 | SM |
| 2 | 1 |
01:17.456
L
L
|
00:22.116 | 00:29.380 |
00:25.960
S
S
|
0 | SM |
| 3 | 2 | 01:32.847 | 00:22.521 | 00:29.628 | 00:40.698 | 0 | SM |
| 4 | 2 | 01:18.439 |
00:22.076
S
S
|
00:29.358 | 00:27.005 | 0 | SM |
| 5 | 1 | 01:20.151 | 00:22.897 | 00:29.457 | 00:27.797 | 0 | SM |
| 6 | 1 | 01:17.647 | 00:22.297 | 00:29.245 | 00:26.105 | 0 | SM |
| 7 | 1 | 01:19.376 | 00:22.200 | 00:29.209 | 00:27.967 | 0 | SM |
| 8 | 1 | 01:17.825 | 00:22.399 | 00:29.344 | 00:26.082 | 0 | SM |
| 9 | 1 | 01:17.979 | 00:22.223 |
00:29.026
S
S
|
00:26.730 | 0 | SM |
| 10 | 1 | 01:18.452 | 00:22.108 | 00:29.592 | 00:26.752 | 0 | SM |
| 11 | 1 |
01:18.006
C
|
00:22.534 | 00:29.039 | 00:26.433 | 1 | SM |
| 12 | 1 | 01:20.126 | 00:22.504 | 00:29.754 | 00:27.868 | 0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:26.162 | 00:30.011 | 00:29.620 | 00:26.531 | 1 | SM |
| 2 | 4 | 01:28.158 | 00:23.569 | 00:30.137 | 00:34.452 | 0 | SM |
| 3 | 4 | 01:22.079 | 00:23.607 | 00:31.301 | 00:27.171 | 0 | SM |
| 4 | 4 | 01:19.450 | 00:23.276 | 00:29.777 |
00:26.397
S
|
0 | SM |
| 5 | 4 |
01:18.823
L
|
00:22.429
S
|
00:29.848 | 00:26.546 | 0 | SM |
| 6 | 3 | 01:22.301 | 00:24.333 | 00:30.217 | 00:27.751 | 0 | SM |
| 7 | 5 | 01:38.318 | 00:23.565 | 00:46.399 | 00:28.354 | 0 | SM |
| 8 | 5 | 01:20.931 | 00:23.349 | 00:30.491 | 00:27.091 | 0 | SM |
| 9 | 2 | 01:21.324 | 00:23.300 | 00:30.303 | 00:27.721 | 0 | SM |
| 10 | 2 | 01:21.117 | 00:23.805 |
00:29.708
S
|
00:27.604 | 0 | SM |
| 11 | 2 | 01:24.235 | 00:25.861 | 00:30.852 | 00:27.522 | 0 | SM |
| 12 | 2 | 01:21.852 | 00:22.856 | 00:31.406 | 00:27.590 | 0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:28.401 | 00:30.634 | 00:30.649 |
00:27.118
S
|
0 | SM |
| 2 | 3 | 01:25.526 | 00:27.521 | 00:30.798 | 00:27.207 | 0 | SM |
| 3 | 5 | 01:23.725 | 00:25.185 | 00:30.712 | 00:27.828 | 0 | SM |
| 4 | 5 | 01:21.055 | 00:22.762 | 00:30.879 | 00:27.414 | 0 | SM |
| 5 | 5 | 01:26.504 | 00:25.691 | 00:32.724 | 00:28.089 | 0 | SM |
| 6 | 5 | 01:22.298 | 00:22.786 | 00:31.986 | 00:27.526 | 0 | SM |
| 7 | 4 | 01:20.417 |
00:22.286
S
|
00:30.979 | 00:27.152 | 0 | SM |
| 8 | 4 | 01:27.761 | 00:25.436 | 00:31.248 | 00:31.077 | 0 | SM |
| 9 | 4 | 01:24.427 | 00:25.234 | 00:31.352 | 00:27.841 | 1 | SM |
| 10 | 4 | 01:25.573 | 00:24.665 | 00:32.675 | 00:28.233 | 0 | SM |
| 11 | 4 |
01:20.402
L
|
00:23.104 |
00:30.101
S
|
00:27.197 | 0 | SM |
| 12 | 3 | 01:20.953 | 00:22.934 | 00:30.303 | 00:27.716 | 0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 01:46.399 | 00:28.518 | 00:36.423 | 00:41.458 | 0 | SM |
| 2 | 8 | 01:35.487 | 00:24.818 | 00:29.759 | 00:40.910 | 1 | SM |
| 3 | 7 | 01:21.972 | 00:24.147 | 00:31.014 | 00:26.811 | 0 | SM |
| 4 | 7 | 01:20.730 | 00:23.022 | 00:30.766 | 00:26.942 | 0 | SM |
| 5 | 6 | 01:20.968 | 00:23.175 | 00:31.580 | 00:26.213 | 0 | SM |
| 6 | 6 | 01:20.079 | 00:23.334 | 00:30.037 | 00:26.708 | 0 | SM |
| 7 | 6 | 01:26.957 |
00:22.491
S
|
00:30.154 | 00:34.312 | 0 | SM |
| 8 | 6 | 01:22.334 | 00:25.617 | 00:30.464 | 00:26.253 | 0 | SM |
| 9 | 6 |
01:18.523
L
|
00:22.736 |
00:29.768
S
|
00:26.019
S
|
0 | SM |
| 10 | 5 | 01:18.863 | 00:22.627 | 00:29.849 | 00:26.387 | 0 | SM |
| 11 | 5 |
01:19.824
C
|
00:22.521 | 00:30.366 | 00:26.937 | 1 | SM |
| 12 | 4 | 01:19.956 | 00:22.990 | 00:30.155 | 00:26.811 | 0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:28.425 | 00:30.978 | 00:30.888 | 00:26.559 | 0 | SM |
| 2 | 2 | 01:19.245 | 00:23.076 |
00:29.245
S
|
00:26.924 | 0 | SM |
| 3 | 1 | 01:22.404 | 00:23.791 | 00:31.680 | 00:26.933 | 0 | SM |
| 4 | 1 | 01:20.837 | 00:23.170 | 00:30.064 | 00:27.603 | 0 | SM |
| 5 | 2 | 01:20.768 | 00:24.172 | 00:29.857 | 00:26.739 | 0 | SM |
| 6 | 2 | 01:20.697 |
00:22.259
S
|
00:29.385 | 00:29.053 | 0 | SM |
| 7 | 2 | 01:31.777 | 00:22.670 | 00:29.673 | 00:39.434 | 0 | SM |
| 8 | 3 | 01:22.508 | 00:24.850 | 00:30.983 | 00:26.675 | 0 | SM |
| 9 | 5 | 01:33.539 | 00:23.200 | 00:29.493 | 00:40.846 | 0 | SM |
| 10 | 3 | 01:24.710 | 00:23.367 | 00:32.381 | 00:28.962 | 0 | SM |
| 11 | 3 |
01:18.545
L
|
00:22.530 | 00:29.699 |
00:26.316
S
|
0 | SM |
| 12 | 5 | 01:30.295 | 00:22.579 | 00:31.217 | 00:36.499 | 1 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:31.743 | 00:32.235 | 00:32.193 | 00:27.315 | 0 | SM |
| 2 | 7 | 01:48.085 | 00:42.583 | 00:34.843 | 00:30.659 | 0 | SM |
| 3 | 8 | 01:40.612 | 00:25.556 | 00:33.516 | 00:41.540 | 0 | SM |
| 4 | 8 | 02:00.245 |
00:23.172
S
|
00:43.677 | 00:53.396 | 0 | SM |
| 5 | 7 | 01:40.398 | 00:25.436 | 00:40.959 | 00:34.003 | 0 | SM |
| 6 | 7 | 01:27.975 | 00:26.185 | 00:30.955 | 00:30.835 | 0 | SM |
| 7 | 7 |
01:23.092
L
|
00:24.029 |
00:30.488
S
|
00:28.575 | 0 | SM |
| 8 | 7 | 01:23.202 | 00:23.837 | 00:32.621 |
00:26.744
S
|
0 | SM |
| 9 | 7 | 01:26.548 | 00:23.363 | 00:32.634 | 00:30.551 | 0 | SM |
| 10 | 6 |
01:30.267
C
|
00:23.765 | 00:37.283 | 00:29.219 | 1 | SM |
| 11 | 6 | 01:30.607 | 00:23.854 | 00:30.676 | 00:36.077 | 0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:29.026 | 00:31.327 | 00:30.838 |
00:26.861
S
|
0 | SM |
| 2 | 6 | 01:27.490 | 00:31.164 |
00:29.412
S
|
00:26.914 | 0 | SM |
| 3 | 6 | 01:30.771 | 00:23.041 | 00:30.636 | 00:37.094 | 0 | SM |
| 4 | 6 | 01:24.735 | 00:23.022 | 00:30.222 | 00:31.491 | 0 | SM |
| 5 | 8 | 04:05.700 | 03:07.992 | 00:29.889 | 00:27.819 | 255 | SM |
| 6 | 8 | 01:23.371 | 00:22.886 | 00:30.227 | 00:30.258 | 0 | SM |
| 7 | 8 |
01:20.268
L
|
00:23.028 | 00:29.727 | 00:27.513 | 0 | SM |
| 8 | 8 | 01:28.690 |
00:22.869
S
|
00:30.667 | 00:35.154 | 0 | SM |
| 9 | 8 | 01:28.547 | 00:27.626 | 00:31.672 | 00:29.249 | 0 | SM |
| 10 | 7 | 01:24.355 | 00:24.276 | 00:30.645 | 00:29.434 | 0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:35.108 | 00:31.649 | 00:31.248 | 00:32.211 | 0 | SM |
| 2 | 5 | 01:20.089 | 00:23.290 | 00:29.731 | 00:27.068 | 0 | SM |
| 3 | 3 | 01:20.205 | 00:23.361 | 00:29.690 | 00:27.154 | 0 | SM |
| 4 | 3 |
01:19.001
L
|
00:22.585
S
|
00:29.821 |
00:26.595
S
|
0 | SM |
| 5 | 3 | 01:19.067 | 00:22.732 |
00:29.457
S
|
00:26.878 | 0 | SM |
| 6 | 4 | 01:32.009 | 00:34.040 | 00:30.682 | 00:27.287 | 0 | SM |
| 7 | 3 | 01:20.598 | 00:23.479 | 00:30.132 | 00:26.987 | 0 | SM |
| 8 | 2 | 01:20.100 | 00:23.058 | 00:30.064 | 00:26.978 | 0 | SM |
| 9 | 3 | 01:33.019 | 00:22.806 | 00:29.951 | 00:40.262 | 0 | SM |