Thruxton

06 Dec 22 21:53 UTC
Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Nissan Primera P11 BTCC 7 00:10:40.207 8 laps / 1 cuts 01:16.722
Tyre: S
01:17.789 0 15 - 16
2 Nissan Primera P11 BTCC 3 00:10:58.242 8 laps / 2 cuts 01:17.450
Tyre: S
01:19.854 2 19 - 22
3 Nissan Primera P11 BTCC 4 00:11:30.239 8 laps / 0 cuts 01:21.803
Tyre: S
01:25.658 3 13 - 15
4 Nissan Primera P11 BTCC 2 00:11:42.171 8 laps / 3 cuts 01:19.907
Tyre: S
01:25.294 3 42 - 47
5 Nissan Primera P11 BTCC 1 00:11:47.558 8 laps / 5 cuts 01:20.632
Tyre: S
01:22.957 2 (+2 after session) 13 - 14
6 Nissan Primera P11 BTCC 4 00:12:00.486 8 laps / 0 cuts 01:23.718
Tyre: S
01:28.495 0 9 - 12
7 Nissan Primera P11 BTCC 2 00:10:58.345 7 laps / 2 cuts 01:25.274
Tyre: S
01:29.831 1 14 - 16
8 Nissan Primera P11 BTCC 7 00:11:42.506 7 laps / 6 cuts 01:24.502
Tyre: S
01:32.167 2 7 - 14
9 Nissan Primera P11 BTCC 6 00:11:12.671 6 laps / 1 cuts 01:23.196
Tyre: S
01:31.161 7 18 - 23
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map Replay
1 Collision with car 16.2 X: 0.7 Y: -0.1 Z: 1.9 X: -385.7 Y: -3.6 Z: -250.0 21:41:46 (UTC) - lap 1 No Replay
2 Collision with car 17.5 X: -0.7 Y: -0.2 Z: -2.4 X: -385.7 Y: -3.6 Z: -249.9 21:41:46 (UTC) - lap 1 No Replay
3 Collision with car 14.9 X: -0.7 Y: -0.4 Z: 1.9 X: -303.5 Y: -5.3 Z: -304.5 21:41:51 (UTC) - lap 1 No Replay
4 Collision with car 16.8 X: 0.4 Y: -0.4 Z: 1.9 X: -303.5 Y: -5.3 Z: -304.5 21:41:51 (UTC) - lap 1 No Replay
5 Collision with car 21.8 X: 0.5 Y: -0.1 Z: 1.9 X: 182.4 Y: -9.4 Z: -311.3 21:42:07 (UTC) - lap 1 No Replay
6 Collision with car 22.2 X: 0.2 Y: -0.2 Z: -2.4 X: 182.2 Y: -9.5 Z: -311.5 21:42:07 (UTC) - lap 1 No Replay
7 Collision with car 64.9 X: -0.8 Y: -0.4 Z: 1.5 X: 692.8 Y: -13.5 Z: -206.9 21:42:17 (UTC) - lap 1 No Replay
8 Collision with car 62.9 X: 0.7 Y: -0.4 Z: 1.9 X: 693.0 Y: -13.5 Z: -206.9 21:42:20 (UTC) - lap 1 No Replay
9 Collision with environment 63.9 X: -0.7 Y: -0.4 Z: 1.9 X: 687.8 Y: -14.9 Z: -137.4 21:42:20 (UTC) - lap 1 No Replay
10 Collision with environment 61.6 X: -0.7 Y: 0.3 Z: -2.4 X: 581.3 Y: -11.8 Z: -383.0 21:43:34 (UTC) - lap 2 No Replay
11 Collision with environment 22.9 X: -0.9 Y: 0.0 Z: -1.8 X: -490.7 Y: -7.5 Z: 477.4 21:44:31 (UTC) - lap 2 No Replay
12 Collision with environment 0.1 X: -0.9 Y: 0.1 Z: 0.8 X: -492.8 Y: -7.4 Z: 475.6 21:44:36 (UTC) - lap 2 No Replay
13 Collision with environment 11.5 X: -0.2 Y: -0.4 Z: 2.0 X: -479.9 Y: -7.7 Z: 461.7 21:44:41 (UTC) - lap 2 No Replay
14 Collision with environment 41.0 X: -0.7 Y: -0.1 Z: 1.9 X: -562.8 Y: -7.5 Z: 72.7 21:44:58 (UTC) - lap 3 No Replay
15 Collision with car 5.5 X: -0.9 Y: -0.1 Z: -1.7 X: 623.7 Y: -11.7 Z: -321.3 21:45:04 (UTC) - lap 3 No Replay
16 Collision with car 3.3 X: 0.9 Y: 0.0 Z: 1.0 X: 624.4 Y: -11.7 Z: -320.8 21:45:07 (UTC) - lap 3 No Replay
17 Collision with environment 6.3 X: 0.7 Y: -0.1 Z: 1.9 X: 494.1 Y: -11.9 Z: -377.9 21:45:25 (UTC) - lap 3 No Replay
18 Collision with environment 61.1 X: 0.6 Y: -0.1 Z: 1.9 X: 475.7 Y: -12.0 Z: -373.9 21:47:49 (UTC) - lap 5 No Replay
19 Collision with environment 66.4 X: 0.7 Y: -0.4 Z: 1.9 X: 439.2 Y: -11.8 Z: -363.8 21:48:31 (UTC) - lap 5 No Replay
20 Collision with environment 0.5 X: 0.8 Y: 0.3 Z: -1.5 X: 444.3 Y: -11.4 Z: -365.4 21:48:36 (UTC) - lap 5 No Replay
21 Collision with environment after session end 114.0 X: 0.7 Y: -0.1 Z: 1.8 X: -628.8 Y: -6.7 Z: 95.5 21:53:16 (UTC) - lap 8 No Replay
22 Collision with environment after session end 0.0 X: 0.7 Y: 0.1 Z: 1.7 X: -627.3 Y: -6.6 Z: 92.8 21:53:21 (UTC) - lap 8 No Replay
Car Env Rel
Thruxton Thruxton collisions

There were no penalties in this session.

1st Bynar in Nissan Primera P11 BTCC
Best: 01:16.722, Potential: 01:16.470
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:31.987 00:36.408 00:25.834 00:29.745 0 S
2 1 01:18.477 00:26.443 00:21.775 00:30.259 0 S
3 1 01:17.332 00:26.239 00:21.402
S
S
00:29.691 0 S
4 1 01:21.500 00:26.380 00:21.960 00:33.160 1 S
5 1 01:19.374 00:27.299 00:21.528 00:30.547 0 S
6 1 01:17.877 00:26.334 00:21.662 00:29.881 0 S
7 1 01:16.954 00:26.338 00:21.424 00:29.192 0 S
8 1 01:16.722
L
L
00:26.070
S
00:21.654 00:28.998
S
S
0 S
2nd DFC-Lynx in Nissan Primera P11 BTCC
Best: 01:17.450, Potential: 01:17.100
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:40.716 00:35.672 00:33.508 00:31.536 0 S
2 3 01:20.356 00:27.107 00:22.509 00:30.740 0 S
3 3 01:26.761 00:27.523 00:28.512 00:30.726 0 S
4 2 01:17.450
L
00:26.240 00:22.032 00:29.178
S
0 S
5 2 01:18.519 00:26.467 00:22.032 00:30.020 0 S
6 2 01:17.791 00:26.126 00:21.902
S
00:29.763 0 S
7 2 01:18.247 00:26.020
S
S
00:22.063 00:30.164 0 S
8 2 01:18.409
C
00:26.051 00:21.929 00:30.429 2 S
3rd Sam in Nissan Primera P11 BTCC
Best: 01:21.803, Potential: 01:21.707
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:30.634 00:35.136 00:23.292 00:32.206 0 S
2 2 01:30.415 00:26.677 00:30.721 00:33.017 0 S
3 2 01:23.867 00:27.010 00:23.405 00:33.452 0 S
4 3 01:21.803
L
00:26.534
S
00:23.126 00:32.143
S
0 S
5 3 01:33.710 00:26.841 00:34.479 00:32.390 0 S
6 3 01:23.631 00:27.331 00:23.836 00:32.464 0 S
7 3 01:22.511 00:26.792 00:23.288 00:32.431 0 S
8 3 01:23.675 00:27.669 00:23.030
S
00:32.976 0 S
4th Evil Goblin in Nissan Primera P11 BTCC
Best: 01:19.907, Potential: 01:19.606
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 01:53.512 00:36.279 00:39.815 00:37.418 0 S
2 6 01:20.727 00:26.421
S
00:22.913 00:31.393 0 S
3 6 01:34.963 00:26.630 00:37.135 00:31.198 0 S
4 5 01:20.425 00:26.744 00:22.762 00:30.919 0 S
5 5 01:19.543
C
00:26.501 00:22.626 00:30.416 1 S
6 4 01:19.907
L
00:26.677 00:22.410 00:30.820
S
0 S
7 5 01:30.452 00:26.521 00:22.365
S
00:41.566 0 S
8 4 01:22.658
C
00:26.840 00:23.563 00:32.255 2 S
5th Alex Heller in Nissan Primera P11 BTCC
Best: 01:20.632, Potential: 01:19.681
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 01:48.804 00:42.222 00:35.941 00:30.641 1 S
2 5 01:22.795 00:28.476 00:23.638 00:30.681
S
0 S
3 4 01:20.632
L
00:26.920 00:22.253
S
00:31.459 0 S
4 4 01:29.529 00:29.157 00:27.873 00:32.499 1 S
5 4 01:24.455 00:26.747
S
00:25.633 00:32.075 0 S
6 5 01:23.946 00:27.264 00:23.057 00:33.625 0 S
7 4 01:29.153 00:27.693 00:23.120 00:38.340 2 S
8 5 01:28.261 00:32.623 00:24.174 00:31.464 1 S
6th Fox in Nissan Primera P11 BTCC
Best: 01:23.718, Potential: 01:23.506
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:41.010 00:38.487 00:27.103 00:35.420 0 S
2 4 01:27.173 00:28.885 00:24.269 00:34.019 0 S
3 5 01:26.668 00:28.105 00:24.350 00:34.213 0 S
4 6 01:37.417 00:28.076 00:23.734 00:45.607 0 S
5 6 01:25.375 00:27.716 00:23.981 00:33.678 0 S
6 6 01:35.307 00:28.031 00:32.734 00:34.542 0 S
7 6 01:23.808 00:27.441
S
00:23.552
S
00:32.815 0 S
8 6 01:23.718
L
00:27.459 00:23.746 00:32.513
S
0 S
7th Maxim in Nissan Primera P11 BTCC
Best: 01:25.274, Potential: 01:25.089
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:41.772 00:37.381 00:26.455 00:37.936 0 S
2 7 01:46.082 00:30.087 00:25.244 00:50.751 1 S
3 8 01:40.564 00:40.349 00:25.182 00:35.033 0 S
4 8 01:27.854 00:29.579 00:24.161 00:34.114 0 S
5 7 01:31.173 00:32.367 00:23.611 00:35.195 1 S
6 7 01:25.274
L
00:28.151
S
00:23.661
S
00:33.462 0 S
7 7 01:25.633 00:28.478 00:23.878 00:33.277
S
0 S
8th Voltsa in Nissan Primera P11 BTCC
Best: 01:24.502, Potential: 01:24.502
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 01:56.850 00:35.197 00:45.391 00:36.262 1 S
2 9 01:39.832 00:30.699 00:24.173 00:44.960 0 S
3 9 01:43.181 00:45.352 00:24.349 00:33.480 1 S
4 9 01:29.827
C
00:31.372 00:22.954 00:35.501 1 S
5 8 01:24.502
L
00:28.742
S
00:23.099
S
00:32.661
S
0 S
6 8 01:44.937 00:29.292 00:28.988 00:46.657 1 S
7 8 01:43.369 00:33.124 00:31.077 00:39.168 2 S
9th Omega Stevie in Nissan Primera P11 BTCC
Best: 01:23.196, Potential: 01:22.637
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 01:48.445 00:49.189 00:23.931 00:35.325 0 S
2 8 01:42.002 00:28.612 00:23.886 00:49.504 0 S
3 7 01:34.930 00:28.424 00:32.797 00:33.709 0 S
4 7 01:24.516 00:28.643 00:23.706
S
00:32.167 0 S
5 9 03:19.593 02:22.352 00:23.797 00:33.444 1 S
6 9 01:23.196
L
00:27.422
S
00:24.265 00:31.509
S
0 S