| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lynx | Lotus Exige S roadster | ▲ 6 | 00:10:36.453 | 8 laps / 0 cuts |
01:17.773 Tyre: SM |
01:18.323 | 0 | 18 - 23 |
| 2 | Bynar | Lotus Exige S roadster | ▲ 3 | 00:10:51.819 | 8 laps / 0 cuts |
01:18.484 Tyre: SM |
01:19.287 | 4 | 16 - 17 |
| 3 | Fox | Lotus Exige S roadster | ▲ 1 | 00:11:07.051 | 8 laps / 0 cuts |
01:19.121 Tyre: SM |
01:22.161 | 0 (+1 after session) | 8 - 9 |
| 4 | Omega Stevie | Lotus Exige S roadster | ▲ 2 | 00:11:15.096 | 8 laps / 0 cuts |
01:19.375 Tyre: SM |
01:21.640 | 3 | 18 - 26 |
| 5 | Alex Heller | Lotus Exige S roadster | ▼ 2 | 00:11:19.575 | 8 laps / 0 cuts |
01:18.941 Tyre: SM |
01:22.563 | 3 | 13 - 15 |
| 6 | Voltsa | Lotus Exige S roadster | ▼ 4 | 00:11:25.926 | 8 laps / 0 cuts |
01:21.072 Tyre: SM |
01:24.468 | 3 (+1 after session) | 6 - 14 |
| 7 | Sam | Lotus Exige S roadster | ▼ 6 | 00:11:37.514 | 8 laps / 0 cuts |
01:20.268 Tyre: SM |
01:25.288 | 5 | 12 - 14 |
| 8 | Evil Goblin | Lotus Exige S roadster | − | 00:07:01.944 | 5 laps / 0 cuts |
01:18.344 Tyre: SM |
01:20.209 | 11 | 44 - 45 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 1 | 01:28.195 | 00:49.941 | 00:38.254 | 0 | SM |
| 2 | 1 | 01:18.944 | 00:40.578 | 00:38.366 | 0 | SM |
| 3 | 1 | 01:18.491 | 00:40.134 | 00:38.357 | 0 | SM |
| 4 | 1 | 01:17.924 | 00:40.061 |
00:37.863
S
S
|
0 | SM |
| 5 | 1 | 01:18.131 | 00:40.116 | 00:38.015 | 0 | SM |
| 6 | 1 | 01:18.681 | 00:39.846 | 00:38.835 | 0 | SM |
| 7 | 1 |
01:17.773
L
L
|
00:39.600
S
S
|
00:38.173 | 0 | SM |
| 8 | 1 | 01:18.323 | 00:40.029 | 00:38.294 | 0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 4 | 01:36.819 | 00:58.614 |
00:38.205
S
|
0 | SM |
| 2 | 3 | 01:21.557 | 00:39.771 | 00:41.786 | 0 | SM |
| 3 | 3 | 01:19.140 | 00:40.674 | 00:38.466 | 0 | SM |
| 4 | 2 | 01:18.723 | 00:40.104 | 00:38.619 | 0 | SM |
| 5 | 2 |
01:18.484
L
|
00:39.627
S
|
00:38.857 | 0 | SM |
| 6 | 2 | 01:18.648 | 00:40.011 | 00:38.637 | 0 | SM |
| 7 | 2 | 01:19.015 | 00:39.870 | 00:39.145 | 0 | SM |
| 8 | 2 | 01:19.448 | 00:40.677 | 00:38.771 | 0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 2 | 01:31.917 | 00:51.228 | 00:40.689 | 0 | SM |
| 2 | 2 | 01:19.973 | 00:41.174 | 00:38.799 | 0 | SM |
| 3 | 2 |
01:19.121
L
|
00:40.107
S
|
00:39.014 | 0 | SM |
| 4 | 3 | 01:32.176 | 00:51.591 | 00:40.585 | 0 | SM |
| 5 | 4 | 01:21.923 | 00:41.819 | 00:40.104 | 0 | SM |
| 6 | 3 | 01:21.574 | 00:41.007 | 00:40.567 | 0 | SM |
| 7 | 3 | 01:20.223 | 00:41.469 |
00:38.754
S
|
0 | SM |
| 8 | 3 | 01:20.140 | 00:40.689 | 00:39.451 | 0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 8 | 01:43.624 | 00:58.588 | 00:45.036 | 0 | SM |
| 2 | 7 | 01:24.120 | 00:42.904 | 00:41.216 | 0 | SM |
| 3 | 7 |
01:19.375
L
|
00:40.099 | 00:39.276 | 0 | SM |
| 4 | 7 | 01:19.413 |
00:39.713
S
|
00:39.700 | 0 | SM |
| 5 | 5 | 01:21.881 | 00:42.538 | 00:39.343 | 0 | SM |
| 6 | 4 | 01:19.684 | 00:40.224 | 00:39.460 | 0 | SM |
| 7 | 4 | 01:27.315 | 00:48.362 |
00:38.953
S
|
0 | SM |
| 8 | 4 | 01:19.695 | 00:40.149 | 00:39.546 | 0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 7 | 01:41.646 | 01:00.223 | 00:41.423 | 0 | SM |
| 2 | 8 | 01:36.543 | 00:57.186 | 00:39.357 | 0 | SM |
| 3 | 8 | 01:19.587 | 00:40.162 | 00:39.425 | 0 | SM |
| 4 | 8 | 01:19.222 |
00:39.834
S
|
00:39.388 | 0 | SM |
| 5 | 7 | 01:20.636 | 00:40.933 | 00:39.703 | 0 | SM |
| 6 | 6 |
01:18.941
L
|
00:39.958 |
00:38.983
S
|
0 | SM |
| 7 | 6 | 01:20.710 | 00:41.204 | 00:39.506 | 0 | SM |
| 8 | 5 | 01:22.306 | 00:40.114 | 00:42.192 | 0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 3 | 01:34.639 | 00:52.631 | 00:42.008 | 0 | SM |
| 2 | 4 | 01:26.244 | 00:41.685 | 00:44.559 | 0 | SM |
| 3 | 6 | 01:23.501 | 00:43.744 | 00:39.757 | 0 | SM |
| 4 | 6 | 01:21.241 |
00:41.227
S
|
00:40.014 | 0 | SM |
| 5 | 6 | 01:27.904 | 00:42.890 | 00:45.014 | 0 | SM |
| 6 | 5 | 01:22.185 | 00:41.806 | 00:40.379 | 0 | SM |
| 7 | 5 |
01:21.072
L
|
00:41.607 |
00:39.465
S
|
0 | SM |
| 8 | 6 | 01:29.135 | 00:42.646 | 00:46.489 | 0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 5 | 01:40.491 | 00:59.536 | 00:40.955 | 0 | SM |
| 2 | 5 | 01:21.486 | 00:41.332 | 00:40.154 | 0 | SM |
| 3 | 5 | 01:21.188 | 00:41.165 | 00:40.023 | 0 | SM |
| 4 | 5 | 01:22.357 | 00:41.461 | 00:40.896 | 0 | SM |
| 5 | 8 | 01:49.599 | 01:07.631 | 00:41.968 | 0 | SM |
| 6 | 7 | 01:20.878 | 00:41.197 |
00:39.681
S
|
0 | SM |
| 7 | 7 |
01:20.268
L
|
00:40.393
S
|
00:39.875 | 0 | SM |
| 8 | 7 | 01:21.243 | 00:40.518 | 00:40.725 | 0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 6 | 01:41.125 | 00:59.734 | 00:41.391 | 0 | SM |
| 2 | 6 | 01:21.370 | 00:43.066 |
00:38.304
S
|
0 | SM |
| 3 | 4 | 01:20.583 | 00:40.910 | 00:39.673 | 0 | SM |
| 4 | 4 | 01:20.541 | 00:41.625 | 00:38.916 | 0 | SM |
| 5 | 3 |
01:18.344
L
|
00:39.986
S
|
00:38.358 | 0 | SM |