| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bynar | Nissan Primera P11 BTCC | ▲ 5 | 00:10:51.156 | 12 laps / 0 cuts |
00:51.822 Tyre: S |
00:53.738 | 0 (+1 after session) | 16 - 18 |
| 2 | Sam | Nissan Primera P11 BTCC | − | 00:10:59.735 | 12 laps / 0 cuts |
00:52.176 Tyre: S |
00:53.523 | 1 | 12 - 14 |
| 3 | Evil Goblin | Nissan Primera P11 BTCC | − | 00:11:02.469 | 11 laps / 0 cuts |
00:54.620 Tyre: S |
00:59.799 | 2 (+1 after session) | 46 - 121 |
| 4 | DFC-Lynx | Nissan Primera P11 BTCC | ▲ 1 | 00:11:02.892 | 11 laps / 0 cuts |
00:54.514 Tyre: S |
00:57.906 | 4 (+1 after session) | 18 - 93 |
| 5 | Fox | Nissan Primera P11 BTCC | ▼ 1 | 00:11:21.098 | 11 laps / 0 cuts |
00:55.331 Tyre: S |
01:00.085 | 3 (+1 after session) | 9 - 16 |
| 6 | Voltsa | Nissan Primera P11 BTCC | ▼ 5 | 00:11:46.462 | 11 laps / 0 cuts |
00:57.589 Tyre: S |
01:03.367 | 6 | 9 - 15 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:00.054 | 00:24.710 | 00:16.777 | 00:18.567 | 0 | S |
| 2 | 2 |
00:51.822
L
L
|
00:17.720 | 00:16.363 |
00:17.739
S
S
|
0 | S |
| 3 | 2 | 00:53.208 | 00:17.734 | 00:17.208 | 00:18.266 | 0 | S |
| 4 | 2 | 00:53.307 | 00:17.496 | 00:16.942 | 00:18.869 | 0 | S |
| 5 | 2 | 00:52.083 | 00:17.514 | 00:16.591 | 00:17.978 | 0 | S |
| 6 | 2 | 00:55.215 | 00:17.370 | 00:16.456 | 00:21.389 | 0 | S |
| 7 | 2 | 00:54.215 | 00:17.842 | 00:17.109 | 00:19.264 | 0 | S |
| 8 | 2 | 00:52.617 | 00:17.733 | 00:16.443 | 00:18.441 | 0 | S |
| 9 | 2 | 00:56.483 |
00:17.361
S
S
|
00:16.100
S
|
00:23.022 | 0 | S |
| 10 | 1 | 00:52.765 | 00:17.859 | 00:16.226 | 00:18.680 | 0 | S |
| 11 | 1 | 00:53.798 | 00:17.767 | 00:17.235 | 00:18.796 | 0 | S |
| 12 | 1 | 00:55.605 | 00:17.688 | 00:18.944 | 00:18.973 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 00:58.648 | 00:23.354 | 00:16.731 | 00:18.563 | 0 | S |
| 2 | 1 | 00:52.592 | 00:17.771 | 00:16.354 | 00:18.467 | 0 | S |
| 3 | 1 | 00:53.507 | 00:18.232 | 00:16.942 |
00:18.333
S
|
0 | S |
| 4 | 1 | 00:52.801 | 00:17.688 | 00:16.645 | 00:18.468 | 0 | S |
| 5 | 1 | 00:52.471 |
00:17.501
S
|
00:16.610 | 00:18.360 | 0 | S |
| 6 | 1 | 00:55.590 | 00:19.157 | 00:16.520 | 00:19.913 | 0 | S |
| 7 | 1 | 00:53.459 | 00:17.671 | 00:17.127 | 00:18.661 | 0 | S |
| 8 | 1 |
00:52.176
L
|
00:17.759 |
00:16.070
S
S
|
00:18.347 | 0 | S |
| 9 | 1 | 00:52.614 | 00:17.856 | 00:16.110 | 00:18.648 | 0 | S |
| 10 | 2 | 01:05.871 | 00:17.828 | 00:25.182 | 00:22.861 | 0 | S |
| 11 | 2 | 00:54.796 | 00:17.946 | 00:17.306 | 00:19.544 | 0 | S |
| 12 | 2 | 00:55.225 | 00:18.114 | 00:17.909 | 00:19.202 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:04.495 | 00:25.885 | 00:18.387 | 00:20.223 | 0 | S |
| 2 | 3 | 00:55.356 | 00:18.509 | 00:17.226 | 00:19.621 | 0 | S |
| 3 | 3 | 00:55.066 | 00:18.224 | 00:17.128 | 00:19.714 | 0 | S |
| 4 | 3 | 00:55.518 | 00:18.419 |
00:16.705
S
|
00:20.394 | 0 | S |
| 5 | 3 |
00:54.620
L
|
00:18.130 | 00:16.898 |
00:19.592
S
|
0 | S |
| 6 | 3 | 01:07.898 |
00:18.084
S
|
00:28.930 | 00:20.884 | 0 | S |
| 7 | 3 | 01:07.980 | 00:18.682 | 00:27.126 | 00:22.172 | 0 | S |
| 8 | 3 | 00:57.491 | 00:18.648 | 00:16.955 | 00:21.888 | 0 | S |
| 9 | 3 | 00:57.130 | 00:18.840 | 00:17.329 | 00:20.961 | 0 | S |
| 10 | 3 | 00:57.110 | 00:18.613 | 00:17.581 | 00:20.916 | 0 | S |
| 11 | 3 | 01:09.829 | 00:19.456 | 00:29.282 | 00:21.091 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:23.844 | 00:25.105 | 00:18.167 | 00:40.572 | 0 | S |
| 2 | 6 | 01:05.007 | 00:18.639 | 00:22.418 | 00:23.950 | 0 | S |
| 3 | 6 | 01:04.750 | 00:18.400 | 00:25.299 | 00:21.051 | 0 | S |
| 4 | 6 | 01:00.675 | 00:18.338 | 00:22.334 | 00:20.003 | 0 | S |
| 5 | 6 | 00:54.909 |
00:17.991
S
|
00:17.257 | 00:19.661 | 0 | S |
| 6 | 6 | 00:55.066 | 00:18.171 | 00:17.531 | 00:19.364 | 0 | S |
| 7 | 5 | 00:56.233 | 00:18.338 | 00:18.014 | 00:19.881 | 0 | S |
| 8 | 5 | 00:54.563 | 00:18.073 | 00:17.194 |
00:19.296
S
|
0 | S |
| 9 | 5 | 00:55.924 | 00:18.669 | 00:17.450 | 00:19.805 | 0 | S |
| 10 | 4 |
00:54.514
L
|
00:18.019 |
00:16.889
S
|
00:19.606 | 0 | S |
| 11 | 4 | 00:57.425 | 00:18.725 | 00:17.469 | 00:21.231 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:05.779 | 00:26.161 | 00:18.896 | 00:20.722 | 0 | S |
| 2 | 4 | 00:57.209 | 00:18.685 | 00:17.856 | 00:20.668 | 0 | S |
| 3 | 4 | 01:11.769 | 00:18.529 | 00:20.885 | 00:32.355 | 0 | S |
| 4 | 4 | 00:58.059 | 00:19.196 | 00:18.460 | 00:20.403 | 0 | S |
| 5 | 4 |
00:55.331
L
|
00:18.342 | 00:17.406 |
00:19.583
S
|
0 | S |
| 6 | 4 | 01:02.350 | 00:18.713 | 00:19.431 | 00:24.206 | 0 | S |
| 7 | 4 | 01:07.118 | 00:18.262 | 00:22.473 | 00:26.383 | 0 | S |
| 8 | 4 | 00:56.990 | 00:19.586 |
00:17.344
S
|
00:20.060 | 0 | S |
| 9 | 4 | 00:56.189 | 00:18.299 | 00:17.424 | 00:20.466 | 0 | S |
| 10 | 5 | 00:55.753 | 00:18.295 | 00:17.689 | 00:19.769 | 0 | S |
| 11 | 5 | 01:14.553 |
00:17.763
S
|
00:26.118 | 00:30.672 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:12.787 | 00:27.112 | 00:19.895 | 00:25.780 | 0 | S |
| 2 | 5 | 00:59.153 | 00:19.211 | 00:18.171 | 00:21.771 | 0 | S |
| 3 | 5 | 01:06.791 | 00:21.125 | 00:22.667 | 00:22.999 | 0 | S |
| 4 | 5 |
00:57.589
L
|
00:18.448 |
00:18.139
S
|
00:21.002
S
|
0 | S |
| 5 | 5 | 01:01.962 | 00:18.383 | 00:20.962 | 00:22.617 | 0 | S |
| 6 | 5 | 01:03.440 | 00:18.423 | 00:22.410 | 00:22.607 | 0 | S |
| 7 | 6 | 01:02.544 | 00:18.385 | 00:23.017 | 00:21.142 | 0 | S |
| 8 | 6 | 01:12.350 |
00:18.152
S
|
00:29.862 | 00:24.336 | 0 | S |
| 9 | 6 | 01:01.292 | 00:19.551 | 00:18.931 | 00:22.810 | 0 | S |
| 10 | 6 | 01:04.893 | 00:19.303 | 00:23.054 | 00:22.536 | 0 | S |
| 11 | 6 | 01:03.661 | 00:18.733 | 00:21.388 | 00:23.540 | 0 | S |