| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bynar | Nissan Primera P11 BTCC | ▲ 7 | 00:10:19.370 | 7 laps / 0 cuts |
01:24.699 Tyre: S |
01:26.010 | 1 | 15 - 20 |
| 2 | DFC-Lynx | Nissan Primera P11 BTCC | ▲ 5 | 00:10:35.064 | 7 laps / 1 cuts |
01:26.921 Tyre: S |
01:27.859 | 0 (+1 after session) | 5 - 13 |
| 3 | Evil Goblin | Nissan Primera P11 BTCC | − | 00:10:37.072 | 7 laps / 4 cuts |
01:27.202 Tyre: S |
01:27.925 | 1 (+6 after session) | 43 - 48 |
| 4 | Alex Heller | Nissan Primera P11 BTCC | ▲ 2 | 00:11:19.169 | 7 laps / 14 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 1 (+5 after session) | 12 - 15 |
| 5 | Fox | Nissan Primera P11 BTCC | − | 00:11:20.540 | 7 laps / 3 cuts |
01:30.069 Tyre: S |
01:32.200 | 2 (+2 after session) | 8 - 10 |
| 6 | Omega Stevie | Nissan Primera P11 BTCC | ▼ 2 | 00:11:38.392 | 7 laps / 4 cuts |
01:30.509 Tyre: S |
01:36.349 | 5 | 18 - 22 |
| 7 | Maxim | Nissan Primera P11 BTCC | ▼ 6 | 00:11:50.189 | 7 laps / 5 cuts |
01:34.434 Tyre: S |
01:35.257 | 6 | 15 - 17 |
| 8 | Voltsa | Nissan Primera P11 BTCC | ▼ 6 | 00:10:30.378 | 6 laps / 16 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 5 | 9 - 14 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:43.325 | 00:38.895 | 00:46.538 | 00:17.892 | 0 | S |
| 2 | 2 | 01:27.915 | 00:25.526 | 00:43.961 | 00:18.428 | 0 | S |
| 3 | 1 | 01:27.056 | 00:26.275 | 00:43.178 | 00:17.603 | 0 | S |
| 4 | 1 | 01:25.512 | 00:25.036 | 00:42.736 | 00:17.740 | 0 | S |
| 5 | 1 |
01:24.699
L
L
|
00:24.565
S
S
|
00:42.606
S
S
|
00:17.528
S
|
0 | S |
| 6 | 1 | 01:25.684 | 00:25.055 | 00:42.993 | 00:17.636 | 0 | S |
| 7 | 1 | 01:25.195 | 00:24.922 | 00:42.633 | 00:17.640 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:45.152 | 00:39.804 | 00:46.088 | 00:19.260 | 0 | S |
| 2 | 4 | 01:29.048 | 00:26.111 | 00:44.244 | 00:18.693 | 0 | S |
| 3 | 2 | 01:28.238 | 00:25.877 | 00:44.222 | 00:18.139 | 0 | S |
| 4 | 2 | 01:30.623 | 00:27.974 | 00:44.654 | 00:17.995 | 1 | S |
| 5 | 2 | 01:27.959 | 00:25.374 | 00:44.541 |
00:18.044
S
|
0 | S |
| 6 | 2 | 01:27.132 | 00:25.396 |
00:43.493
S
|
00:18.243 | 0 | S |
| 7 | 2 |
01:26.921
L
|
00:25.015
S
|
00:43.583 | 00:18.323 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:45.290 | 00:38.916 | 00:47.537 | 00:18.837 | 0 | S |
| 2 | 5 | 01:30.524 | 00:26.467 | 00:45.612 | 00:18.445 | 2 | S |
| 3 | 3 | 01:28.184 | 00:25.864 | 00:44.258 | 00:18.062 | 0 | S |
| 4 | 3 | 01:31.096 | 00:26.309 | 00:46.962 | 00:17.825 | 1 | S |
| 5 | 3 |
01:27.202
L
|
00:26.245 | 00:43.475 |
00:17.482
S
S
|
0 | S |
| 6 | 3 |
01:26.406
C
|
00:25.120 | 00:43.546 | 00:17.740 | 1 | S |
| 7 | 3 | 01:28.389 |
00:25.065
S
|
00:43.271
S
|
00:20.053 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:42.516 | 00:37.891 | 00:45.985 | 00:18.640 | 1 | S |
| 2 | 3 | 01:29.217 | 00:26.329 | 00:44.874 | 00:18.014 | 1 | S |
| 3 | 6 | 01:53.994 | 00:33.754 | 01:02.379 | 00:17.861 | 3 | S |
| 4 | 5 | 01:29.171 | 00:25.505 | 00:45.198 | 00:18.468 | 3 | S |
| 5 | 4 | 01:31.726 | 00:26.364 | 00:44.738 | 00:20.624 | 1 | S |
| 6 | 4 | 01:34.600 | 00:30.560 | 00:45.950 | 00:18.090 | 2 | S |
| 7 | 4 | 01:37.957 | 00:33.909 | 00:45.585 | 00:18.463 | 3 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:47.828 | 00:39.735 | 00:48.761 | 00:19.332 | 0 | S |
| 2 | 6 | 01:35.114 | 00:27.403 | 00:46.948 | 00:20.763 | 2 | S |
| 3 | 5 | 01:36.910 | 00:30.022 | 00:47.664 | 00:19.224 | 0 | S |
| 4 | 4 | 01:31.221 | 00:26.735 | 00:45.721 | 00:18.765 | 0 | S |
| 5 | 5 | 01:48.787 | 00:26.594 | 01:03.468 | 00:18.725 | 1 | S |
| 6 | 5 |
01:30.069
L
|
00:26.547 |
00:45.116
S
|
00:18.406
S
|
0 | S |
| 7 | 5 | 01:30.603 |
00:26.379
S
|
00:45.242 | 00:18.982 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:40.195 | 00:34.284 | 00:47.727 | 00:18.184 | 2 | S |
| 2 | 1 |
01:30.509
L
|
00:26.222
S
|
00:45.865
S
|
00:18.422 | 0 | S |
| 3 | 4 | 01:47.800 | 00:39.944 | 00:48.735 | 00:19.121 | 0 | S |
| 4 | 7 | 01:56.448 | 00:45.995 | 00:51.831 | 00:18.622 | 2 | S |
| 5 | 6 | 01:35.526 | 00:27.243 | 00:49.481 | 00:18.802 | 0 | S |
| 6 | 6 | 01:33.797 | 00:27.539 | 00:48.191 |
00:18.067
S
|
0 | S |
| 7 | 6 | 01:34.115 | 00:27.304 | 00:48.204 | 00:18.607 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 02:01.672 | 00:51.953 | 00:49.244 | 00:20.475 | 0 | S |
| 2 | 8 | 01:36.193 | 00:28.229 | 00:48.024 | 00:19.940 | 0 | S |
| 3 | 7 |
01:34.434
L
|
00:27.797 |
00:47.120
S
|
00:19.517
S
|
0 | S |
| 4 | 8 | 01:51.676 | 00:28.417 | 01:04.170 | 00:19.089 | 2 | S |
| 5 | 7 | 01:35.144 |
00:27.501
S
|
00:47.785 | 00:19.858 | 0 | S |
| 6 | 7 | 01:37.058 | 00:27.615 | 00:49.976 | 00:19.467 | 2 | S |
| 7 | 7 |
01:34.021
C
|
00:26.940 | 00:47.628 | 00:19.453 | 1 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:56.293 | 00:36.224 | 00:48.744 | 00:31.325 | 2 | S |
| 2 | 7 | 01:39.338 | 00:27.343 | 00:50.657 | 00:21.338 | 3 | S |
| 3 | 8 | 01:37.657 | 00:28.213 | 00:50.202 | 00:19.242 | 2 | S |
| 4 | 6 | 01:38.825 | 00:27.339 | 00:50.939 | 00:20.547 | 2 | S |
| 5 | 8 | 01:59.842 | 00:50.479 | 00:50.287 | 00:19.076 | 3 | S |
| 6 | 8 | 01:38.421 | 00:29.062 | 00:49.149 | 00:20.210 | 4 | S |