| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bynar | Nissan Primera P11 BTCC | ▲ 7 | 00:10:53.883 | 10 laps / 0 cuts |
01:01.848 Tyre: S |
01:04.369 | 1 | 15 - 17 |
| 2 | ELMO | Nissan Primera P11 BTCC | ▲ 5 | 00:11:19.476 | 10 laps / 0 cuts |
01:03.529 Tyre: S |
01:06.753 | 2 (+3 after session) | 21 - 118 |
| 3 | DFC-Lynx | Nissan Primera P11 BTCC | ▲ 3 | 00:11:20.826 | 10 laps / 0 cuts |
01:03.323 Tyre: S |
01:06.119 | 6 (+7 after session) | 19 - 31 |
| 4 | Omega Stevie | Nissan Primera P11 BTCC | ▼ 2 | 00:11:55.996 | 10 laps / 0 cuts |
01:07.252 Tyre: S |
01:10.786 | 4 (+3 after session) | 17 - 22 |
| 5 | Fox | Nissan Primera P11 BTCC | ▼ 2 | 00:12:08.746 | 10 laps / 0 cuts |
01:07.042 Tyre: S |
01:12.251 | 2 (+1 after session) | 9 - 20 |
| 6 | Alex Heller | Nissan Primera P11 BTCC | ▼ 1 | 00:10:54.605 | 9 laps / 0 cuts |
01:02.794 Tyre: S |
01:12.738 | 3 | 13 - 15 |
| 7 | Sam | Nissan Primera P11 BTCC | ▼ 3 | 00:11:22.923 | 7 laps / 0 cuts |
01:08.086 Tyre: S |
01:17.265 | 10 (+2 after session) | 12 - 13 |
| 8 | Voltsa | Nissan Primera P11 BTCC | ▼ 7 | 00:05:13.396 | 3 laps / 2 cuts |
01:24.873 Tyre: S |
00:00.000 | 1 | 7 - 23 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 2 | 01:14.577 | 01:01.225 | 00:13.352 | 0 | S |
| 2 | 1 | 01:02.410 | 00:49.085 | 00:13.325 | 0 | S |
| 3 | 1 | 01:09.729 | 00:56.445 | 00:13.284 | 0 | S |
| 4 | 1 | 01:01.974 | 00:48.789 |
00:13.185
S
S
|
0 | S |
| 5 | 1 |
01:01.848
L
L
|
00:48.554
S
S
|
00:13.294 | 0 | S |
| 6 | 1 | 01:02.711 | 00:49.148 | 00:13.563 | 0 | S |
| 7 | 1 | 01:03.003 | 00:49.448 | 00:13.555 | 0 | S |
| 8 | 1 | 01:11.896 | 00:58.292 | 00:13.604 | 0 | S |
| 9 | 1 | 01:02.123 | 00:48.817 | 00:13.306 | 0 | S |
| 10 | 1 | 01:03.628 | 00:50.375 | 00:13.253 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 5 | 01:18.718 | 01:04.071 | 00:14.647 | 0 | S |
| 2 | 3 | 01:06.862 | 00:53.267 | 00:13.595 | 0 | S |
| 3 | 2 | 01:04.607 | 00:50.909 | 00:13.698 | 0 | S |
| 4 | 2 | 01:07.021 | 00:53.517 | 00:13.504 | 0 | S |
| 5 | 2 | 01:04.140 |
00:50.090
S
|
00:14.050 | 0 | S |
| 6 | 2 | 01:04.916 | 00:51.381 | 00:13.535 | 0 | S |
| 7 | 2 | 01:03.848 | 00:50.587 |
00:13.261
S
|
0 | S |
| 8 | 2 |
01:03.529
L
|
00:50.178 | 00:13.351 | 0 | S |
| 9 | 2 | 01:07.276 | 00:53.713 | 00:13.563 | 0 | S |
| 10 | 2 | 01:18.584 | 01:05.319 | 00:13.265 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 8 | 01:25.759 | 01:12.250 | 00:13.509 | 0 | S |
| 2 | 7 | 01:04.117 | 00:49.906 | 00:14.211 | 0 | S |
| 3 | 6 | 01:12.190 | 00:59.005 |
00:13.185
S
S
|
0 | S |
| 4 | 5 | 01:13.392 | 01:00.031 | 00:13.361 | 0 | S |
| 5 | 4 | 01:06.177 | 00:52.933 | 00:13.244 | 0 | S |
| 6 | 3 |
01:03.323
L
|
00:49.842 | 00:13.481 | 0 | S |
| 7 | 3 | 01:03.457 | 00:49.871 | 00:13.586 | 0 | S |
| 8 | 3 | 01:03.393 | 00:50.000 | 00:13.393 | 0 | S |
| 9 | 3 | 01:04.998 | 00:51.218 | 00:13.780 | 0 | S |
| 10 | 3 | 01:04.025 |
00:49.684
S
|
00:14.341 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 6 | 01:18.917 | 01:05.130 |
00:13.787
S
|
0 | S |
| 2 | 4 | 01:08.488 | 00:54.385 | 00:14.103 | 0 | S |
| 3 | 4 | 01:08.536 | 00:54.136 | 00:14.400 | 0 | S |
| 4 | 3 | 01:07.559 | 00:53.078 | 00:14.481 | 0 | S |
| 5 | 5 | 01:21.183 | 01:06.954 | 00:14.229 | 0 | S |
| 6 | 5 | 01:08.512 | 00:54.256 | 00:14.256 | 0 | S |
| 7 | 5 | 01:17.469 | 01:03.158 | 00:14.311 | 0 | S |
| 8 | 5 |
01:07.252
L
|
00:53.036
S
|
00:14.216 | 0 | S |
| 9 | 4 | 01:07.883 | 00:53.088 | 00:14.795 | 0 | S |
| 10 | 4 | 01:10.194 | 00:55.492 | 00:14.702 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 4 | 01:18.484 | 01:04.012 | 00:14.472 | 0 | S |
| 2 | 6 | 01:11.209 | 00:56.813 | 00:14.396 | 0 | S |
| 3 | 5 | 01:08.378 | 00:54.361 | 00:14.017 | 0 | S |
| 4 | 4 | 01:07.084 | 00:53.264 |
00:13.820
S
|
0 | S |
| 5 | 3 | 01:14.062 | 00:59.666 | 00:14.396 | 0 | S |
| 6 | 4 |
01:07.042
L
|
00:52.547
S
|
00:14.495 | 0 | S |
| 7 | 4 | 01:21.104 | 01:06.322 | 00:14.782 | 0 | S |
| 8 | 4 | 01:07.269 | 00:53.193 | 00:14.076 | 0 | S |
| 9 | 5 | 01:12.144 | 00:58.067 | 00:14.077 | 0 | S |
| 10 | 5 | 01:21.967 | 01:07.441 | 00:14.526 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 1 | 01:12.716 | 00:59.374 | 00:13.342 | 0 | S |
| 2 | 2 | 01:05.379 | 00:50.439 | 00:14.940 | 0 | S |
| 3 | 7 | 01:53.417 | 01:39.441 | 00:13.976 | 0 | S |
| 4 | 7 | 01:06.962 | 00:53.773 |
00:13.189
S
|
0 | S |
| 5 | 7 | 01:17.655 | 01:03.903 | 00:13.752 | 0 | S |
| 6 | 6 | 01:03.562 | 00:50.219 | 00:13.343 | 0 | S |
| 7 | 6 |
01:02.794
L
|
00:49.267
S
|
00:13.527 | 0 | S |
| 8 | 6 | 01:03.321 | 00:50.086 | 00:13.235 | 0 | S |
| 9 | 6 | 01:08.814 | 00:55.575 | 00:13.239 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 3 | 01:16.662 | 01:03.072 |
00:13.590
S
|
0 | S |
| 2 | 5 | 01:11.113 | 00:57.496 | 00:13.617 | 0 | S |
| 3 | 3 |
01:08.086
L
|
00:53.546
S
|
00:14.540 | 0 | S |
| 4 | 6 | 01:30.186 | 01:15.876 | 00:14.310 | 0 | S |
| 5 | 6 | 01:11.829 | 00:57.699 | 00:14.130 | 0 | S |
| 6 | 7 | 01:25.113 | 01:11.207 | 00:13.906 | 0 | S |
| 7 | 7 | 03:39.946 | 01:18.876 | 02:21.070 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 7 |
01:24.873
L
|
01:10.774
S
|
00:14.099
S
|
0 | S |
| 2 | 8 | 01:58.534 | 01:25.391 | 00:33.143 | 1 | S |
| 3 | 8 | 01:49.990 | 01:24.448 | 00:25.542 | 1 | S |