| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bynar | Nissan Primera P11 BTCC | ▲ 7 | 00:10:23.552 | 10 laps / 0 cuts |
01:00.361 Tyre: S |
01:01.101 | 0 (+1 after session) | 15 - 17 |
| 2 | ELMO | Nissan Primera P11 BTCC | ▼ 1 | 00:10:44.228 | 10 laps / 0 cuts |
01:01.570 Tyre: S |
01:03.207 | 2 | 88 - 118 |
| 3 | DFC-Lynx | Nissan Primera P11 BTCC | ▲ 4 | 00:10:56.855 | 10 laps / 2 cuts |
01:01.334 Tyre: S |
01:04.443 | 5 (+1 after session) | 19 - 24 |
| 4 | Alex Heller | Nissan Primera P11 BTCC | ▲ 1 | 00:11:19.129 | 10 laps / 2 cuts |
01:01.520 Tyre: S |
01:05.709 | 0 | 13 - 15 |
| 5 | Sam | Nissan Primera P11 BTCC | ▲ 1 | 00:10:31.738 | 9 laps / 1 cuts |
01:01.943 Tyre: S |
01:06.871 | 1 (+4 after session) | 10 - 14 |
| 6 | Fox | Nissan Primera P11 BTCC | ▼ 2 | 00:10:32.533 | 9 laps / 0 cuts |
01:04.028 Tyre: S |
01:09.257 | 2 | 9 - 12 |
| 7 | Omega Stevie | Nissan Primera P11 BTCC | ▼ 4 | 00:10:51.074 | 9 laps / 0 cuts |
01:04.985 Tyre: S |
01:08.489 | 1 (+1 after session) | 17 - 21 |
| 8 | Voltsa | Nissan Primera P11 BTCC | ▼ 6 | 00:11:19.958 | 6 laps / 3 cuts |
01:16.365 Tyre: S |
01:25.630 | 2 | 6 - 12 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 1 | 01:13.666 | 00:59.982 | 00:13.684 | 0 | S |
| 2 | 1 | 01:01.984 | 00:48.587 | 00:13.397 | 0 | S |
| 3 | 1 | 01:00.679 | 00:47.624 |
00:13.055
S
|
0 | S |
| 4 | 1 | 01:01.039 | 00:47.480 | 00:13.559 | 0 | S |
| 5 | 1 | 01:01.259 | 00:47.674 | 00:13.585 | 0 | S |
| 6 | 1 | 01:00.833 | 00:47.459 | 00:13.374 | 0 | S |
| 7 | 1 | 01:01.616 | 00:48.445 | 00:13.171 | 0 | S |
| 8 | 1 |
01:00.361
L
L
|
00:47.158
S
S
|
00:13.203 | 0 | S |
| 9 | 1 | 01:00.548 | 00:47.255 | 00:13.293 | 0 | S |
| 10 | 1 | 01:01.590 | 00:48.359 | 00:13.231 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 4 | 01:15.429 | 01:01.416 | 00:14.013 | 0 | S |
| 2 | 2 | 01:05.609 | 00:51.862 | 00:13.747 | 0 | S |
| 3 | 2 | 01:03.691 | 00:50.340 | 00:13.351 | 0 | S |
| 4 | 2 | 01:02.632 | 00:49.303 | 00:13.329 | 0 | S |
| 5 | 2 |
01:01.570
L
|
00:48.533
S
|
00:13.037
S
|
0 | S |
| 6 | 2 | 01:03.798 | 00:50.635 | 00:13.163 | 0 | S |
| 7 | 2 | 01:01.956 | 00:48.892 | 00:13.064 | 0 | S |
| 8 | 2 | 01:02.378 | 00:49.176 | 00:13.202 | 0 | S |
| 9 | 2 | 01:02.804 | 00:49.215 | 00:13.589 | 0 | S |
| 10 | 2 | 01:04.425 | 00:51.194 | 00:13.231 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 2 | 01:13.254 | 00:59.673 | 00:13.581 | 0 | S |
| 2 | 4 | 01:10.272 | 00:56.569 | 00:13.703 | 0 | S |
| 3 | 3 | 01:02.991 | 00:49.198 | 00:13.793 | 0 | S |
| 4 | 3 | 01:11.896 | 00:58.648 | 00:13.248 | 0 | S |
| 5 | 3 | 01:07.433 | 00:49.717 | 00:17.716 | 1 | S |
| 6 | 3 | 01:05.072 | 00:51.762 | 00:13.310 | 1 | S |
| 7 | 3 | 01:01.607 | 00:48.445 | 00:13.162 | 0 | S |
| 8 | 3 | 01:01.653 | 00:48.445 | 00:13.208 | 0 | S |
| 9 | 3 | 01:01.353 | 00:48.321 |
00:13.032
S
S
|
0 | S |
| 10 | 3 |
01:01.334
L
|
00:48.150
S
|
00:13.184 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 7 | 01:26.216 | 01:12.964 | 00:13.252 | 0 | S |
| 2 | 7 | 01:22.290 | 01:08.884 | 00:13.406 | 0 | S |
| 3 | 6 | 01:02.261 | 00:48.914 | 00:13.347 | 0 | S |
| 4 | 6 | 01:05.599 | 00:51.464 | 00:14.135 | 0 | S |
| 5 | 6 | 01:02.609 | 00:49.096 | 00:13.513 | 0 | S |
| 6 | 4 | 01:03.043 | 00:49.453 | 00:13.590 | 0 | S |
| 7 | 4 |
01:01.520
L
|
00:48.281
S
|
00:13.239
S
|
0 | S |
| 8 | 4 | 01:06.782 | 00:49.647 | 00:17.135 | 1 | S |
| 9 | 4 | 01:06.188 | 00:53.048 | 00:13.140 | 1 | S |
| 10 | 4 | 01:02.647 | 00:49.183 | 00:13.464 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 8 | 01:14.913 | 01:01.107 | 00:13.806 | 1 | S |
| 2 | 8 | 01:17.152 | 00:59.832 | 00:17.320 | 0 | S |
| 3 | 7 | 01:03.447 | 00:50.046 | 00:13.401 | 0 | S |
| 4 | 7 | 01:02.203 | 00:48.914 | 00:13.289 | 0 | S |
| 5 | 7 |
01:01.943
L
|
00:48.687 |
00:13.256
S
|
0 | S |
| 6 | 5 | 01:02.408 | 00:49.152 |
00:13.256
S
|
0 | S |
| 7 | 5 | 01:04.226 |
00:48.562
S
|
00:15.664 | 0 | S |
| 8 | 5 | 01:06.211 | 00:52.122 | 00:14.089 | 0 | S |
| 9 | 5 | 01:17.383 | 01:03.703 | 00:13.680 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 5 | 01:18.477 | 01:03.599 | 00:14.878 | 0 | S |
| 2 | 5 | 01:08.931 | 00:54.967 | 00:13.964 | 0 | S |
| 3 | 5 | 01:09.101 | 00:55.169 | 00:13.932 | 0 | S |
| 4 | 4 | 01:07.957 | 00:53.674 | 00:14.283 | 0 | S |
| 5 | 4 | 01:06.952 | 00:52.395 | 00:14.557 | 0 | S |
| 6 | 6 | 01:19.079 | 01:04.931 | 00:14.148 | 0 | S |
| 7 | 6 | 01:11.894 | 00:56.437 | 00:15.457 | 0 | S |
| 8 | 6 | 01:06.116 | 00:51.851 | 00:14.265 | 0 | S |
| 9 | 6 |
01:04.028
L
|
00:50.474
S
|
00:13.554
S
|
0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 3 | 01:15.173 | 01:00.976 | 00:14.197 | 0 | S |
| 2 | 3 | 01:05.617 | 00:51.762 | 00:13.855 | 0 | S |
| 3 | 4 |
01:04.985
L
|
00:51.395
S
|
00:13.590
S
|
0 | S |
| 4 | 5 | 01:18.824 | 01:04.888 | 00:13.936 | 0 | S |
| 5 | 5 | 01:07.493 | 00:53.877 | 00:13.616 | 0 | S |
| 6 | 7 | 01:36.478 | 01:20.741 | 00:15.737 | 0 | S |
| 7 | 7 | 01:09.963 | 00:53.880 | 00:16.083 | 0 | S |
| 8 | 7 | 01:05.969 | 00:51.974 | 00:13.995 | 0 | S |
| 9 | 7 | 01:06.575 | 00:52.229 | 00:14.346 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 6 | 01:21.387 | 01:07.126 | 00:14.261 | 0 | S |
| 2 | 6 |
01:16.365
L
|
01:01.757
S
|
00:14.608 | 0 | S |
| 3 | 8 | 01:34.895 | 01:20.928 |
00:13.967
S
|
0 | S |
| 4 | 8 | 02:51.957 | 02:32.391 | 00:19.566 | 1 | S |
| 5 | 8 | 02:13.897 | 01:33.383 | 00:40.514 | 1 | S |
| 6 | 8 | 02:01.451 | 01:47.033 | 00:14.418 | 1 | S |