Tsukuba Circuit Short

13 Dec 22 22:30 UTC
Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Lotus Exige S roadster 4 00:10:19.577 12 laps / 0 cuts 00:49.426
Tyre: SM
00:50.616 3 16 - 18
2 Lotus Exige S roadster 2 00:10:25.532 12 laps / 0 cuts 00:50.446
Tyre: SM
00:51.718 5 13 - 14
3 Lotus Exige S roadster 00:10:38.938 12 laps / 0 cuts 00:50.718
Tyre: SM
00:52.187 8 9 - 11
4 Lotus Exige S roadster 4 00:10:42.664 12 laps / 0 cuts 00:50.446
Tyre: SM
00:51.363 4 (+1 after session) 22 - 89
5 Lotus Exige S roadster 1 00:10:44.412 12 laps / 0 cuts 00:50.837
Tyre: SM
00:52.870 5 (+2 after session) 17 - 32
6 Lotus Exige S roadster 1 00:10:47.364 12 laps / 0 cuts 00:50.702
Tyre: SM
00:51.416 5 20 - 29
7 Lotus Exige S roadster 6 00:10:38.151 11 laps / 0 cuts 00:51.444
Tyre: SM
00:56.358 16 6 - 13
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map Replay
1 Collision with car 6.2 X: 0.9 Y: -0.1 Z: -0.4 X: 2.6 Y: 0.3 Z: -8.8 22:17:07 (UTC) - lap 1 No Replay
2 Collision with car 6.0 X: -0.9 Y: -0.3 Z: 1.2 X: 2.8 Y: 0.1 Z: -8.8 22:17:10 (UTC) - lap 1 No Replay
3 Collision with car 13.8 X: 0.9 Y: -0.0 Z: -0.5 X: 31.9 Y: 0.4 Z: -14.2 22:17:10 (UTC) - lap 1 No Replay
4 Collision with car 14.3 X: -0.9 Y: 0.0 Z: 1.7 X: 31.8 Y: 0.4 Z: -14.2 22:17:12 (UTC) - lap 1 No Replay
5 Collision with environment 12.7 X: 0.4 Y: -0.3 Z: 2.3 X: 57.9 Y: 0.4 Z: -21.8 22:17:12 (UTC) - lap 1 No Replay
6 Collision with car 7.6 X: -0.8 Y: -0.1 Z: 0.5 X: 144.5 Y: 3.9 Z: 10.1 22:17:15 (UTC) - lap 1 No Replay
7 Collision with car 2.0 X: 0.9 Y: -0.0 Z: 1.8 X: 144.9 Y: 3.9 Z: 10.7 22:17:17 (UTC) - lap 1 No Replay
8 Collision with car 3.8 X: 0.9 Y: -0.0 Z: -0.6 X: 123.4 Y: 4.0 Z: 56.8 22:17:19 (UTC) - lap 1 No Replay
9 Collision with car 7.9 X: -0.8 Y: -0.3 Z: -0.2 X: 113.4 Y: 3.9 Z: 61.1 22:17:19 (UTC) - lap 1 No Replay
10 Collision with car 6.3 X: -0.9 Y: -0.1 Z: 1.8 X: 123.3 Y: 4.1 Z: 56.7 22:17:20 (UTC) - lap 1 No Replay
11 Collision with car 6.5 X: 0.9 Y: -0.0 Z: 1.8 X: 113.3 Y: 4.1 Z: 61.1 22:17:20 (UTC) - lap 1 No Replay
12 Collision with car 25.1 X: -0.9 Y: -0.1 Z: -1.3 X: 91.4 Y: 3.7 Z: 56.7 22:17:20 (UTC) - lap 1 No Replay
13 Collision with car 27.9 X: 0.1 Y: -0.0 Z: 2.3 X: 91.5 Y: 3.7 Z: 56.6 22:17:23 (UTC) - lap 1 No Replay
14 Collision with environment 15.6 X: -0.9 Y: -0.0 Z: 1.8 X: 74.0 Y: 3.4 Z: 46.2 22:17:25 (UTC) - lap 1 No Replay
15 Collision with car 5.2 X: -0.9 Y: 0.0 Z: 1.7 X: -179.1 Y: 0.6 Z: 99.3 22:17:29 (UTC) - lap 1 No Replay
16 Collision with car 10.6 X: 0.6 Y: -0.1 Z: -1.7 X: -185.6 Y: 0.4 Z: 85.8 22:17:29 (UTC) - lap 1 No Replay
17 Collision with car 9.9 X: 0.8 Y: -0.0 Z: 0.1 X: -179.3 Y: 0.5 Z: 99.1 22:17:32 (UTC) - lap 1 No Replay
18 Collision with car 9.7 X: -0.3 Y: -0.0 Z: 2.3 X: -185.6 Y: 0.4 Z: 85.8 22:17:33 (UTC) - lap 1 No Replay
19 Collision with car 9.8 X: 0.9 Y: -0.3 Z: -1.0 X: -181.3 Y: 0.5 Z: 100.4 22:17:34 (UTC) - lap 1 No Replay
20 Collision with car 4.8 X: 0.9 Y: -0.1 Z: 1.8 X: -156.5 Y: 0.9 Z: 111.6 22:17:38 (UTC) - lap 1 No Replay
21 Collision with environment 26.6 X: 0.8 Y: -0.3 Z: 1.9 X: 17.4 Y: 1.9 Z: 135.3 22:17:49 (UTC) - lap 1 No Replay
22 Collision with environment 7.1 X: 0.8 Y: -0.3 Z: 1.9 X: 20.8 Y: 2.1 Z: 147.1 22:17:54 (UTC) - lap 1 No Replay
23 Collision with environment 11.7 X: -0.8 Y: -0.1 Z: -1.6 X: 27.5 Y: 2.8 Z: 173.1 22:17:59 (UTC) - lap 1 No Replay
24 Collision with environment 16.3 X: 0.9 Y: -0.0 Z: 1.8 X: -242.2 Y: 1.2 Z: 12.9 22:18:09 (UTC) - lap 1 No Replay
25 Collision with environment 3.7 X: 0.9 Y: -0.1 Z: -1.3 X: -155.2 Y: 0.3 Z: -26.1 22:18:14 (UTC) - lap 1 No Replay
26 Collision with environment 8.4 X: 0.9 Y: 0.0 Z: -1.2 X: 21.7 Y: 2.6 Z: 150.4 22:18:32 (UTC) - lap 2 No Replay
27 Collision with environment 11.3 X: 0.9 Y: -0.0 Z: -0.5 X: -106.8 Y: 0.3 Z: -23.2 22:19:42 (UTC) - lap 4 No Replay
28 Collision with environment 2.0 X: 0.9 Y: -0.3 Z: -1.3 X: -102.8 Y: 0.1 Z: -23.0 22:19:59 (UTC) - lap 3 No Replay
29 Collision with car 6.9 X: 0.4 Y: -0.0 Z: 2.3 X: -173.3 Y: 0.1 Z: 69.4 22:20:02 (UTC) - lap 4 No Replay
30 Collision with car 8.2 X: 0.6 Y: -0.1 Z: -1.7 X: -173.2 Y: 0.1 Z: 69.3 22:20:02 (UTC) - lap 4 No Replay
31 Collision with environment 21.6 X: 0.9 Y: -0.3 Z: 1.8 X: -72.0 Y: 1.8 Z: 232.7 22:20:39 (UTC) - lap 4 No Replay
32 Collision with car 13.6 X: -0.9 Y: -0.0 Z: -1.2 X: -190.4 Y: 1.3 Z: 98.1 22:21:55 (UTC) - lap 6 No Replay
33 Collision with environment 24.4 X: -0.9 Y: -0.3 Z: 1.8 X: -14.7 Y: 2.4 Z: 216.5 22:21:57 (UTC) - lap 6 No Replay
34 Collision with car 19.9 X: 0.9 Y: -0.3 Z: 1.5 X: -190.4 Y: 1.0 Z: 98.1 22:21:58 (UTC) - lap 6 No Replay
35 Collision with environment 20.4 X: -0.6 Y: 0.4 Z: -1.7 X: -32.6 Y: 2.7 Z: 249.1 22:22:02 (UTC) - lap 6 No Replay
36 Collision with car 3.1 X: -0.7 Y: -0.1 Z: 2.1 X: -240.0 Y: 0.6 Z: 55.6 22:22:34 (UTC) - lap 6 No Replay
37 Collision with car 2.7 X: 0.8 Y: -0.0 Z: -1.6 X: -240.2 Y: 0.6 Z: 56.3 22:22:34 (UTC) - lap 6 No Replay
38 Collision with car 2.7 X: 0.9 Y: 0.1 Z: -1.0 X: 141.6 Y: 4.1 Z: 7.8 22:23:39 (UTC) - lap 8 No Replay
39 Collision with car 4.4 X: -0.9 Y: -0.1 Z: 1.8 X: 141.7 Y: 3.9 Z: 7.8 22:23:44 (UTC) - lap 8 No Replay
40 Collision with environment 18.1 X: 0.9 Y: -0.0 Z: 1.8 X: -197.1 Y: 0.6 Z: -20.4 22:24:24 (UTC) - lap 8 No Replay
41 Collision with environment 8.5 X: 0.7 Y: 0.0 Z: -1.7 X: -103.8 Y: 0.5 Z: -1.2 22:24:34 (UTC) - lap 8 No Replay
42 Collision with environment 11.3 X: 0.9 Y: -0.3 Z: 1.8 X: 22.2 Y: 2.2 Z: 152.1 22:25:22 (UTC) - lap 10 No Replay
43 Collision with environment 12.7 X: 0.9 Y: -0.2 Z: 1.8 X: 175.3 Y: 5.5 Z: 20.0 22:26:39 (UTC) - lap 11 No Replay
44 Collision with environment 16.7 X: 0.9 Y: -0.2 Z: 1.8 X: -208.8 Y: 0.6 Z: -15.3 22:26:48 (UTC) - lap 11 No Replay
45 Collision with environment 25.3 X: 0.3 Y: -0.3 Z: 2.3 X: -102.1 Y: 0.3 Z: 95.1 22:27:04 (UTC) - lap 11 No Replay
46 Collision with environment 5.4 X: -0.8 Y: -0.1 Z: -1.6 X: -103.8 Y: 0.6 Z: 95.1 22:27:09 (UTC) - lap 11 No Replay
47 Collision with car after session end 77.2 X: 0.1 Y: -0.3 Z: -1.7 X: 130.3 Y: 3.9 Z: -6.2 22:27:52 (UTC) - lap 12 No Replay
48 Collision with car after session end 67.6 X: 0.4 Y: -0.0 Z: 2.3 X: 130.4 Y: 4.2 Z: -6.6 22:27:53 (UTC) - lap 12 No Replay
49 Collision with environment after session end 52.0 X: -0.7 Y: -0.3 Z: 2.1 X: 168.3 Y: 6.2 Z: -0.2 22:27:53 (UTC) - lap 12 No Replay
Car Env Rel
Tsukuba Circuit Short Tsukuba Circuit Short collisions

There were no penalties in this session.

1st Bynar in Lotus Exige S roadster
Best: 00:49.426, Potential: 00:49.426
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:02.818 00:39.630 00:09.981 00:13.207 0 SM
2 3 00:49.730 00:27.393 00:09.414 00:12.923 0 SM
3 3 00:49.426
L
L
00:27.371
S
S
00:09.261
S
00:12.794
S
0 SM
4 3 00:50.293 00:27.910 00:09.428 00:12.955 0 SM
5 2 00:50.667 00:28.050 00:09.593 00:13.024 0 SM
6 1 00:49.977 00:27.598 00:09.396 00:12.983 0 SM
7 1 00:50.696 00:27.877 00:09.346 00:13.473 0 SM
8 1 00:51.415 00:28.672 00:09.473 00:13.270 0 SM
9 1 00:51.076 00:28.022 00:09.784 00:13.270 0 SM
10 1 00:51.067 00:28.148 00:09.617 00:13.302 0 SM
11 1 00:51.494 00:28.409 00:09.730 00:13.355 0 SM
12 1 00:50.942 00:28.200 00:09.526 00:13.216 0 SM
2nd Alex Heller in Lotus Exige S roadster
Best: 00:50.446, Potential: 00:49.607
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 00:56.653 00:34.113 00:09.800 00:12.740
S
S
0 SM
2 2 00:52.241 00:28.275 00:10.862 00:13.104 0 SM
3 2 00:51.708 00:28.208 00:10.648 00:12.852 0 SM
4 2 00:51.317 00:28.808 00:09.343 00:13.166 0 SM
5 3 00:51.361 00:27.624
S
00:10.359 00:13.378 0 SM
6 2 00:50.446
L
00:28.212 00:09.243
S
00:12.991 0 SM
7 2 00:53.380 00:28.243 00:11.795 00:13.342 0 SM
8 2 00:51.072 00:28.140 00:09.791 00:13.141 0 SM
9 2 00:51.637 00:28.705 00:09.491 00:13.441 0 SM
10 2 00:52.048 00:28.535 00:10.260 00:13.253 0 SM
11 2 00:51.674 00:29.156 00:09.379 00:13.139 0 SM
12 2 00:52.014 00:29.199 00:09.670 00:13.145 0 SM
3rd Fox in Lotus Exige S roadster
Best: 00:50.718, Potential: 00:50.592
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:04.874 00:41.295 00:10.066 00:13.513 0 SM
2 5 00:52.940 00:29.036 00:10.405 00:13.499 0 SM
3 5 00:51.077 00:27.696
S
00:10.044 00:13.337 0 SM
4 5 00:50.718
L
00:27.822 00:09.818
S
00:13.078
S
0 SM
5 4 00:51.619 00:28.233 00:10.097 00:13.289 0 SM
6 3 00:52.962 00:29.134 00:10.251 00:13.577 0 SM
7 3 00:51.862 00:28.273 00:10.143 00:13.446 0 SM
8 3 00:52.296 00:28.400 00:10.134 00:13.762 0 SM
9 3 00:52.281 00:28.705 00:10.156 00:13.420 0 SM
10 3 00:52.478 00:28.493 00:10.130 00:13.855 0 SM
11 3 00:52.945 00:29.145 00:10.088 00:13.712 0 SM
12 3 00:52.889 00:28.923 00:10.183 00:13.783 0 SM
4th ELMO in Lotus Exige S roadster
Best: 00:50.446, Potential: 00:50.063
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 00:57.551 00:34.588 00:10.049 00:12.914
S
0 SM
2 1 00:50.605 00:27.938 00:09.509
S
00:13.158 0 SM
3 1 00:51.886 00:27.640
S
00:10.584 00:13.662 0 SM
4 1 00:50.446
L
00:27.838 00:09.612 00:12.996 0 SM
5 1 00:51.283 00:28.171 00:09.981 00:13.131 0 SM
6 5 01:11.510 00:28.166 00:29.741 00:13.603 0 SM
7 5 00:51.694 00:28.294 00:10.265 00:13.135 0 SM
8 5 00:51.400 00:28.634 00:09.549 00:13.217 0 SM
9 5 00:51.377 00:28.356 00:09.801 00:13.220 0 SM
10 5 00:51.609 00:28.532 00:09.901 00:13.176 0 SM
11 4 00:51.295 00:28.214 00:09.838 00:13.243 0 SM
12 4 00:52.044 00:28.608 00:10.242 00:13.194 0 SM
5th Omega Stevie in Lotus Exige S roadster
Best: 00:50.837, Potential: 00:50.837
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:02.842 00:39.213 00:10.354 00:13.275 0 SM
2 4 00:50.837
L
00:28.194
S
00:09.612
S
00:13.031
S
0 SM
3 4 00:52.040 00:28.793 00:10.009 00:13.238 0 SM
4 4 00:52.004 00:28.451 00:10.328 00:13.225 0 SM
5 5 00:52.945 00:28.690 00:10.692 00:13.563 0 SM
6 4 00:54.343 00:30.385 00:10.242 00:13.716 0 SM
7 4 00:52.269 00:28.788 00:10.125 00:13.356 0 SM
8 4 00:52.478 00:29.020 00:10.053 00:13.405 0 SM
9 4 00:52.000 00:28.794 00:09.963 00:13.243 0 SM
10 4 00:52.386 00:28.878 00:10.206 00:13.302 0 SM
11 5 00:56.938 00:30.015 00:10.305 00:16.618 0 SM
12 5 00:53.331 00:29.831 00:10.233 00:13.267 0 SM
6th Lynx in Lotus Exige S roadster
Best: 00:50.702, Potential: 00:50.349
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 01:21.803 00:49.147 00:19.184 00:13.472 0 SM
2 7 00:51.617 00:29.230 00:09.428 00:12.959 0 SM
3 7 00:51.464 00:28.407 00:09.382 00:13.675 0 SM
4 7 00:50.942 00:28.425 00:09.225
S
S
00:13.292 0 SM
5 7 00:52.081 00:28.640 00:09.968 00:13.473 0 SM
6 6 00:51.760 00:28.346 00:09.531 00:13.883 0 SM
7 6 00:52.777 00:29.102 00:10.148 00:13.527 0 SM
8 6 00:50.702
L
00:28.522 00:09.265 00:12.915
S
0 SM
9 6 00:51.203 00:28.582 00:09.410 00:13.211 0 SM
10 6 00:51.068 00:28.348 00:09.441 00:13.279 0 SM
11 6 00:50.906 00:28.447 00:09.356 00:13.103 0 SM
12 6 00:51.059 00:28.209
S
00:09.566 00:13.284 0 SM
7th Voltsa in Lotus Exige S roadster
Best: 00:51.444, Potential: 00:51.178
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 01:14.558 00:46.213 00:12.434 00:15.911 0 SM
2 6 00:53.679 00:29.838 00:10.403 00:13.438 0 SM
3 6 00:51.444
L
00:28.003
S
00:10.341 00:13.100
S
0 SM
4 6 00:52.569 00:28.286 00:10.324 00:13.959 0 SM
5 6 00:54.494 00:29.718 00:10.566 00:14.210 0 SM
6 7 00:52.959 00:28.168 00:10.598 00:14.193 0 SM
7 7 00:52.929 00:28.336 00:10.543 00:14.050 0 SM
8 7 01:05.231 00:29.088 00:10.075
S
00:26.068 0 SM
9 7 00:55.109 00:30.792 00:10.624 00:13.693 0 SM
10 7 00:57.675 00:33.365 00:10.733 00:13.577 0 SM
11 7 01:07.500 00:42.943 00:10.422 00:14.135 0 SM