| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bynar | McLaren P1™ | ▲ 4 | 00:15:05.999 | 8 laps / 0 cuts |
01:49.675 Tyre: I |
01:52.704 | 0 | 16 - 28 |
| 2 | Evil Goblin | McLaren P1™ | ▲ 6 | 00:15:21.122 | 8 laps / 0 cuts |
01:51.071 Tyre: I |
01:54.537 | 4 (+2 after session) | 40 - 43 |
| 3 | ELMO | McLaren P1™ | ▲ 4 | 00:15:23.516 | 8 laps / 0 cuts |
01:52.245 Tyre: I |
01:54.276 | 1 (+3 after session) | 21 - 24 |
| 4 | Fox | McLaren P1™ | − | 00:16:59.523 | 8 laps / 0 cuts |
01:54.016 Tyre: I |
01:56.521 | 12 (+1 after session) | 9 - 10 |
| 5 | Alex Heller | McLaren P1™ | ▼ 4 | 00:13:37.148 | 7 laps / 0 cuts |
01:53.263 Tyre: I |
01:56.482 | 8 | 14 - 15 |
| 6 | Lynx | McLaren P1™ | − | 00:15:06.606 | 7 laps / 2 cuts |
01:49.699 Tyre: I |
01:52.537 | 8 (+2 after session) | 19 - 23 |
| 7 | Voltsa | McLaren P1™ | ▼ 4 | 00:15:20.986 | 7 laps / 0 cuts |
01:58.787 Tyre: I |
02:09.023 | 9 (+4 after session) | 6 - 9 |
| 8 | Omega Stevie | McLaren P1™ | ▼ 6 | 00:16:23.521 | 4 laps / 3 cuts |
02:46.966 Tyre: I |
02:46.966 | 8 | 25 - 138 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:57.079 | 00:30.980 | 00:43.129 | 00:42.970 | 0 | I |
| 2 | 1 | 01:50.224 | 00:24.962 |
00:42.638
S
S
|
00:42.624 | 0 | I |
| 3 | 1 |
01:49.675
L
L
|
00:24.765 | 00:42.713 |
00:42.197
S
S
|
0 | I |
| 4 | 1 | 01:50.449 |
00:24.688
S
S
|
00:43.322 | 00:42.439 | 0 | I |
| 5 | 1 | 01:49.891 | 00:24.724 | 00:42.845 | 00:42.322 | 0 | I |
| 6 | 1 | 01:51.048 | 00:25.017 | 00:43.231 | 00:42.800 | 0 | I |
| 7 | 1 | 01:52.437 | 00:26.163 | 00:43.587 | 00:42.687 | 0 | I |
| 8 | 1 | 02:05.208 | 00:25.020 | 00:43.424 | 00:56.764 | 0 | I |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:59.374 | 00:31.768 | 00:44.960 |
00:42.646
S
|
0 | I |
| 2 | 2 | 01:54.229 | 00:25.372 | 00:45.198 | 00:43.659 | 0 | I |
| 3 | 2 | 01:52.011 | 00:25.539 | 00:43.483 | 00:42.989 | 0 | I |
| 4 | 2 | 01:51.230 |
00:24.907
S
|
00:43.420 | 00:42.903 | 0 | I |
| 5 | 2 |
01:51.071
L
|
00:25.346 |
00:42.661
S
|
00:43.064 | 0 | I |
| 6 | 2 | 01:58.065 | 00:26.346 | 00:44.883 | 00:46.836 | 0 | I |
| 7 | 2 | 01:58.588 | 00:27.621 | 00:45.634 | 00:45.333 | 0 | I |
| 8 | 2 | 01:56.565 | 00:26.943 | 00:44.369 | 00:45.253 | 0 | I |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:03.603 | 00:33.886 | 00:44.474 | 00:45.243 | 0 | I |
| 2 | 4 | 01:53.053 | 00:25.343 |
00:43.102
S
|
00:44.608 | 0 | I |
| 3 | 4 |
01:52.245
L
|
00:24.756
S
|
00:43.965 |
00:43.524
S
|
0 | I |
| 4 | 3 | 01:53.363 | 00:25.271 | 00:44.128 | 00:43.964 | 0 | I |
| 5 | 3 | 01:54.113 | 00:26.719 | 00:43.605 | 00:43.789 | 0 | I |
| 6 | 3 | 01:56.562 | 00:25.580 | 00:46.666 | 00:44.316 | 0 | I |
| 7 | 3 | 01:56.379 | 00:26.748 | 00:44.540 | 00:45.091 | 0 | I |
| 8 | 3 | 01:54.219 | 00:25.955 | 00:43.921 | 00:44.343 | 0 | I |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:02.739 | 00:33.558 | 00:45.198 | 00:43.983 | 0 | I |
| 2 | 5 | 01:55.307 | 00:26.136 | 00:44.603 | 00:44.568 | 0 | I |
| 3 | 5 | 01:54.852 | 00:26.202 | 00:44.801 | 00:43.849 | 0 | I |
| 4 | 5 |
01:54.016
L
|
00:25.537 | 00:44.725 |
00:43.754
S
|
0 | I |
| 5 | 5 | 01:56.983 | 00:25.584 |
00:44.131
S
|
00:47.268 | 0 | I |
| 6 | 5 | 01:54.553 |
00:25.399
S
|
00:44.762 | 00:44.392 | 0 | I |
| 7 | 5 | 02:03.418 | 00:26.538 | 00:51.012 | 00:45.868 | 0 | I |
| 8 | 4 | 03:17.637 | 00:27.195 | 01:25.621 | 01:24.821 | 0 | I |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:58.275 | 00:30.516 |
00:43.195
S
|
00:44.564 | 0 | I |
| 2 | 3 | 01:56.828 |
00:25.154
S
|
00:47.165 | 00:44.509 | 0 | I |
| 3 | 3 |
01:53.263
L
|
00:25.203 | 00:43.861 |
00:44.199
S
|
0 | I |
| 4 | 4 | 01:54.170 | 00:25.412 | 00:44.011 | 00:44.747 | 0 | I |
| 5 | 4 | 01:59.585 | 00:25.382 | 00:43.885 | 00:50.318 | 0 | I |
| 6 | 4 | 01:55.895 | 00:25.607 | 00:44.964 | 00:45.324 | 0 | I |
| 7 | 4 | 01:59.153 | 00:26.679 | 00:46.624 | 00:45.850 | 0 | I |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:26.608 | 00:38.959 | 00:54.513 | 00:53.136 | 1 | I |
| 2 | 8 | 03:17.313 | 01:51.506 | 00:43.331 | 00:42.476 | 1 | I |
| 3 | 7 | 01:50.843 | 00:25.091 | 00:43.516 |
00:42.236
S
|
0 | I |
| 4 | 7 |
01:49.699
L
|
00:24.753 |
00:42.641
S
|
00:42.305 | 0 | I |
| 5 | 7 | 01:50.625 |
00:24.733
S
|
00:43.196 | 00:42.696 | 0 | I |
| 6 | 7 | 01:50.636 | 00:25.118 | 00:42.899 | 00:42.619 | 0 | I |
| 7 | 6 | 02:00.886 | 00:30.710 | 00:44.694 | 00:45.482 | 0 | I |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 02:26.833 | 00:33.051 | 01:07.797 | 00:45.985 | 0 | I |
| 2 | 6 | 01:59.481 | 00:27.987 | 00:46.651 |
00:44.843
S
|
0 | I |
| 3 | 6 | 02:12.043 | 00:27.665 | 00:57.789 | 00:46.589 | 0 | I |
| 4 | 6 |
01:58.787
L
|
00:26.636
S
|
00:46.350
S
|
00:45.801 | 0 | I |
| 5 | 6 | 02:23.832 | 00:27.074 | 01:10.506 | 00:46.252 | 0 | I |
| 6 | 6 | 02:04.181 | 00:28.593 | 00:49.554 | 00:46.034 | 0 | I |
| 7 | 7 | 02:15.817 | 00:27.686 | 00:46.864 | 01:01.267 | 0 | I |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 8 |
02:30.908
C
|
00:38.796 | 01:00.831 | 00:51.281 | 1 | I |
| 2 | 7 |
02:46.966
L
|
00:31.255
S
|
01:20.968
S
|
00:54.743
S
|
0 | I |
| 3 | 8 | 03:58.591 | 00:43.781 | 01:36.724 | 01:38.086 | 1 | I |
| 4 | 8 | 07:07.064 | 04:51.741 | 01:12.315 | 01:03.008 | 1 | I |