| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bynar | BMW M3 E30 Gr.A 92 | ▲ 3 | 00:15:51.060 | 15 laps / 0 cuts |
01:02.063 Tyre: M |
01:02.770 | 0 | 18 - 50 |
| 2 | Alex Heller | BMW M3 E30 Gr.A 92 | ▲ 4 | 00:15:52.963 | 15 laps / 0 cuts |
01:02.289 Tyre: M |
01:03.085 | 0 (+1 after session) | 20 - 20 |
| 3 | Evil Goblin | BMW M3 E30 Gr.A 92 | − | 00:16:06.787 | 15 laps / 0 cuts |
01:01.907 Tyre: M |
01:04.115 | 2 (+2 after session) | 43 - 44 |
| 4 | ELMO | BMW M3 E30 Gr.A 92 | ▲ 1 | 00:16:37.130 | 15 laps / 0 cuts |
01:02.710 Tyre: M |
01:06.058 | 4 | 21 - 29 |
| 5 | Fox | BMW M3 E30 Gr.A 92 | ▼ 3 | 00:16:54.397 | 15 laps / 1 cuts |
01:02.943 Tyre: M |
01:06.393 | 2 (+1 after session) | 10 - 11 |
| 6 | Voltsa | BMW M3 E30 Gr.A 92 | ▼ 5 | 00:16:53.254 | 14 laps / 4 cuts |
01:07.567 Tyre: M |
01:11.273 | 1 | 6 - 8 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 4 | 01:12.298 | 00:40.865 | 00:31.433 | 0 | M |
| 2 | 3 | 01:03.141 | 00:33.054 | 00:30.087 | 0 | M |
| 3 | 3 |
01:02.063
L
|
00:32.089
S
|
00:29.974 | 0 | M |
| 4 | 3 | 01:02.463 | 00:32.466 | 00:29.997 | 0 | M |
| 5 | 2 | 01:02.657 | 00:32.453 | 00:30.204 | 0 | M |
| 6 | 2 | 01:02.539 | 00:32.569 | 00:29.970 | 0 | M |
| 7 | 2 | 01:02.376 | 00:32.207 | 00:30.169 | 0 | M |
| 8 | 2 | 01:02.869 | 00:32.773 | 00:30.096 | 0 | M |
| 9 | 2 | 01:03.231 | 00:33.207 | 00:30.024 | 0 | M |
| 10 | 2 | 01:02.478 | 00:32.611 |
00:29.867
S
|
0 | M |
| 11 | 2 | 01:02.621 | 00:32.562 | 00:30.059 | 0 | M |
| 12 | 1 | 01:02.485 | 00:32.330 | 00:30.155 | 0 | M |
| 13 | 1 | 01:02.699 | 00:32.459 | 00:30.240 | 0 | M |
| 14 | 1 | 01:03.844 | 00:32.983 | 00:30.861 | 0 | M |
| 15 | 1 | 01:03.325 | 00:32.617 | 00:30.708 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 2 | 01:09.792 | 00:39.453 | 00:30.339 | 0 | M |
| 2 | 2 | 01:02.793 | 00:32.705 | 00:30.088 | 0 | M |
| 3 | 2 | 01:03.202 | 00:32.760 | 00:30.442 | 0 | M |
| 4 | 2 | 01:03.037 | 00:33.116 |
00:29.921
S
|
0 | M |
| 5 | 1 | 01:03.114 | 00:32.892 | 00:30.222 | 0 | M |
| 6 | 1 |
01:02.289
L
|
00:32.057
S
S
|
00:30.232 | 0 | M |
| 7 | 1 | 01:02.802 | 00:32.526 | 00:30.276 | 0 | M |
| 8 | 1 | 01:02.981 | 00:32.723 | 00:30.258 | 0 | M |
| 9 | 1 | 01:02.363 | 00:32.317 | 00:30.046 | 0 | M |
| 10 | 1 | 01:02.958 | 00:32.852 | 00:30.106 | 0 | M |
| 11 | 1 | 01:02.869 | 00:32.580 | 00:30.289 | 0 | M |
| 12 | 2 | 01:05.746 | 00:32.432 | 00:33.314 | 0 | M |
| 13 | 2 | 01:02.799 | 00:32.743 | 00:30.056 | 0 | M |
| 14 | 2 | 01:03.144 | 00:32.386 | 00:30.758 | 0 | M |
| 15 | 2 | 01:03.099 | 00:32.629 | 00:30.470 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 1 | 01:09.190 | 00:39.332 | 00:29.858 | 0 | M |
| 2 | 1 | 01:02.803 | 00:32.621 | 00:30.182 | 0 | M |
| 3 | 1 |
01:01.907
L
L
|
00:32.108
S
|
00:29.799
S
S
|
0 | M |
| 4 | 1 | 01:02.372 | 00:32.394 | 00:29.978 | 0 | M |
| 5 | 4 | 01:19.590 | 00:49.313 | 00:30.277 | 0 | M |
| 6 | 4 | 01:02.347 | 00:32.129 | 00:30.218 | 0 | M |
| 7 | 4 | 01:03.590 | 00:33.391 | 00:30.199 | 0 | M |
| 8 | 4 | 01:02.719 | 00:32.528 | 00:30.191 | 0 | M |
| 9 | 4 | 01:02.259 | 00:32.370 | 00:29.889 | 0 | M |
| 10 | 3 | 01:04.664 | 00:32.413 | 00:32.251 | 0 | M |
| 11 | 3 | 01:02.778 | 00:32.569 | 00:30.209 | 0 | M |
| 12 | 3 | 01:03.090 | 00:32.660 | 00:30.430 | 0 | M |
| 13 | 3 | 01:02.756 | 00:32.566 | 00:30.190 | 0 | M |
| 14 | 3 | 01:03.804 | 00:32.974 | 00:30.830 | 0 | M |
| 15 | 3 | 01:02.937 | 00:32.643 | 00:30.294 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 5 | 01:12.348 | 00:41.640 | 00:30.708 | 0 | M |
| 2 | 4 | 01:05.241 | 00:34.083 | 00:31.158 | 0 | M |
| 3 | 5 | 01:18.718 | 00:48.014 | 00:30.704 | 0 | M |
| 4 | 5 | 01:07.843 | 00:37.157 | 00:30.686 | 0 | M |
| 5 | 5 | 01:11.627 | 00:40.605 | 00:31.022 | 0 | M |
| 6 | 5 | 01:04.361 | 00:33.788 | 00:30.573 | 0 | M |
| 7 | 5 | 01:03.497 | 00:32.947 | 00:30.550 | 0 | M |
| 8 | 5 | 01:04.388 | 00:33.667 | 00:30.721 | 0 | M |
| 9 | 5 |
01:02.710
L
|
00:32.240
S
|
00:30.470
S
|
0 | M |
| 10 | 5 | 01:04.157 | 00:33.391 | 00:30.766 | 0 | M |
| 11 | 5 | 01:04.137 | 00:33.159 | 00:30.978 | 0 | M |
| 12 | 5 | 01:04.475 | 00:33.282 | 00:31.193 | 0 | M |
| 13 | 4 | 01:05.000 | 00:33.905 | 00:31.095 | 0 | M |
| 14 | 4 | 01:04.114 | 00:33.113 | 00:31.001 | 0 | M |
| 15 | 4 | 01:04.553 | 00:33.260 | 00:31.293 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 3 | 01:11.449 | 00:40.403 | 00:31.046 | 0 | M |
| 2 | 5 | 01:06.326 | 00:35.186 | 00:31.140 | 0 | M |
| 3 | 4 | 01:05.001 | 00:34.230 | 00:30.771 | 0 | M |
| 4 | 4 | 01:03.985 | 00:32.913 | 00:31.072 | 0 | M |
| 5 | 3 | 01:03.217 | 00:32.784 | 00:30.433 | 0 | M |
| 6 | 3 | 01:04.801 | 00:33.094 | 00:31.707 | 0 | M |
| 7 | 3 |
01:02.943
L
|
00:32.586
S
|
00:30.357
S
|
0 | M |
| 8 | 3 | 01:04.592 | 00:33.718 | 00:30.874 | 0 | M |
| 9 | 3 | 01:04.011 | 00:32.839 | 00:31.172 | 0 | M |
| 10 | 4 | 01:17.098 | 00:46.377 | 00:30.721 | 0 | M |
| 11 | 4 | 01:03.942 | 00:33.018 | 00:30.924 | 0 | M |
| 12 | 4 | 01:15.492 | 00:44.338 | 00:31.154 | 0 | M |
| 13 | 5 | 01:19.829 | 00:48.150 | 00:31.679 | 1 | M |
| 14 | 5 | 01:04.843 | 00:32.979 | 00:31.864 | 0 | M |
| 15 | 5 | 01:06.862 | 00:33.035 | 00:33.827 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 6 | 01:18.485 | 00:42.792 | 00:35.693 | 0 | M |
| 2 | 6 | 01:15.683 | 00:42.208 | 00:33.475 | 1 | M |
| 3 | 6 | 01:15.328 | 00:42.329 | 00:32.999 | 1 | M |
| 4 | 6 |
01:10.701
C
|
00:37.221 | 00:33.480 | 1 | M |
| 5 | 6 | 01:11.586 | 00:38.286 | 00:33.300 | 1 | M |
| 6 | 6 | 01:08.107 |
00:34.559
S
|
00:33.548 | 0 | M |
| 7 | 6 | 01:10.179 | 00:35.758 | 00:34.421 | 0 | M |
| 8 | 6 |
01:07.567
L
|
00:35.626 |
00:31.941
S
|
0 | M |
| 9 | 6 | 01:18.260 | 00:34.853 | 00:43.407 | 0 | M |
| 10 | 6 | 01:18.541 | 00:43.625 | 00:34.916 | 0 | M |
| 11 | 6 | 01:11.403 | 00:36.739 | 00:34.664 | 0 | M |
| 12 | 6 | 01:08.422 | 00:35.653 | 00:32.769 | 0 | M |
| 13 | 6 | 01:08.405 | 00:35.214 | 00:33.191 | 0 | M |
| 14 | 6 | 01:10.581 | 00:36.795 | 00:33.786 | 0 | M |