| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Heller | BMW M3 E30 Gr.A 92 | ▲ 4 | 00:10:36.844 | 10 laps / 0 cuts |
01:02.497 Tyre: M |
01:02.999 | 0 | 19 - 20 |
| 2 | ELMO | BMW M3 E30 Gr.A 92 | ▲ 1 | 00:10:42.429 | 10 laps / 0 cuts |
01:02.403 Tyre: M |
01:03.528 | 1 | 21 - 22 |
| 3 | Bynar | BMW M3 E30 Gr.A 92 | ▲ 4 | 00:10:50.486 | 10 laps / 0 cuts |
01:01.470 Tyre: M |
01:04.355 | 2 | 18 - 21 |
| 4 | Evil Goblin | BMW M3 E30 Gr.A 92 | ▲ 2 | 00:10:57.049 | 10 laps / 0 cuts |
01:01.450 Tyre: M |
01:04.651 | 1 | 42 - 45 |
| 5 | Fox | BMW M3 E30 Gr.A 92 | ▼ 1 | 00:11:03.516 | 10 laps / 0 cuts |
01:02.682 Tyre: M |
01:05.410 | 1 | 9 - 10 |
| 6 | Voltsa | BMW M3 E30 Gr.A 92 | ▼ 5 | 00:11:04.934 | 9 laps / 3 cuts |
01:07.008 Tyre: M |
01:14.227 | 0 | 5 - 14 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 1 | 01:09.875 | 00:39.897 | 00:29.978 | 0 | M |
| 2 | 1 | 01:02.584 | 00:32.650 | 00:29.934 | 0 | M |
| 3 | 1 | 01:02.848 | 00:32.572 | 00:30.276 | 0 | M |
| 4 | 1 |
01:02.497
L
|
00:32.401
S
|
00:30.096 | 0 | M |
| 5 | 1 | 01:02.816 | 00:32.986 |
00:29.830
S
|
0 | M |
| 6 | 1 | 01:02.534 | 00:32.456 | 00:30.078 | 0 | M |
| 7 | 1 | 01:03.083 | 00:32.673 | 00:30.410 | 0 | M |
| 8 | 1 | 01:04.515 | 00:33.941 | 00:30.574 | 0 | M |
| 9 | 1 | 01:02.905 | 00:32.760 | 00:30.145 | 0 | M |
| 10 | 1 | 01:03.212 | 00:33.108 | 00:30.104 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 2 | 01:10.700 | 00:39.588 | 00:31.112 | 0 | M |
| 2 | 2 | 01:03.772 | 00:33.523 | 00:30.249 | 0 | M |
| 3 | 3 | 01:07.951 | 00:37.319 | 00:30.632 | 0 | M |
| 4 | 3 |
01:02.403
L
|
00:32.208 |
00:30.195
S
|
0 | M |
| 5 | 3 | 01:02.469 | 00:32.175 | 00:30.294 | 0 | M |
| 6 | 2 | 01:02.729 | 00:32.512 | 00:30.217 | 0 | M |
| 7 | 2 | 01:03.794 | 00:33.095 | 00:30.699 | 0 | M |
| 8 | 2 | 01:03.250 | 00:32.619 | 00:30.631 | 0 | M |
| 9 | 2 | 01:02.493 |
00:32.077
S
|
00:30.416 | 0 | M |
| 10 | 2 | 01:02.891 | 00:32.381 | 00:30.510 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 3 | 01:11.306 | 00:40.805 | 00:30.501 | 0 | M |
| 2 | 3 | 01:03.614 | 00:33.451 | 00:30.163 | 0 | M |
| 3 | 4 | 01:11.229 | 00:41.267 | 00:29.962 | 0 | M |
| 4 | 4 | 01:01.492 | 00:31.932 |
00:29.560
S
|
0 | M |
| 5 | 4 | 01:10.638 | 00:40.245 | 00:30.393 | 0 | M |
| 6 | 4 |
01:01.470
L
|
00:31.886 | 00:29.584 | 0 | M |
| 7 | 4 | 01:01.708 | 00:31.846 | 00:29.862 | 0 | M |
| 8 | 4 | 01:01.502 |
00:31.834
S
S
|
00:29.668 | 0 | M |
| 9 | 4 | 01:02.156 | 00:32.326 | 00:29.830 | 0 | M |
| 10 | 3 | 01:05.392 | 00:34.963 | 00:30.429 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 5 | 01:15.201 | 00:44.618 | 00:30.583 | 0 | M |
| 2 | 4 | 01:03.130 | 00:33.092 | 00:30.038 | 0 | M |
| 3 | 2 | 01:01.975 | 00:32.235 | 00:29.740 | 0 | M |
| 4 | 2 | 01:01.682 |
00:31.839
S
|
00:29.843 | 0 | M |
| 5 | 2 |
01:01.450
L
L
|
00:32.033 |
00:29.417
S
S
|
0 | M |
| 6 | 3 | 01:14.859 | 00:44.322 | 00:30.537 | 0 | M |
| 7 | 3 | 01:01.839 | 00:31.963 | 00:29.876 | 0 | M |
| 8 | 3 | 01:02.140 | 00:32.274 | 00:29.866 | 0 | M |
| 9 | 3 | 01:02.164 | 00:32.594 | 00:29.570 | 0 | M |
| 10 | 4 | 01:12.627 | 00:41.954 | 00:30.673 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 4 | 01:14.814 | 00:44.087 | 00:30.727 | 0 | M |
| 2 | 5 | 01:18.619 | 00:47.029 | 00:31.590 | 0 | M |
| 3 | 5 | 01:03.928 | 00:33.350 | 00:30.578 | 0 | M |
| 4 | 5 |
01:02.682
L
|
00:32.455
S
|
00:30.227
S
|
0 | M |
| 5 | 5 | 01:02.968 | 00:32.467 | 00:30.501 | 0 | M |
| 6 | 5 | 01:03.181 | 00:32.887 | 00:30.294 | 0 | M |
| 7 | 5 | 01:05.778 | 00:35.348 | 00:30.430 | 0 | M |
| 8 | 5 | 01:03.846 | 00:33.120 | 00:30.726 | 0 | M |
| 9 | 5 | 01:03.211 | 00:32.768 | 00:30.443 | 0 | M |
| 10 | 5 | 01:04.481 | 00:33.377 | 00:31.104 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 6 | 01:17.151 | 00:44.989 | 00:32.162 | 0 | M |
| 2 | 6 | 01:17.516 | 00:43.649 | 00:33.867 | 0 | M |
| 3 | 6 |
01:07.008
L
|
00:34.958
S
|
00:32.050 | 0 | M |
| 4 | 6 | 01:18.704 | 00:46.655 |
00:32.049
S
|
0 | M |
| 5 | 6 |
01:11.850
C
|
00:38.968 | 00:32.882 | 1 | M |
| 6 | 6 |
01:13.700
C
|
00:38.866 | 00:34.834 | 1 | M |
| 7 | 6 | 01:15.301 | 00:38.527 | 00:36.774 | 0 | M |
| 8 | 6 | 01:12.609 | 00:39.898 | 00:32.711 | 0 | M |
| 9 | 6 |
01:11.091
C
|
00:37.305 | 00:33.786 | 1 | M |