| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bynar | McLaren P1™ | ▲ 5 | 00:10:58.283 | 6 laps / 0 cuts |
01:41.177 Tyre: I |
01:47.407 | 0 | 17 - 44 |
| 2 | Evil Goblin | McLaren P1™ | ▲ 2 | 00:11:28.080 | 6 laps / 0 cuts |
01:42.211 Tyre: I |
01:50.605 | 1 (+1 after session) | 42 - 44 |
| 3 | ELMO | McLaren P1™ | ▲ 2 | 00:11:42.467 | 6 laps / 0 cuts |
01:50.210 Tyre: HR |
01:54.627 | 2 | 21 - 35 |
| 4 | Fox | McLaren P1™ | ▼ 1 | 00:11:56.021 | 6 laps / 0 cuts |
01:51.647 Tyre: HR |
01:55.809 | 0 | 9 - 11 |
| 5 | Voltsa | McLaren P1™ | ▼ 4 | 00:11:15.104 | 5 laps / 0 cuts |
01:55.221 Tyre: I |
02:05.594 | 4 (+2 after session) | 7 - 10 |
| 6 | Alex Heller | McLaren P1™ | ▼ 4 | 00:11:17.022 | 5 laps / 2 cuts |
02:01.593 Tyre: HR |
02:08.474 | 1 (+3 after session) | 18 - 20 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:01.267 | 00:40.879 | 00:36.734 | 00:43.654 | 0 | I |
| 2 | 1 | 01:58.374 | 00:36.379 | 00:37.746 | 00:44.249 | 0 | I |
| 3 | 1 | 01:49.907 | 00:33.623 | 00:34.655 | 00:41.629 | 0 | I |
| 4 | 1 | 01:44.636 | 00:32.614 | 00:33.088 | 00:38.934 | 0 | I |
| 5 | 1 | 01:42.945 | 00:31.278 | 00:32.980 | 00:38.687 | 0 | I |
| 6 | 1 |
01:41.177
L
L
|
00:30.946
S
S
|
00:32.044
S
S
|
00:38.187
S
|
0 | I |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:15.076 | 00:49.670 | 00:39.996 | 00:45.410 | 0 | I |
| 2 | 4 | 02:07.652 | 00:45.532 | 00:38.745 | 00:43.375 | 0 | I |
| 3 | 4 | 01:55.945 | 00:40.957 | 00:35.771 | 00:39.217 | 0 | I |
| 4 | 3 | 01:43.865 | 00:33.413 | 00:32.846 |
00:37.606
S
S
|
0 | I |
| 5 | 2 |
01:42.211
L
|
00:31.349
S
|
00:32.540 | 00:38.322 | 0 | I |
| 6 | 2 | 01:43.353 | 00:32.617 |
00:32.459
S
|
00:38.277 | 0 | I |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:09.355 | 00:44.908 | 00:37.975 | 00:46.472 | 0 | HR |
| 2 | 2 | 02:04.444 | 00:37.347 | 00:40.198 | 00:46.899 | 0 | HR |
| 3 | 2 | 01:55.498 | 00:35.627 | 00:36.954 | 00:42.917 | 0 | HR |
| 4 | 2 | 01:52.312 | 00:34.323 | 00:35.689 | 00:42.300 | 0 | HR |
| 5 | 3 |
01:50.210
L
|
00:33.220
S
|
00:34.871 | 00:42.119 | 0 | HR |
| 6 | 3 | 01:50.675 | 00:34.364 |
00:34.867
S
|
00:41.444
S
|
0 | HR |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:16.976 | 00:46.274 | 00:39.061 | 00:51.641 | 0 | HR |
| 2 | 3 | 02:03.230 | 00:36.637 | 00:39.483 | 00:47.110 | 0 | HR |
| 3 | 3 | 01:58.379 | 00:39.598 | 00:36.931 | 00:41.850 | 0 | HR |
| 4 | 4 |
01:51.647
L
|
00:34.144 |
00:36.356
S
|
00:41.147
S
|
0 | HR |
| 5 | 4 | 01:52.358 | 00:34.248 | 00:36.585 | 00:41.525 | 0 | HR |
| 6 | 4 | 01:53.434 |
00:33.537
S
|
00:37.714 | 00:42.183 | 0 | HR |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:52.730 | 00:49.260 | 01:01.623 | 01:01.847 | 0 | I |
| 2 | 6 | 02:27.877 | 00:43.319 | 00:56.894 | 00:47.664 | 0 | I |
| 3 | 6 | 01:57.914 | 00:36.104 | 00:37.283 | 00:44.527 | 0 | I |
| 4 | 6 | 02:01.367 | 00:36.187 | 00:38.502 | 00:46.678 | 0 | I |
| 5 | 5 |
01:55.221
L
|
00:34.630
S
|
00:36.193
S
|
00:44.398
S
|
0 | I |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:21.979 | 00:46.565 | 00:39.074 | 00:56.340 | 0 | HR |
| 2 | 5 | 02:15.356 | 00:39.534 | 00:38.924 | 00:56.898 | 0 | HR |
| 3 | 5 |
02:01.593
L
|
00:35.179
S
|
00:38.484
S
|
00:47.930
S
|
0 | HR |
| 4 | 5 | 02:34.242 | 00:40.239 | 00:49.337 | 01:04.666 | 1 | HR |
| 5 | 6 |
02:03.875
C
|
00:42.929 | 00:38.588 | 00:42.358 | 1 | HR |