Magione

03 Aug 21 19:55 UTC
Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions
1 KTM X-Bow R DFC 00:10:09.601 7 laps / 0 cuts 01:25.270
Tyre: SM
01:26.096
Restrictor: 76%
4
2 KTM X-Bow R DFC 00:10:19.222 7 laps / 0 cuts 01:26.037
Tyre: SM
01:27.088
Restrictor: 71%
2
3 KTM X-Bow R DFC 00:10:19.774 7 laps / 0 cuts 01:25.731
Tyre: SM
01:27.332
Restrictor: 63%
1
4 KTM X-Bow R DFC 00:10:42.815 7 laps / 1 cuts 01:26.199
Tyre: SM
01:29.571
Restrictor: 37%
9
5 KTM X-Bow R DFC 00:10:48.701 7 laps / 0 cuts 01:28.150
Tyre: SM
01:28.677
Restrictor: 33%
4
6 KTM X-Bow R DFC 00:10:56.432 7 laps / 0 cuts 01:28.024
Tyre: SM
01:33.710
Restrictor: 31%
3
7 KTM X-Bow R DFC 00:11:20.570 7 laps / 1 cuts 01:27.704
Tyre: SM
01:36.512
n/a
2
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map Replay
1 Collision with car 6.8 X: -0.9 Y: -0.1 Z: 1.9 X: -68.5 Y: 5.3 Z: -106.5 19:43:34 (UTC) - lap 1 No Replay
2 Collision with car 12.4 X: 1.0 Y: 0.0 Z: -1.2 X: -73.3 Y: 5.4 Z: -109.0 19:43:34 (UTC) - lap 1 No Replay
3 Collision with car 12.9 X: -0.9 Y: 0.1 Z: 1.9 X: -73.2 Y: 5.5 Z: -108.9 19:43:34 (UTC) - lap 1 No Replay
4 Collision with environment 11.7 X: 1.0 Y: 0.1 Z: -1.2 X: -84.2 Y: 5.4 Z: -118.5 19:43:34 (UTC) - lap 1 No Replay
5 Collision with car 5.0 X: 1.0 Y: -0.1 Z: 1.3 X: -68.9 Y: 5.3 Z: -106.9 19:43:36 (UTC) - lap 1 No Replay
6 Collision with car 6.1 X: -1.0 Y: 0.2 Z: 1.5 X: -92.5 Y: 5.6 Z: -286.3 19:43:49 (UTC) - lap 1 No Replay
7 Collision with car 6.3 X: 0.9 Y: 0.2 Z: -0.4 X: -92.5 Y: 5.6 Z: -286.4 19:43:51 (UTC) - lap 1 No Replay
8 Collision with car 31.9 X: 0.9 Y: -0.1 Z: 1.9 X: -2.3 Y: 5.4 Z: -134.5 19:44:01 (UTC) - lap 1 No Replay
9 Collision with car 33.0 X: -0.7 Y: -0.2 Z: 2.1 X: -2.2 Y: 5.3 Z: -134.5 19:44:03 (UTC) - lap 1 No Replay
10 Collision with car 9.7 X: -1.0 Y: 0.2 Z: 1.7 X: -64.7 Y: 5.5 Z: -424.7 19:44:13 (UTC) - lap 1 No Replay
11 Collision with car 7.9 X: 0.9 Y: 0.1 Z: 1.9 X: -108.5 Y: 5.5 Z: -397.7 19:44:14 (UTC) - lap 1 No Replay
12 Collision with car 14.5 X: -0.7 Y: 0.1 Z: -1.3 X: 127.3 Y: 5.5 Z: 275.4 19:44:40 (UTC) - lap 1 No Replay
13 Collision with environment 17.5 X: 0.9 Y: -0.2 Z: 1.9 X: 145.5 Y: 5.3 Z: 315.5 19:44:40 (UTC) - lap 1 No Replay
14 Collision with car 13.5 X: 0.5 Y: 0.1 Z: 2.2 X: 127.4 Y: 5.5 Z: 275.6 19:44:41 (UTC) - lap 1 No Replay
15 Collision with car 18.9 X: 0.9 Y: 0.1 Z: 1.9 X: -86.6 Y: 5.5 Z: -263.4 19:45:23 (UTC) - lap 2 No Replay
16 Collision with car 13.7 X: -0.9 Y: 0.1 Z: 0.3 X: -86.4 Y: 5.5 Z: -263.1 19:45:26 (UTC) - lap 2 No Replay
17 Collision with car 4.3 X: 0.9 Y: 0.1 Z: 1.9 X: -20.9 Y: 5.5 Z: 266.9 19:46:18 (UTC) - lap 2 No Replay
18 Collision with car 4.8 X: -1.0 Y: 0.1 Z: -1.2 X: -21.1 Y: 5.5 Z: 267.0 19:46:19 (UTC) - lap 2 No Replay
19 Collision with environment 6.6 X: -0.5 Y: 0.1 Z: 2.2 X: 76.5 Y: 5.5 Z: 377.4 19:49:16 (UTC) - lap 4 No Replay
20 Collision with environment 6.1 X: -0.9 Y: -0.2 Z: 1.9 X: 71.7 Y: 5.2 Z: 379.3 19:49:21 (UTC) - lap 4 No Replay
21 Collision with environment 1.5 X: -1.0 Y: 0.3 Z: 1.6 X: 11.8 Y: 5.7 Z: 256.2 19:49:24 (UTC) - lap 4 No Replay
22 Collision with car 5.9 X: -0.9 Y: 0.2 Z: -0.6 X: -3.6 Y: 5.6 Z: -158.6 19:50:09 (UTC) - lap 5 No Replay
23 Collision with car 5.8 X: 1.0 Y: 0.1 Z: 1.7 X: -3.7 Y: 5.5 Z: -158.8 19:50:11 (UTC) - lap 5 No Replay
24 Collision with car 8.2 X: 0.4 Y: 0.1 Z: -1.5 X: -53.2 Y: 5.5 Z: -347.4 19:51:46 (UTC) - lap 6 No Replay
25 Collision with car 6.3 X: -0.4 Y: 0.1 Z: 2.2 X: -53.3 Y: 5.5 Z: -347.5 19:51:49 (UTC) - lap 6 No Replay
Car Env Rel
Magione Magione collisions

There were no penalties in this session.

1st Bynar in KTM X-Bow R DFC
Best: 01:25.270, Potential: 01:25.191
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 1 01:33.020 00:55.797 00:37.223 0 SM
2 1 01:25.395 00:48.188
S
00:37.207 0 SM
3 1 01:25.270
L
L
00:48.267 00:37.003
S
S
0 SM
4 1 01:26.518 00:48.448 00:38.070 0 SM
5 1 01:25.685 00:48.358 00:37.327 0 SM
6 1 01:26.281 00:48.494 00:37.787 0 SM
7 1 01:27.432 00:49.478 00:37.954 0 SM
2nd Evil Goblin in KTM X-Bow R DFC
Best: 01:26.037, Potential: 01:25.468
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 4 01:36.692 00:58.411 00:38.281 0 SM
2 3 01:28.963 00:48.675 00:40.288 0 SM
3 3 01:27.350 00:49.884 00:37.466
S
0 SM
4 3 01:26.961 00:49.287 00:37.674 0 SM
5 3 01:26.773 00:48.766 00:38.007 0 SM
6 2 01:26.446 00:48.912 00:37.534 0 SM
7 2 01:26.037
L
00:48.002
S
S
00:38.035 0 SM
3rd Fox in KTM X-Bow R DFC
Best: 01:25.731, Potential: 01:25.731
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 3 01:35.777 00:57.321 00:38.456 0 SM
2 2 01:29.467 00:49.309 00:40.158 0 SM
3 2 01:26.856 00:49.352 00:37.504 0 SM
4 2 01:27.200 00:49.103 00:38.097 0 SM
5 2 01:27.118 00:48.845 00:38.273 0 SM
6 3 01:27.625 00:49.641 00:37.984 0 SM
7 3 01:25.731
L
00:48.354
S
00:37.377
S
0 SM
4th DFC-Lynx in KTM X-Bow R DFC
Best: 01:26.199, Potential: 01:26.199
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 6 01:41.681 01:01.992 00:39.689 0 SM
2 5 01:33.278 00:54.916 00:38.362 1 SM
3 5 01:28.194 00:50.218 00:37.976 0 SM
4 5 01:34.796 00:48.636 00:46.160 0 SM
5 4 01:28.630 00:50.884 00:37.746 0 SM
6 4 01:30.037 00:51.738 00:38.299 0 SM
7 4 01:26.199
L
00:48.615
S
00:37.584
S
0 SM
5th ELMO in KTM X-Bow R DFC
Best: 01:28.150, Potential: 01:27.738
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 7 01:56.637 01:01.651 00:54.986 0 SM
2 6 01:28.150
L
00:49.342 00:38.808 0 SM
3 6 01:28.246 00:49.789 00:38.457
S
0 SM
4 6 01:28.867 00:49.717 00:39.150 0 SM
5 6 01:28.412 00:49.281
S
00:39.131 0 SM
6 5 01:29.633 00:50.119 00:39.514 0 SM
7 5 01:28.756 00:49.507 00:39.249 0 SM
6th Ginger Viking in KTM X-Bow R DFC
Best: 01:28.024, Potential: 01:28.024
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 2 01:34.169 00:52.517 00:41.652 0 SM
2 4 01:34.494 00:53.373 00:41.121 0 SM
3 4 01:28.024
L
00:48.123
S
00:39.901
S
0 SM
4 4 01:37.030 00:48.777 00:48.253 0 SM
5 5 01:35.910 00:54.311 00:41.599 0 SM
6 6 01:31.624 00:49.805 00:41.819 0 SM
7 6 01:35.181 00:50.972 00:44.209 0 SM
7th Hunty in KTM X-Bow R DFC
Best: 01:27.704, Potential: 01:27.704
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 5 01:40.913 00:56.697 00:44.216 0 SM
2 7 01:49.299 01:01.887 00:47.412 0 SM
3 7 01:27.704
L
00:48.996
S
00:38.708
S
0 SM
4 7 01:38.845 00:58.016 00:40.829 0 SM
5 7 01:33.160 00:52.480 00:40.680 0 SM
6 7 01:37.093 00:56.485 00:40.608 1 SM
7 7 01:33.556 00:49.479 00:44.077 0 SM