| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions |
|---|---|---|---|---|---|---|---|---|
| 1 | Bynar | KTM X-Bow R DFC | 00:10:09.601 | 7 laps / 0 cuts |
01:25.270 Tyre: SM |
01:26.096 |
Restrictor:
76%
|
4 |
| 2 | Evil Goblin | KTM X-Bow R DFC | 00:10:19.222 | 7 laps / 0 cuts |
01:26.037 Tyre: SM |
01:27.088 |
Restrictor:
71%
|
2 |
| 3 | Fox | KTM X-Bow R DFC | 00:10:19.774 | 7 laps / 0 cuts |
01:25.731 Tyre: SM |
01:27.332 |
Restrictor:
63%
|
1 |
| 4 | DFC-Lynx | KTM X-Bow R DFC | 00:10:42.815 | 7 laps / 1 cuts |
01:26.199 Tyre: SM |
01:29.571 |
Restrictor:
37%
|
9 |
| 5 | ELMO | KTM X-Bow R DFC | 00:10:48.701 | 7 laps / 0 cuts |
01:28.150 Tyre: SM |
01:28.677 |
Restrictor:
33%
|
4 |
| 6 | Ginger Viking | KTM X-Bow R DFC | 00:10:56.432 | 7 laps / 0 cuts |
01:28.024 Tyre: SM |
01:33.710 |
Restrictor:
31%
|
3 |
| 7 | Hunty | KTM X-Bow R DFC | 00:11:20.570 | 7 laps / 1 cuts |
01:27.704 Tyre: SM |
01:36.512 |
|
2 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 1 | 01:33.020 | 00:55.797 | 00:37.223 | 0 | SM |
| 2 | 1 | 01:25.395 |
00:48.188
S
|
00:37.207 | 0 | SM |
| 3 | 1 |
01:25.270
L
L
|
00:48.267 |
00:37.003
S
S
|
0 | SM |
| 4 | 1 | 01:26.518 | 00:48.448 | 00:38.070 | 0 | SM |
| 5 | 1 | 01:25.685 | 00:48.358 | 00:37.327 | 0 | SM |
| 6 | 1 | 01:26.281 | 00:48.494 | 00:37.787 | 0 | SM |
| 7 | 1 | 01:27.432 | 00:49.478 | 00:37.954 | 0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 4 | 01:36.692 | 00:58.411 | 00:38.281 | 0 | SM |
| 2 | 3 | 01:28.963 | 00:48.675 | 00:40.288 | 0 | SM |
| 3 | 3 | 01:27.350 | 00:49.884 |
00:37.466
S
|
0 | SM |
| 4 | 3 | 01:26.961 | 00:49.287 | 00:37.674 | 0 | SM |
| 5 | 3 | 01:26.773 | 00:48.766 | 00:38.007 | 0 | SM |
| 6 | 2 | 01:26.446 | 00:48.912 | 00:37.534 | 0 | SM |
| 7 | 2 |
01:26.037
L
|
00:48.002
S
S
|
00:38.035 | 0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 3 | 01:35.777 | 00:57.321 | 00:38.456 | 0 | SM |
| 2 | 2 | 01:29.467 | 00:49.309 | 00:40.158 | 0 | SM |
| 3 | 2 | 01:26.856 | 00:49.352 | 00:37.504 | 0 | SM |
| 4 | 2 | 01:27.200 | 00:49.103 | 00:38.097 | 0 | SM |
| 5 | 2 | 01:27.118 | 00:48.845 | 00:38.273 | 0 | SM |
| 6 | 3 | 01:27.625 | 00:49.641 | 00:37.984 | 0 | SM |
| 7 | 3 |
01:25.731
L
|
00:48.354
S
|
00:37.377
S
|
0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 6 | 01:41.681 | 01:01.992 | 00:39.689 | 0 | SM |
| 2 | 5 | 01:33.278 | 00:54.916 | 00:38.362 | 1 | SM |
| 3 | 5 | 01:28.194 | 00:50.218 | 00:37.976 | 0 | SM |
| 4 | 5 | 01:34.796 | 00:48.636 | 00:46.160 | 0 | SM |
| 5 | 4 | 01:28.630 | 00:50.884 | 00:37.746 | 0 | SM |
| 6 | 4 | 01:30.037 | 00:51.738 | 00:38.299 | 0 | SM |
| 7 | 4 |
01:26.199
L
|
00:48.615
S
|
00:37.584
S
|
0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 7 | 01:56.637 | 01:01.651 | 00:54.986 | 0 | SM |
| 2 | 6 |
01:28.150
L
|
00:49.342 | 00:38.808 | 0 | SM |
| 3 | 6 | 01:28.246 | 00:49.789 |
00:38.457
S
|
0 | SM |
| 4 | 6 | 01:28.867 | 00:49.717 | 00:39.150 | 0 | SM |
| 5 | 6 | 01:28.412 |
00:49.281
S
|
00:39.131 | 0 | SM |
| 6 | 5 | 01:29.633 | 00:50.119 | 00:39.514 | 0 | SM |
| 7 | 5 | 01:28.756 | 00:49.507 | 00:39.249 | 0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 2 | 01:34.169 | 00:52.517 | 00:41.652 | 0 | SM |
| 2 | 4 | 01:34.494 | 00:53.373 | 00:41.121 | 0 | SM |
| 3 | 4 |
01:28.024
L
|
00:48.123
S
|
00:39.901
S
|
0 | SM |
| 4 | 4 | 01:37.030 | 00:48.777 | 00:48.253 | 0 | SM |
| 5 | 5 | 01:35.910 | 00:54.311 | 00:41.599 | 0 | SM |
| 6 | 6 | 01:31.624 | 00:49.805 | 00:41.819 | 0 | SM |
| 7 | 6 | 01:35.181 | 00:50.972 | 00:44.209 | 0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 5 | 01:40.913 | 00:56.697 | 00:44.216 | 0 | SM |
| 2 | 7 | 01:49.299 | 01:01.887 | 00:47.412 | 0 | SM |
| 3 | 7 |
01:27.704
L
|
00:48.996
S
|
00:38.708
S
|
0 | SM |
| 4 | 7 | 01:38.845 | 00:58.016 | 00:40.829 | 0 | SM |
| 5 | 7 | 01:33.160 | 00:52.480 | 00:40.680 | 0 | SM |
| 6 | 7 | 01:37.093 | 00:56.485 | 00:40.608 | 1 | SM |
| 7 | 7 | 01:33.556 | 00:49.479 | 00:44.077 | 0 | SM |