| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions |
|---|---|---|---|---|---|---|---|---|
| 1 | Bynar | KTM X-Bow R DFC | 00:10:20.601 | 8 laps / 0 cuts |
01:16.009 Tyre: SM |
01:16.526 |
Restrictor:
79%
|
0 |
| 2 | Evil Goblin | KTM X-Bow R DFC | 00:10:38.439 | 8 laps / 0 cuts |
01:16.965 Tyre: SM |
01:18.821 |
Restrictor:
72%
|
0 |
| 3 | Russcky | KTM X-Bow R DFC | 00:10:52.899 | 8 laps / 1 cuts |
01:17.017 Tyre: SM |
01:19.232 |
Restrictor:
22%
|
3 |
| 4 | DFC-Lynx | KTM X-Bow R DFC | 00:11:16.322 | 8 laps / 1 cuts |
01:17.600 Tyre: SM |
01:22.878 |
Restrictor:
35%
|
3 |
| 5 | ELMO | KTM X-Bow R DFC | 00:11:23.812 | 8 laps / 1 cuts |
01:19.779 Tyre: SM |
01:23.562 |
Restrictor:
37%
|
3 |
| 6 | Fox | KTM X-Bow R DFC | 00:11:26.882 | 8 laps / 2 cuts |
01:18.196 Tyre: SM |
01:20.136 |
Restrictor:
63%
|
3 |
| 7 | Sam | KTM X-Bow R DFC | 00:11:37.970 | 8 laps / 512 cuts |
01:18.934 Tyre: SM |
01:20.664 |
Restrictor:
16%
|
5 |
| 8 | Hunty | KTM X-Bow R DFC | 00:11:37.138 | 7 laps / 1 cuts |
01:30.759 Tyre: SM |
01:36.132 |
|
0 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:24.914 | 00:38.349 | 00:28.210 | 00:18.355 | 0 | SM |
| 2 | 1 | 01:16.512 | 00:30.414 | 00:27.845 | 00:18.253 | 0 | SM |
| 3 | 1 | 01:16.130 | 00:30.212 | 00:27.896 |
00:18.022
S
|
0 | SM |
| 4 | 1 | 01:16.813 | 00:30.450 | 00:27.836 | 00:18.527 | 0 | SM |
| 5 | 1 | 01:18.072 | 00:31.397 | 00:28.315 | 00:18.360 | 0 | SM |
| 6 | 1 |
01:16.009
L
L
|
00:30.131 | 00:27.824 | 00:18.054 | 0 | SM |
| 7 | 1 | 01:16.092 | 00:30.173 |
00:27.810
S
S
|
00:18.109 | 0 | SM |
| 8 | 1 | 01:16.059 |
00:30.014
S
S
|
00:28.017 | 00:18.028 | 0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:26.686 | 00:39.342 | 00:28.687 | 00:18.657 | 0 | SM |
| 2 | 2 |
01:16.965
L
|
00:30.579 | 00:28.476 |
00:17.910
S
|
0 | SM |
| 3 | 2 | 01:17.548 |
00:30.505
S
|
00:28.976 | 00:18.067 | 0 | SM |
| 4 | 2 | 01:17.144 | 00:30.777 |
00:28.169
S
|
00:18.198 | 0 | SM |
| 5 | 2 | 01:25.304 | 00:36.983 | 00:29.899 | 00:18.422 | 0 | SM |
| 6 | 2 | 01:19.652 | 00:31.903 | 00:29.435 | 00:18.314 | 0 | SM |
| 7 | 2 | 01:17.601 | 00:30.738 | 00:28.755 | 00:18.108 | 0 | SM |
| 8 | 2 | 01:17.539 | 00:30.888 | 00:28.574 | 00:18.077 | 0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:38.274 | 00:37.101 | 00:37.727 | 00:23.446 | 1 | SM |
| 2 | 3 | 01:19.132 | 00:32.534 |
00:28.513
S
|
00:18.085 | 0 | SM |
| 3 | 3 | 01:18.198 | 00:31.065 | 00:28.863 | 00:18.270 | 0 | SM |
| 4 | 3 |
01:17.017
L
|
00:30.447
S
|
00:28.665 |
00:17.905
S
S
|
0 | SM |
| 5 | 3 | 01:17.743 | 00:30.840 | 00:28.899 | 00:18.004 | 0 | SM |
| 6 | 3 | 01:20.411 | 00:31.060 | 00:29.367 | 00:19.984 | 0 | SM |
| 7 | 3 | 01:19.077 | 00:31.277 | 00:29.120 | 00:18.680 | 0 | SM |
| 8 | 3 | 01:23.047 | 00:30.591 | 00:31.446 | 00:21.010 | 0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:36.173 | 00:44.171 | 00:30.835 | 00:21.167 | 1 | SM |
| 2 | 7 | 01:40.407 | 00:52.063 | 00:29.695 | 00:18.649 | 0 | SM |
| 3 | 5 | 01:20.815 | 00:32.283 | 00:29.434 | 00:19.098 | 0 | SM |
| 4 | 5 | 01:20.142 | 00:32.297 | 00:29.179 | 00:18.666 | 0 | SM |
| 5 | 5 | 01:19.235 | 00:31.445 | 00:29.052 | 00:18.738 | 0 | SM |
| 6 | 5 |
01:17.600
L
|
00:31.043
S
|
00:28.431
S
|
00:18.126
S
|
0 | SM |
| 7 | 6 | 01:22.550 | 00:31.313 | 00:30.695 | 00:20.542 | 0 | SM |
| 8 | 4 | 01:19.400 | 00:31.507 | 00:29.363 | 00:18.530 | 0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:38.874 | 00:41.697 | 00:31.067 | 00:26.110 | 1 | SM |
| 2 | 4 | 01:23.011 | 00:34.218 | 00:30.275 | 00:18.518 | 0 | SM |
| 3 | 4 | 01:22.108 | 00:32.379 | 00:30.154 | 00:19.575 | 0 | SM |
| 4 | 4 | 01:29.223 | 00:32.117 | 00:30.168 | 00:26.938 | 0 | SM |
| 5 | 4 | 01:20.819 | 00:31.950 | 00:30.428 |
00:18.441
S
|
0 | SM |
| 6 | 4 |
01:19.779
L
|
00:31.367
S
|
00:29.512 | 00:18.900 | 0 | SM |
| 7 | 4 | 01:20.369 | 00:31.868 |
00:29.007
S
|
00:19.494 | 0 | SM |
| 8 | 5 | 01:29.629 | 00:34.477 | 00:34.605 | 00:20.547 | 0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 01:54.154 | 01:02.377 | 00:33.161 | 00:18.616 | 0 | SM |
| 2 | 6 | 01:20.092 | 00:31.717 | 00:29.696 | 00:18.679 | 0 | SM |
| 3 | 6 | 01:24.133 | 00:31.514 | 00:29.592 | 00:23.027 | 0 | SM |
| 4 | 6 | 01:19.718 | 00:31.906 | 00:29.596 |
00:18.216
S
|
0 | SM |
| 5 | 6 | 01:19.113 | 00:31.062 | 00:29.007 | 00:19.044 | 0 | SM |
| 6 | 6 |
01:18.196
L
|
00:30.887 |
00:28.665
S
|
00:18.644 | 0 | SM |
| 7 | 5 | 01:19.565 |
00:30.457
S
|
00:30.064 | 00:19.044 | 0 | SM |
| 8 | 6 | 01:31.911 | 00:44.098 | 00:29.119 | 00:18.694 | 2 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:52.628 | 00:48.431 | 00:45.045 | 00:19.152 | 2 | SM |
| 2 | 5 | 01:21.012 | 00:33.087 | 00:29.376 | 00:18.549 | 0 | SM |
| 3 | 7 | 01:33.640 | 00:32.607 | 00:29.970 | 00:31.063 | 255 | SM |
| 4 | 7 | 01:28.381 | 00:38.426 | 00:30.727 | 00:19.228 | 255 | SM |
| 5 | 7 | 01:21.510 | 00:31.906 | 00:30.105 | 00:19.499 | 0 | SM |
| 6 | 7 | 01:21.234 | 00:32.859 | 00:29.803 | 00:18.572 | 0 | SM |
| 7 | 7 | 01:20.631 | 00:32.026 | 00:29.299 | 00:19.306 | 0 | SM |
| 8 | 7 |
01:18.934
L
|
00:31.553
S
|
00:29.039
S
|
00:18.342
S
|
0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:48.416 | 00:53.669 | 00:30.866 | 00:23.881 | 0 | SM |
| 2 | 8 | 01:48.061 | 00:47.212 | 00:38.376 | 00:22.473 | 1 | SM |
| 3 | 8 | 01:36.332 | 00:42.593 | 00:34.471 | 00:19.268 | 0 | SM |
| 4 | 8 |
01:30.759
L
|
00:39.765 | 00:32.273 | 00:18.721 | 0 | SM |
| 5 | 8 | 01:46.325 | 00:52.046 | 00:31.194 | 00:23.085 | 0 | SM |
| 6 | 8 | 01:30.875 |
00:31.466
S
|
00:40.586 | 00:18.823 | 0 | SM |
| 7 | 8 | 01:36.370 | 00:48.396 |
00:29.254
S
|
00:18.720
S
|
0 | SM |