| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions |
|---|---|---|---|---|---|---|---|---|
| 1 | Bynar | Mazda MX5 Cup DFC | 00:10:34.376 | 8 laps / 1 cuts |
01:15.607 Tyre: WET |
01:16.857 |
|
2 |
| 2 | Russcky | Mazda MX5 Cup DFC | 00:10:56.966 | 8 laps / 2 cuts |
01:18.476 Tyre: WET |
01:19.930 |
|
2 |
| 3 | Fox | Mazda MX5 Cup DFC | 00:10:57.644 | 8 laps / 2 cuts |
01:17.009 Tyre: WET |
01:19.548 |
|
6 |
| 4 | Evil Goblin | Mazda MX5 Cup DFC | 00:11:03.401 | 8 laps / 0 cuts |
01:16.559 Tyre: WET |
01:21.434 |
Restrictor:
10%
|
3 |
| 5 | ELMO | Mazda MX5 Cup DFC | 00:11:23.303 | 8 laps / 1 cuts |
01:20.723 Tyre: WET |
01:24.765 |
Restrictor:
45%
|
4 |
| 6 | Ginger Viking | Mazda MX5 Cup DFC | 00:11:27.258 | 8 laps / 0 cuts |
01:20.582 Tyre: WET |
01:24.731 |
|
2 |
| 7 | Hunty | Mazda MX5 Cup DFC | 00:11:33.394 | 8 laps / 1 cuts |
01:19.156 Tyre: WET |
01:24.201 |
|
10 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:32.025 | 00:38.529 | 00:24.038 | 00:29.458 | 0 | WET |
| 2 | 1 | 01:21.206 | 00:28.124 | 00:24.706 | 00:28.376 | 1 | WET |
| 3 | 1 | 01:17.862 | 00:28.136 | 00:21.385 | 00:28.341 | 0 | WET |
| 4 | 1 | 01:17.746 | 00:28.358 | 00:21.452 | 00:27.936 | 0 | WET |
| 5 | 1 | 01:17.126 | 00:27.680 | 00:21.285 | 00:28.161 | 0 | WET |
| 6 | 1 | 01:16.782 | 00:27.408 | 00:20.916 | 00:28.458 | 0 | WET |
| 7 | 1 | 01:16.022 | 00:27.404 | 00:20.894 | 00:27.724 | 0 | WET |
| 8 | 1 |
01:15.607
L
L
|
00:27.119
S
S
|
00:20.854
S
S
|
00:27.634
S
S
|
0 | WET |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:31.838 | 00:38.216 | 00:24.436 | 00:29.186 | 0 | WET |
| 2 | 3 | 01:24.062 | 00:31.723 | 00:22.509 | 00:29.830 | 1 | WET |
| 3 | 3 | 01:19.014 | 00:28.537 | 00:22.307 |
00:28.170
S
|
0 | WET |
| 4 | 2 | 01:22.862 | 00:28.597 | 00:25.925 | 00:28.340 | 0 | WET |
| 5 | 3 | 01:21.412 | 00:29.369 | 00:22.816 | 00:29.227 | 1 | WET |
| 6 | 3 |
01:18.476
L
|
00:28.022
S
|
00:21.492
S
|
00:28.962 | 0 | WET |
| 7 | 2 | 01:19.725 | 00:28.465 | 00:22.734 | 00:28.526 | 0 | WET |
| 8 | 2 | 01:19.577 | 00:29.097 | 00:21.870 | 00:28.610 | 0 | WET |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:34.610 | 00:38.833 | 00:25.907 | 00:29.870 | 0 | WET |
| 2 | 4 | 01:21.664 | 00:31.448 | 00:21.727 | 00:28.489 | 0 | WET |
| 3 | 4 | 01:19.075 | 00:28.184 | 00:22.816 |
00:28.075
S
|
0 | WET |
| 4 | 3 | 01:22.833 | 00:27.789 | 00:23.386 | 00:31.658 | 1 | WET |
| 5 | 2 | 01:20.446 | 00:29.497 | 00:22.847 | 00:28.102 | 0 | WET |
| 6 | 2 |
01:17.009
L
|
00:27.573
S
|
00:21.240
S
|
00:28.196 | 0 | WET |
| 7 | 3 | 01:22.461 | 00:33.253 | 00:21.456 | 00:27.752 | 1 | WET |
| 8 | 3 | 01:19.546 | 00:28.475 | 00:22.042 | 00:29.029 | 0 | WET |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:33.360 | 00:38.666 | 00:24.921 | 00:29.773 | 0 | WET |
| 2 | 7 | 01:37.496 | 00:41.679 | 00:21.680 | 00:34.137 | 0 | WET |
| 3 | 6 | 01:23.500 | 00:32.546 | 00:22.195 | 00:28.759 | 0 | WET |
| 4 | 5 | 01:19.367 | 00:28.140 | 00:22.887 | 00:28.340 | 0 | WET |
| 5 | 5 | 01:17.646 | 00:28.042 | 00:21.487 | 00:28.117 | 0 | WET |
| 6 | 4 | 01:17.134 | 00:28.030 | 00:21.127 | 00:27.977 | 0 | WET |
| 7 | 4 |
01:16.559
L
|
00:27.712
S
|
00:20.921
S
|
00:27.926
S
|
0 | WET |
| 8 | 4 | 01:18.339 | 00:28.546 | 00:21.829 | 00:27.964 | 0 | WET |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:31.356 | 00:37.580 | 00:24.507 | 00:29.269 | 0 | WET |
| 2 | 6 | 01:39.148 | 00:41.211 | 00:22.504 | 00:35.433 | 0 | WET |
| 3 | 7 | 01:24.921 | 00:32.054 | 00:23.850 | 00:29.017 | 0 | WET |
| 4 | 7 | 01:21.494 |
00:28.979
S
|
00:23.508 | 00:29.007 | 0 | WET |
| 5 | 6 | 01:21.439 | 00:29.599 | 00:22.829 | 00:29.011 | 0 | WET |
| 6 | 6 | 01:20.870 | 00:29.264 | 00:22.509 | 00:29.097 | 0 | WET |
| 7 | 5 |
01:20.723
L
|
00:29.685 |
00:22.463
S
|
00:28.575
S
|
0 | WET |
| 8 | 5 |
01:23.352
C
|
00:29.810 | 00:24.103 | 00:29.439 | 1 | WET |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:34.138 | 00:38.284 | 00:25.078 | 00:30.776 | 0 | WET |
| 2 | 5 | 01:33.902 | 00:42.130 |
00:22.540
S
|
00:29.232 | 0 | WET |
| 3 | 5 | 01:24.157 | 00:30.949 | 00:23.773 | 00:29.435 | 0 | WET |
| 4 | 6 | 01:22.968 | 00:30.219 | 00:23.823 | 00:28.926 | 0 | WET |
| 5 | 7 | 01:26.053 | 00:30.014 | 00:23.166 | 00:32.873 | 0 | WET |
| 6 | 7 | 01:21.703 | 00:29.062 | 00:22.950 | 00:29.691 | 0 | WET |
| 7 | 6 | 01:23.755 | 00:31.640 | 00:22.851 | 00:29.264 | 0 | WET |
| 8 | 6 |
01:20.582
L
|
00:28.873
S
|
00:22.864 |
00:28.845
S
|
0 | WET |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:29.111 | 00:36.903 |
00:21.798
S
|
00:30.410 | 0 | WET |
| 2 | 2 | 01:26.128 | 00:28.820 | 00:28.315 | 00:28.993 | 0 | WET |
| 3 | 2 |
01:19.156
L
|
00:28.711
S
|
00:22.095 | 00:28.350 | 0 | WET |
| 4 | 4 | 01:24.727 | 00:29.840 | 00:22.672 | 00:32.215 | 0 | WET |
| 5 | 4 | 01:23.318 | 00:32.964 | 00:22.121 |
00:28.233
S
|
0 | WET |
| 6 | 5 | 01:28.805 | 00:30.477 | 00:21.860 | 00:36.468 | 0 | WET |
| 7 | 7 | 01:39.075 | 00:45.151 | 00:25.227 | 00:28.697 | 1 | WET |
| 8 | 7 | 01:23.074 | 00:30.001 | 00:24.260 | 00:28.813 | 0 | WET |