| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions |
|---|---|---|---|---|---|---|---|---|
| 1 | Bynar | KTM X-Bow R DFC | 00:10:46.492 | 9 laps / 0 cuts |
01:09.929 Tyre: SM |
01:10.692 |
Restrictor:
72%
|
0 |
| 2 | Evil Goblin | KTM X-Bow R DFC | 00:11:00.093 | 9 laps / 0 cuts |
01:10.058 Tyre: SM |
01:12.456 |
Restrictor:
86%
|
1 |
| 3 | Fox | KTM X-Bow R DFC | 00:11:00.654 | 9 laps / 1 cuts |
01:10.861 Tyre: SM |
01:12.277 |
Restrictor:
32%
|
0 |
| 4 | DFC-Lynx | KTM X-Bow R DFC | 00:11:12.241 | 9 laps / 3 cuts |
01:11.267 Tyre: SM |
01:12.796 |
Restrictor:
22%
|
1 |
| 5 | Russcky | KTM X-Bow R DFC | 00:11:48.089 | 8 laps / 6 cuts |
01:15.421 Tyre: SM |
01:20.658 |
Restrictor:
26%
|
1 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:20.953 | 00:33.177 | 00:21.590 | 00:26.186 | 0 | SM |
| 2 | 1 | 01:11.502 | 00:25.467 | 00:20.097 | 00:25.938 | 0 | SM |
| 3 | 1 |
01:09.929
L
L
|
00:24.921
S
|
00:19.350
S
|
00:25.658 | 0 | SM |
| 4 | 1 | 01:10.400 | 00:25.067 | 00:19.504 | 00:25.829 | 0 | SM |
| 5 | 1 | 01:10.648 | 00:24.987 | 00:19.737 | 00:25.924 | 0 | SM |
| 6 | 1 | 01:11.065 | 00:25.183 | 00:19.899 | 00:25.983 | 0 | SM |
| 7 | 1 | 01:11.065 | 00:25.489 | 00:19.674 | 00:25.902 | 0 | SM |
| 8 | 1 | 01:10.583 | 00:25.021 | 00:19.894 | 00:25.668 | 0 | SM |
| 9 | 1 | 01:10.347 | 00:25.167 | 00:19.620 |
00:25.560
S
|
0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:20.444 | 00:33.104 | 00:21.155 | 00:26.185 | 0 | SM |
| 2 | 2 | 01:12.835 | 00:25.301 | 00:21.061 | 00:26.473 | 0 | SM |
| 3 | 2 | 01:11.186 |
00:24.818
S
S
|
00:20.287 | 00:26.081 | 0 | SM |
| 4 | 2 |
01:10.058
L
|
00:25.085 |
00:19.242
S
S
|
00:25.731
S
|
0 | SM |
| 5 | 3 | 01:20.300 | 00:29.892 | 00:23.319 | 00:27.089 | 0 | SM |
| 6 | 3 | 01:10.202 | 00:25.175 | 00:19.278 | 00:25.749 | 0 | SM |
| 7 | 3 | 01:12.795 | 00:25.900 | 00:21.064 | 00:25.831 | 0 | SM |
| 8 | 2 | 01:10.987 | 00:25.213 | 00:19.845 | 00:25.929 | 0 | SM |
| 9 | 2 | 01:11.286 | 00:25.759 | 00:19.517 | 00:26.010 | 0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:22.435 | 00:32.413 | 00:21.308 | 00:28.714 | 1 | SM |
| 2 | 3 | 01:11.925 | 00:25.840 |
00:20.147
S
|
00:25.938 | 0 | SM |
| 3 | 3 | 01:11.397 | 00:25.254 | 00:20.411 | 00:25.732 | 0 | SM |
| 4 | 3 |
01:10.861
L
|
00:25.254 | 00:20.164 | 00:25.443 | 0 | SM |
| 5 | 2 | 01:11.758 | 00:25.314 | 00:20.434 | 00:26.010 | 0 | SM |
| 6 | 2 | 01:11.569 | 00:25.300 | 00:20.353 | 00:25.916 | 0 | SM |
| 7 | 2 | 01:16.510 | 00:29.930 | 00:20.665 | 00:25.915 | 0 | SM |
| 8 | 3 | 01:12.807 |
00:25.017
S
|
00:21.914 | 00:25.876 | 0 | SM |
| 9 | 3 | 01:11.392 | 00:25.717 | 00:20.358 |
00:25.317
S
S
|
0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:23.229 | 00:33.701 | 00:22.865 | 00:26.663 | 0 | SM |
| 2 | 4 | 01:12.040 | 00:25.928 |
00:19.936
S
|
00:26.176 | 0 | SM |
| 3 | 4 |
01:11.267
L
|
00:25.143
S
|
00:20.115 | 00:26.009 | 0 | SM |
| 4 | 4 | 01:17.479 | 00:31.592 | 00:20.071 | 00:25.816 | 0 | SM |
| 5 | 4 | 01:19.435 | 00:32.464 | 00:20.417 | 00:26.554 | 3 | SM |
| 6 | 4 | 01:12.501 | 00:26.330 | 00:20.224 | 00:25.947 | 0 | SM |
| 7 | 4 | 01:11.576 | 00:25.843 | 00:20.020 |
00:25.713
S
|
0 | SM |
| 8 | 4 | 01:12.079 | 00:25.783 | 00:20.209 | 00:26.087 | 0 | SM |
| 9 | 4 | 01:12.635 | 00:26.875 | 00:20.039 | 00:25.721 | 0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:25.563 | 00:32.391 | 00:23.440 | 00:29.732 | 1 | SM |
| 2 | 5 | 01:23.591 | 00:26.572 | 00:23.220 | 00:33.799 | 1 | SM |
| 3 | 5 | 01:16.899 |
00:26.071
S
|
00:21.560
S
|
00:29.268 | 0 | SM |
| 4 | 5 | 01:27.259 | 00:36.467 | 00:23.841 | 00:26.951 | 0 | SM |
| 5 | 5 |
01:15.421
L
|
00:26.578 | 00:22.032 |
00:26.811
S
|
0 | SM |
| 6 | 5 | 01:23.053 | 00:26.830 | 00:27.504 | 00:28.719 | 0 | SM |
| 7 | 5 | 01:50.364 | 00:31.461 | 00:44.424 | 00:34.479 | 2 | SM |
| 8 | 5 | 01:45.939 | 00:53.950 | 00:24.593 | 00:27.396 | 2 | SM |