Ebisu Higashi

27 Jul 21 21:41 UTC
Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions
1 KTM X-Bow R DFC 00:10:36.081 10 laps / 0 cuts 01:01.386
Tyre: SM
01:02.731
n/a
2
2 KTM X-Bow R DFC 00:10:43.793 10 laps / 0 cuts 01:01.729
Tyre: SM
01:03.352
Restrictor: 15%
1
3 KTM X-Bow R DFC 00:11:04.853 10 laps / 0 cuts 01:03.862
Tyre: SM
01:05.455
Restrictor: 8%
6
4 KTM X-Bow R DFC 00:11:34.490 10 laps / 0 cuts 01:03.178
Tyre: SM
01:09.157
n/a
4
5 KTM X-Bow R DFC 00:11:00.514 9 laps / 0 cuts 01:06.462
Tyre: SM
01:11.523
n/a
2
6 KTM X-Bow R DFC 00:11:07.533 8 laps / 0 cuts 01:12.768
Tyre: SM
01:17.549
n/a
8
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map Replay
1 Collision with car 17.7 X: 0.9 Y: -0.2 Z: 1.3 X: -142.7 Y: 8.6 Z: -154.4 21:30:01 (UTC) - lap 1 No Replay
2 Collision with car 12.7 X: -0.9 Y: 0.0 Z: 1.9 X: -138.2 Y: 8.1 Z: -149.6 21:30:01 (UTC) - lap 1 No Replay
3 Collision with car 16.5 X: -0.5 Y: 0.1 Z: 2.2 X: -142.5 Y: 9.0 Z: -154.3 21:30:03 (UTC) - lap 1 No Replay
4 Collision with car 8.6 X: -1.0 Y: 0.3 Z: 1.5 X: -120.6 Y: 6.4 Z: -144.5 21:30:05 (UTC) - lap 1 No Replay
5 Collision with car 9.3 X: 1.0 Y: 0.1 Z: -1.2 X: -138.1 Y: 8.2 Z: -149.7 21:30:05 (UTC) - lap 1 No Replay
6 Collision with car 2.8 X: 0.9 Y: 0.1 Z: 1.9 X: -37.2 Y: -1.6 Z: -122.8 21:30:06 (UTC) - lap 1 No Replay
7 Collision with car 1.3 X: -1.0 Y: 0.1 Z: -1.2 X: -37.3 Y: -1.5 Z: -122.7 21:30:06 (UTC) - lap 1 No Replay
8 Collision with car 8.8 X: -1.0 Y: -0.0 Z: 1.3 X: 226.0 Y: -37.1 Z: 17.7 21:30:41 (UTC) - lap 1 No Replay
9 Collision with car 3.8 X: 0.9 Y: -0.1 Z: 0.7 X: 225.7 Y: -37.1 Z: 17.7 21:30:45 (UTC) - lap 1 No Replay
10 Collision with car 26.6 X: 0.5 Y: 0.1 Z: 2.2 X: 304.0 Y: -53.4 Z: 208.3 21:30:45 (UTC) - lap 1 No Replay
11 Collision with car 29.6 X: -0.9 Y: -0.2 Z: 0.7 X: 303.9 Y: -53.7 Z: 208.1 21:30:45 (UTC) - lap 1 No Replay
12 Collision with car 1.0 X: -0.7 Y: 0.1 Z: 2.1 X: 140.2 Y: -22.0 Z: 80.5 21:31:00 (UTC) - lap 1 No Replay
13 Collision with environment 47.8 X: 0.7 Y: -0.2 Z: 2.0 X: 342.3 Y: -54.3 Z: 204.3 21:33:20 (UTC) - lap 3 No Replay
14 Collision with environment 6.2 X: -0.8 Y: -0.2 Z: 2.0 X: 254.0 Y: -38.5 Z: -54.4 21:35:24 (UTC) - lap 5 No Replay
15 Collision with car 14.3 X: -1.0 Y: 0.1 Z: -1.2 X: 115.1 Y: -18.4 Z: -169.1 21:35:55 (UTC) - lap 5 No Replay
16 Collision with car 13.7 X: 0.9 Y: 0.1 Z: 1.9 X: 115.3 Y: -18.5 Z: -169.0 21:35:55 (UTC) - lap 6 No Replay
17 Collision with environment 19.8 X: 0.9 Y: -0.1 Z: 1.9 X: 169.0 Y: -26.1 Z: -128.5 21:36:00 (UTC) - lap 5 No Replay
18 Collision with environment 8.5 X: -0.5 Y: 0.1 Z: 2.2 X: 169.0 Y: -25.8 Z: -128.5 21:36:00 (UTC) - lap 6 No Replay
19 Collision with environment 1.5 X: -0.9 Y: -0.2 Z: 1.9 X: 176.9 Y: -27.1 Z: -124.5 21:36:05 (UTC) - lap 6 No Replay
20 Collision with car 15.4 X: 1.0 Y: 0.1 Z: -1.2 X: -0.8 Y: -5.7 Z: -139.3 21:40:00 (UTC) - lap 8 No Replay
21 Collision with car 15.5 X: -0.7 Y: 0.1 Z: 2.0 X: -0.7 Y: -5.7 Z: -139.4 21:40:01 (UTC) - lap 10 No Replay
22 Collision with car 3.3 X: 0.8 Y: 0.1 Z: -1.3 X: 265.3 Y: -34.4 Z: -86.4 21:40:10 (UTC) - lap 8 No Replay
23 Collision with car 5.5 X: -0.5 Y: 0.1 Z: 2.2 X: 264.9 Y: -34.4 Z: -86.6 21:40:11 (UTC) - lap 10 No Replay
Car Env Rel
Ebisu Higashi Ebisu Higashi collisions

There were no penalties in this session.

1st Bynar in KTM X-Bow R DFC
Best: 01:01.386, Potential: 01:01.386
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:11.496 00:25.339 00:27.486 00:18.671 0 SM
2 1 01:03.472 00:19.746 00:27.013 00:16.713 0 SM
3 1 01:03.114 00:19.679 00:26.785 00:16.650 0 SM
4 1 01:03.391 00:19.754 00:27.171 00:16.466 0 SM
5 1 01:02.236 00:19.733 00:26.173 00:16.330 0 SM
6 1 01:02.763 00:19.463 00:26.596 00:16.704 0 SM
7 1 01:03.152 00:19.773 00:26.703 00:16.676 0 SM
8 1 01:02.422 00:19.766 00:26.307 00:16.349 0 SM
9 1 01:01.386
L
L
00:19.198
S
S
00:26.127
S
00:16.061
S
0 SM
10 1 01:02.649 00:19.620 00:26.469 00:16.560 0 SM
2nd Evil Goblin in KTM X-Bow R DFC
Best: 01:01.729, Potential: 01:01.174
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:13.622 00:29.361 00:27.382 00:16.879 0 SM
2 3 01:03.277 00:20.423 00:26.217 00:16.637 0 SM
3 2 01:03.118 00:20.039 00:26.137 00:16.942 0 SM
4 2 01:02.862 00:19.923 00:26.487 00:16.452 0 SM
5 2 01:02.639 00:19.854 00:26.225 00:16.560 0 SM
6 2 01:02.485 00:19.794 00:26.639 00:16.052
S
0 SM
7 2 01:02.591 00:19.833 00:26.221 00:16.537 0 SM
8 2 01:01.729
L
00:19.559 00:25.731
S
S
00:16.439 0 SM
9 2 01:03.109 00:19.670 00:26.807 00:16.632 0 SM
10 2 01:08.361 00:19.391
S
00:26.038 00:22.932 0 SM
3rd DFC-Lynx in KTM X-Bow R DFC
Best: 01:03.862, Potential: 01:03.164
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:15.758 00:28.815 00:28.862 00:18.081 0 SM
2 4 01:06.621 00:20.973 00:27.701 00:17.947 0 SM
3 4 01:06.230 00:21.244 00:27.742 00:17.244 0 SM
4 4 01:03.862
L
00:19.924
S
00:27.320 00:16.618 0 SM
5 3 01:04.940 00:20.251 00:27.508 00:17.181 0 SM
6 3 01:05.972 00:20.698 00:28.003 00:17.271 0 SM
7 3 01:05.064 00:21.517 00:27.103 00:16.444 0 SM
8 3 01:04.178 00:20.938 00:26.829
S
00:16.411
S
0 SM
9 3 01:05.432 00:21.616 00:27.347 00:16.469 0 SM
10 3 01:06.796 00:22.250 00:28.045 00:16.501 0 SM
4th Ginger Viking in KTM X-Bow R DFC
Best: 01:03.178, Potential: 01:02.093
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:12.070 00:24.307 00:27.729 00:20.034 0 SM
2 2 01:05.440 00:22.739 00:25.983 00:16.718 0 SM
3 3 01:08.198 00:20.597 00:25.961
S
00:21.640 0 SM
4 3 01:03.178
L
00:20.135
S
00:26.388 00:16.655 0 SM
5 4 01:14.328 00:20.220 00:29.501 00:24.607 0 SM
6 4 01:19.762 00:35.239 00:28.526 00:15.997
S
S
0 SM
7 4 01:05.795 00:20.287 00:27.292 00:18.216 0 SM
8 4 01:12.524 00:21.292 00:25.969 00:25.263 0 SM
9 4 01:08.236 00:20.356 00:31.149 00:16.731 0 SM
10 4 01:04.959 00:20.917 00:26.730 00:17.312 0 SM
5th Russcky in KTM X-Bow R DFC
Best: 01:06.462, Potential: 01:05.409
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 01:28.328 00:40.687 00:29.961 00:17.680 0 SM
2 6 01:11.674 00:22.678 00:31.261 00:17.735 0 SM
3 5 01:10.912 00:21.623
S
00:30.780 00:18.509 0 SM
4 5 01:09.242 00:22.398 00:28.039 00:18.805 0 SM
5 5 01:21.601 00:22.111 00:41.121 00:18.369 0 SM
6 5 01:11.943 00:23.253 00:28.907 00:19.783 0 SM
7 5 01:09.542 00:21.658 00:30.231 00:17.653 0 SM
8 5 01:10.810 00:22.741 00:30.708 00:17.361 0 SM
9 5 01:06.462
L
00:22.676 00:27.181
S
00:16.605
S
0 SM
6th Hunty in KTM X-Bow R DFC
Best: 01:12.768, Potential: 01:06.051
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:19.763 00:27.361 00:29.853 00:22.549 0 SM
2 5 01:15.315 00:22.592 00:29.710 00:23.013 0 SM
3 6 01:16.950 00:24.200 00:26.820
S
00:25.930 0 SM
4 6 01:22.160 00:22.518
S
00:30.019 00:29.623 0 SM
5 6 02:02.475 01:02.400 00:34.290 00:25.785 0 SM
6 6 01:22.224 00:30.109 00:27.261 00:24.854 0 SM
7 6 01:15.878 00:28.885 00:29.835 00:17.158 0 SM
8 6 01:12.768
L
00:25.230 00:30.825 00:16.713
S
0 SM