| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions |
|---|---|---|---|---|---|---|---|---|
| 1 | Evil Goblin | KTM X-Bow R DFC | 00:10:53.393 | 10 laps / 0 cuts |
01:01.661 Tyre: SM |
01:04.560 |
Restrictor:
15%
|
0 |
| 2 | Bynar | KTM X-Bow R DFC | 00:10:59.122 | 10 laps / 0 cuts |
01:01.405 Tyre: SM |
01:04.346 |
|
1 |
| 3 | DFC-Lynx | KTM X-Bow R DFC | 00:11:13.963 | 10 laps / 0 cuts |
01:02.362 Tyre: SM |
01:06.004 |
Restrictor:
8%
|
2 |
| 4 | Hunty | KTM X-Bow R DFC | 00:11:51.885 | 10 laps / 0 cuts |
01:05.603 Tyre: SM |
01:10.405 |
|
3 |
| 5 | Russcky | KTM X-Bow R DFC | 00:11:08.467 | 9 laps / 0 cuts |
01:08.934 Tyre: SM |
01:12.291 |
|
1 |
| 6 | Ginger Viking | KTM X-Bow R DFC | 00:11:57.712 | 9 laps / 0 cuts |
01:05.346 Tyre: SM |
01:20.304 |
|
4 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:12.349 | 00:25.459 | 00:30.236 | 00:16.654 | 0 | SM |
| 2 | 1 | 01:04.418 | 00:20.868 | 00:26.914 | 00:16.636 | 0 | SM |
| 3 | 1 | 01:03.939 | 00:20.752 | 00:26.514 | 00:16.673 | 0 | SM |
| 4 | 1 | 01:03.485 | 00:20.303 | 00:26.411 | 00:16.771 | 0 | SM |
| 5 | 1 | 01:04.190 | 00:20.122 | 00:27.126 | 00:16.942 | 0 | SM |
| 6 | 1 | 01:03.642 | 00:20.437 | 00:26.744 | 00:16.461 | 0 | SM |
| 7 | 1 | 01:02.765 | 00:20.038 | 00:26.365 | 00:16.362 | 0 | SM |
| 8 | 1 |
01:01.661
L
|
00:19.537
S
|
00:25.763
S
S
|
00:16.361
S
|
0 | SM |
| 9 | 1 | 01:03.011 | 00:20.113 | 00:26.352 | 00:16.546 | 0 | SM |
| 10 | 1 | 01:13.933 | 00:20.532 | 00:26.567 | 00:26.834 | 0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:20.000 | 00:23.881 | 00:26.343 | 00:29.776 | 0 | SM |
| 2 | 2 | 01:02.777 | 00:20.244 |
00:26.041
S
|
00:16.492 | 0 | SM |
| 3 | 2 | 01:01.990 | 00:19.753 | 00:26.176 | 00:16.061 | 0 | SM |
| 4 | 2 | 01:04.846 | 00:19.265 | 00:29.687 |
00:15.894
S
S
|
0 | SM |
| 5 | 2 | 01:01.547 | 00:19.265 | 00:26.060 | 00:16.222 | 0 | SM |
| 6 | 2 |
01:01.405
L
L
|
00:19.231
S
S
|
00:26.064 | 00:16.110 | 0 | SM |
| 7 | 2 | 01:02.358 | 00:19.846 | 00:26.442 | 00:16.070 | 0 | SM |
| 8 | 2 | 01:19.420 | 00:22.018 | 00:26.068 | 00:31.334 | 0 | SM |
| 9 | 2 | 01:02.744 | 00:19.662 | 00:26.397 | 00:16.685 | 0 | SM |
| 10 | 2 | 01:02.035 | 00:19.352 | 00:26.402 | 00:16.281 | 0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:19.919 | 00:34.992 | 00:28.165 | 00:16.762 | 0 | SM |
| 2 | 3 | 01:07.458 | 00:23.583 | 00:27.184 | 00:16.691 | 0 | SM |
| 3 | 3 | 01:02.982 | 00:20.159 | 00:26.492 | 00:16.331 | 0 | SM |
| 4 | 3 | 01:03.490 | 00:20.956 | 00:26.329 | 00:16.205 | 0 | SM |
| 5 | 3 |
01:02.362
L
|
00:20.188 |
00:26.158
S
|
00:16.016
S
|
0 | SM |
| 6 | 3 | 01:09.359 |
00:20.107
S
|
00:29.623 | 00:19.629 | 0 | SM |
| 7 | 3 | 01:14.680 | 00:20.262 | 00:26.329 | 00:28.089 | 0 | SM |
| 8 | 3 | 01:05.616 | 00:20.962 | 00:28.138 | 00:16.516 | 0 | SM |
| 9 | 3 | 01:04.053 | 00:20.637 | 00:27.130 | 00:16.286 | 0 | SM |
| 10 | 3 | 01:04.044 | 00:20.943 | 00:26.730 | 00:16.371 | 0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:18.235 | 00:29.383 | 00:32.089 | 00:16.763 | 0 | SM |
| 2 | 5 | 01:19.278 | 00:34.116 | 00:27.773 | 00:17.389 | 0 | SM |
| 3 | 4 | 01:07.526 | 00:24.012 | 00:26.941 |
00:16.573
S
|
0 | SM |
| 4 | 4 |
01:05.603
L
|
00:20.990
S
|
00:27.262 | 00:17.351 | 0 | SM |
| 5 | 4 | 01:12.326 | 00:21.747 | 00:26.959 | 00:23.620 | 0 | SM |
| 6 | 4 | 01:12.462 | 00:23.056 | 00:27.563 | 00:21.843 | 0 | SM |
| 7 | 4 | 01:06.024 | 00:21.510 | 00:27.670 | 00:16.844 | 0 | SM |
| 8 | 4 | 01:08.350 | 00:21.424 | 00:28.471 | 00:18.455 | 0 | SM |
| 9 | 4 | 01:14.890 | 00:21.484 |
00:26.631
S
|
00:26.775 | 0 | SM |
| 10 | 4 | 01:07.191 | 00:22.461 | 00:27.652 | 00:17.078 | 0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:30.133 | 00:28.708 | 00:42.737 | 00:18.688 | 0 | SM |
| 2 | 6 | 01:15.776 | 00:29.237 | 00:29.826 |
00:16.713
S
|
0 | SM |
| 3 | 6 | 01:13.371 | 00:23.259 | 00:32.129 | 00:17.983 | 0 | SM |
| 4 | 5 | 01:19.271 | 00:21.982 | 00:38.462 | 00:18.827 | 0 | SM |
| 5 | 6 | 01:09.501 | 00:24.276 |
00:27.746
S
|
00:17.479 | 0 | SM |
| 6 | 5 | 01:09.659 | 00:23.030 | 00:29.327 | 00:17.302 | 0 | SM |
| 7 | 5 |
01:08.934
L
|
00:21.863
S
|
00:29.372 | 00:17.699 | 0 | SM |
| 8 | 5 | 01:11.550 | 00:22.477 | 00:30.870 | 00:18.203 | 0 | SM |
| 9 | 5 | 01:10.272 | 00:22.751 | 00:29.606 | 00:17.915 | 0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:15.275 | 00:28.439 | 00:30.884 |
00:15.952
S
|
0 | SM |
| 2 | 4 | 01:15.341 | 00:22.071 | 00:27.274 | 00:25.996 | 0 | SM |
| 3 | 5 | 01:17.493 | 00:29.140 | 00:26.257 | 00:22.096 | 0 | SM |
| 4 | 6 | 01:32.254 | 00:28.098 |
00:25.933
S
|
00:38.223 | 0 | SM |
| 5 | 5 |
01:05.346
L
|
00:20.971 | 00:26.609 | 00:17.766 | 0 | SM |
| 6 | 6 | 01:24.982 |
00:19.997
S
|
00:30.263 | 00:34.722 | 0 | SM |
| 7 | 6 | 01:24.232 | 00:25.826 | 00:37.310 | 00:21.096 | 0 | SM |
| 8 | 6 | 01:20.916 | 00:24.882 | 00:34.838 | 00:21.196 | 0 | SM |
| 9 | 6 | 01:21.873 | 00:24.974 | 00:33.660 | 00:23.239 | 0 | SM |