Highlands Short

24 Jun 21 20:57 UTC
Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions
1 Shelby Cobra 427 S/C 00:03:05.031 3 laps / 0 cuts 00:57.487
Tyre: V
00:58.527 6
2 Shelby Cobra 427 S/C 00:03:09.952 3 laps / 1 cuts 01:00.478
Tyre: V
01:00.478 13
3 Shelby Cobra 427 S/C 00:03:18.835 3 laps / 1 cuts 00:58.716
Tyre: V
01:00.186 8
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map Replay
1 Collision with environment 11.3 X: 0.7 Y: 0.0 Z: 1.7 X: 641.0 Y: 5.5 Z: 540.9 20:53:38 (UTC) - lap 1 No Replay
2 Collision with environment 12.4 X: 0.9 Y: 0.3 Z: -1.5 X: 630.8 Y: 5.7 Z: 552.9 20:53:43 (UTC) - lap 1 No Replay
3 Collision with environment 15.5 X: -0.7 Y: 0.0 Z: 1.7 X: 415.2 Y: 5.7 Z: 585.2 20:53:47 (UTC) - lap 1 No Replay
4 Collision with car 7.7 X: 0.8 Y: 0.1 Z: 1.4 X: 425.6 Y: 5.7 Z: 586.6 20:53:50 (UTC) - lap 1 No Replay
5 Collision with car 4.7 X: -0.7 Y: 0.1 Z: -2.2 X: 425.6 Y: 5.7 Z: 586.6 20:53:52 (UTC) - lap 1 No Replay
6 Collision with environment 16.6 X: -0.7 Y: 0.0 Z: 1.7 X: 460.6 Y: 2.5 Z: 479.4 20:54:07 (UTC) - lap 1 No Replay
7 Collision with environment 6.2 X: 0.9 Y: -0.4 Z: -1.6 X: 753.0 Y: 6.1 Z: 409.0 20:54:08 (UTC) - lap 1 No Replay
8 Collision with environment 16.4 X: 0.9 Y: -0.4 Z: 1.2 X: 744.9 Y: 6.3 Z: 391.7 20:54:17 (UTC) - lap 1 No Replay
9 Collision with environment 21.8 X: 0.9 Y: -0.4 Z: 1.2 X: 880.4 Y: 5.3 Z: 876.0 20:54:28 (UTC) - lap 1 No Replay
10 Collision with environment 6.1 X: 0.9 Y: -0.4 Z: -1.6 X: 889.7 Y: 5.4 Z: 879.4 20:54:30 (UTC) - lap 1 No Replay
11 Collision with environment 18.2 X: 0.8 Y: 0.1 Z: 1.4 X: 972.6 Y: 5.9 Z: 739.9 20:54:32 (UTC) - lap 1 No Replay
12 Collision with environment 24.5 X: 0.7 Y: -0.4 Z: 1.6 X: 637.8 Y: 5.0 Z: 541.7 20:54:43 (UTC) - lap 2 No Replay
13 Collision with environment 16.8 X: -0.9 Y: -0.4 Z: -1.6 X: 667.1 Y: 5.4 Z: 526.5 20:54:57 (UTC) - lap 2 No Replay
14 Collision with environment 25.9 X: 0.9 Y: -0.4 Z: 1.2 X: 758.7 Y: 6.1 Z: 422.4 20:55:13 (UTC) - lap 2 No Replay
15 Collision with environment 6.4 X: 0.9 Y: 0.3 Z: -1.5 X: 872.4 Y: 5.9 Z: 872.9 20:55:33 (UTC) - lap 2 No Replay
16 Collision with environment 16.3 X: 0.9 Y: -0.4 Z: 1.2 X: 893.5 Y: 5.4 Z: 880.6 20:55:42 (UTC) - lap 2 No Replay
17 Collision with environment 29.6 X: -0.8 Y: 0.1 Z: 1.4 X: 696.0 Y: 6.1 Z: 541.4 20:55:43 (UTC) - lap 3 No Replay
18 Collision with environment 37.4 X: 0.6 Y: 0.1 Z: 1.6 X: 597.7 Y: 5.7 Z: 556.0 20:55:45 (UTC) - lap 3 No Replay
19 Collision with car 5.0 X: -0.9 Y: 0.1 Z: 1.2 X: 423.2 Y: 4.5 Z: 547.7 20:55:53 (UTC) - lap 3 No Replay
20 Collision with car 5.4 X: 0.9 Y: 0.2 Z: -1.5 X: 423.4 Y: 4.6 Z: 548.5 20:55:55 (UTC) - lap 3 No Replay
21 Collision with environment 7.9 X: 0.9 Y: 0.3 Z: -1.5 X: 757.4 Y: 6.7 Z: 419.4 20:56:13 (UTC) - lap 3 No Replay
22 Collision with environment 31.1 X: 0.9 Y: 0.3 Z: -1.5 X: 973.5 Y: 6.2 Z: 736.3 20:56:20 (UTC) - lap 3 No Replay
23 Collision with environment 34.5 X: 0.8 Y: 0.1 Z: 1.4 X: 863.7 Y: 5.8 Z: 869.2 20:56:28 (UTC) - lap 3 No Replay
24 Collision with environment 2.0 X: 0.9 Y: -0.4 Z: -1.6 X: 842.8 Y: 5.3 Z: 860.2 20:56:30 (UTC) - lap 3 No Replay
25 Collision with environment 18.0 X: -0.4 Y: -0.4 Z: 1.8 X: 768.5 Y: 5.3 Z: 766.9 20:56:33 (UTC) - lap 3 No Replay
26 Collision with environment 15.0 X: -0.8 Y: 0.1 Z: 1.4 X: 952.2 Y: 5.6 Z: 772.9 20:56:37 (UTC) - lap 3 No Replay
27 Collision with environment 12.1 X: 0.6 Y: -0.3 Z: -2.2 X: 760.2 Y: 5.4 Z: 740.9 20:56:38 (UTC) - lap 3 No Replay
Car Env Rel
Highlands Short Highlands Short collisions

There were no penalties in this session.

1st Bynar in Shelby Cobra 427 S/C
Best: 00:57.487, Potential: 00:57.487
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:07.977 00:26.280 00:19.813 00:21.884 0 V
2 1 00:57.487
L
L
00:16.654
S
00:19.651
S
S
00:21.182
S
0 V
3 1 00:59.567 00:18.186 00:19.709 00:21.672 0 V
2nd Evil Goblin in Shelby Cobra 427 S/C
Best: 01:00.478, Potential: 01:00.244
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:05.789 00:23.616 00:19.867
S
00:22.306 0 V
2 2 01:00.478
L
00:19.479
S
00:20.101 00:20.898
S
S
0 V
3 2 01:03.685 00:17.457 00:20.263 00:25.965 1 V
3rd DFC-Lynx in Shelby Cobra 427 S/C
Best: 00:58.716, Potential: 00:58.716
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:18.463 00:28.679 00:24.228 00:25.556 1 V
2 3 01:01.656 00:18.726 00:20.358 00:22.572 0 V
3 3 00:58.716
L
00:16.307
S
S
00:19.936
S
00:22.473
S
0 V