| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
|---|---|---|---|---|---|---|---|
| 1 | DFC-Lynx | Mazda MX5 Cup | 00:07:04.971 | 3 laps / 1 cuts |
02:15.134 Tyre: H |
02:18.661 | 1 |
| 2 | Evil Goblin | Mazda MX5 Cup | 00:07:24.057 | 3 laps / 2 cuts |
02:16.012 Tyre: H |
02:16.012 | 1 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:27.649 | 00:43.361 | 00:41.522 | 01:02.766 | 1 | H |
| 2 | 1 | 02:22.188 | 00:34.156 | 00:45.859 | 01:02.173 | 0 | H |
| 3 | 1 |
02:15.134
L
L
|
00:33.533
S
|
00:40.568
S
S
|
01:01.033
S
S
|
0 | H |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:27.671 | 00:43.911 | 00:41.300 | 01:02.460 | 1 | H |
| 2 | 2 | 02:40.374 | 00:34.121 | 00:41.801 | 01:24.452 | 1 | H |
| 3 | 2 |
02:16.012
L
|
00:33.371
S
S
|
00:41.306
S
|
01:01.335
S
|
0 | H |