Nordschleife

28 Dec 21 21:00 UTC
Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions
1 Ferrari LaFerrari 00:07:08.520 1 laps / 0 cuts 07:08.536
Tyre: I
00:00.000 4
2 Ferrari LaFerrari 00:07:13.242 1 laps / 4 cuts 277:46:39.999
Tyre: ?
00:00.000 9
3 Ferrari LaFerrari 00:07:18.874 1 laps / 1 cuts 277:46:39.999
Tyre: ?
00:00.000 2
4 Ferrari LaFerrari 00:08:05.559 1 laps / 2 cuts 277:46:39.999
Tyre: ?
00:00.000 11
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map Replay
1 Collision with car 3.1 X: 1.0 Y: -0.2 Z: -1.4 X: -728.3 Y: 139.8 Z: 2226.1 20:52:18 (UTC) - lap 1 No Replay
2 Collision with car 1.4 X: -1.0 Y: -0.2 Z: 2.0 X: -728.5 Y: 139.7 Z: 2226.6 20:52:20 (UTC) - lap 1 No Replay
3 Collision with car 4.1 X: -1.0 Y: 0.1 Z: 2.0 X: -1405.5 Y: 97.5 Z: 2277.8 20:52:38 (UTC) - lap 1 No Replay
4 Collision with car 2.9 X: 1.0 Y: 0.3 Z: -1.1 X: -1405.4 Y: 97.6 Z: 2278.0 20:52:40 (UTC) - lap 1 No Replay
5 Collision with environment 9.4 X: -1.0 Y: 0.3 Z: -1.5 X: -1572.4 Y: 97.3 Z: 2071.6 20:52:46 (UTC) - lap 1 No Replay
6 Collision with environment 26.4 X: 0.8 Y: -0.1 Z: 2.4 X: -1744.0 Y: 92.7 Z: 1968.3 20:52:53 (UTC) - lap 1 No Replay
7 Collision with car 35.0 X: -1.0 Y: -0.2 Z: 1.3 X: -1746.5 Y: 90.3 Z: 1943.9 20:52:53 (UTC) - lap 1 No Replay
8 Collision with car 31.2 X: 0.6 Y: 0.0 Z: 2.6 X: -1746.6 Y: 90.3 Z: 1943.7 20:52:55 (UTC) - lap 1 No Replay
9 Collision with environment 27.1 X: 0.0 Y: -0.3 Z: 2.8 X: -1753.1 Y: 90.1 Z: 1920.6 20:52:55 (UTC) - lap 1 No Replay
10 Collision with environment 37.7 X: 0.5 Y: 0.3 Z: -1.9 X: -1757.3 Y: 89.7 Z: 1917.8 20:52:58 (UTC) - lap 1 No Replay
11 Collision with environment 7.0 X: -0.9 Y: -0.3 Z: 2.4 X: -1762.2 Y: 88.6 Z: 1914.5 20:53:00 (UTC) - lap 1 No Replay
12 Collision with environment 8.8 X: -1.0 Y: 0.3 Z: -1.5 X: -1867.7 Y: -15.4 Z: -652.0 20:53:58 (UTC) - lap 1 No Replay
13 Collision with environment 16.0 X: 0.0 Y: -0.3 Z: 2.8 X: -1882.4 Y: -13.4 Z: -715.2 20:54:03 (UTC) - lap 1 No Replay
14 Collision with environment 33.1 X: -0.8 Y: -0.3 Z: 2.4 X: -930.1 Y: -105.5 Z: -1910.0 20:54:46 (UTC) - lap 1 No Replay
15 Collision with environment 2.5 X: -1.0 Y: 0.1 Z: 2.0 X: -915.9 Y: -106.8 Z: -1921.1 20:54:51 (UTC) - lap 1 No Replay
16 Collision with environment 31.4 X: 0.9 Y: -0.3 Z: 2.0 X: 326.6 Y: -121.2 Z: -2422.9 20:55:44 (UTC) - lap 1 No Replay
17 Collision with environment 2.2 X: 1.0 Y: -0.2 Z: -1.5 X: 335.9 Y: -121.0 Z: -2420.2 20:55:49 (UTC) - lap 1 No Replay
18 Collision with environment 10.5 X: -0.6 Y: -0.3 Z: 2.6 X: 347.9 Y: -121.8 Z: -2395.3 20:55:54 (UTC) - lap 1 No Replay
19 Collision with environment 51.2 X: 0.9 Y: 0.1 Z: 2.2 X: 2081.5 Y: 39.0 Z: -1640.3 20:56:06 (UTC) - lap 1 No Replay
20 Collision with environment 27.8 X: 0.9 Y: -0.3 Z: 2.4 X: 2337.8 Y: 56.0 Z: -1658.0 20:56:11 (UTC) - lap 1 No Replay
21 Collision with environment 27.3 X: 0.0 Y: -0.3 Z: 2.8 X: 2137.9 Y: 76.4 Z: -1390.5 20:57:04 (UTC) - lap 1 No Replay
22 Collision with car 1.7 X: 1.0 Y: 0.3 Z: 0.5 X: 1502.3 Y: 68.6 Z: 953.9 20:58:45 (UTC) - lap 1 No Replay
23 Collision with car 2.3 X: -1.0 Y: -0.1 Z: 0.3 X: 1503.2 Y: 68.1 Z: 953.4 20:58:46 (UTC) - lap 1 No Replay
24 Collision with environment 45.6 X: 0.7 Y: 0.0 Z: 2.4 X: -90.3 Y: 104.7 Z: 2026.0 20:59:06 (UTC) - lap 1 No Replay
25 Collision with environment 14.6 X: -1.0 Y: 0.1 Z: 2.0 X: -309.5 Y: 126.8 Z: 2263.7 20:59:11 (UTC) - lap 1 No Replay
26 Collision with environment 33.6 X: 1.0 Y: 0.3 Z: -1.5 X: -346.3 Y: 131.7 Z: 2338.2 20:59:16 (UTC) - lap 1 No Replay
Car Env Rel
Nordschleife Nordschleife collisions

There were no penalties in this session.

1st Bynar in Ferrari LaFerrari
Best: 07:08.536, Potential: 07:08.536
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 07:08.536
L
L
02:03.369
S
S
02:21.128
S
S
02:44.039
S
S
0 I
2nd Alex Heller in Ferrari LaFerrari
Best: 277:46:39.999, Potential: 00:00.000
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 07:13.268 01:49.862 02:27.276 02:56.130 4 I
3rd Evil Goblin in Ferrari LaFerrari
Best: 277:46:39.999, Potential: 00:00.000
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 07:18.888 01:50.396 02:25.904 03:02.588 1 I
4th ELMO in Ferrari LaFerrari
Best: 277:46:39.999, Potential: 00:00.000
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 08:05.579 02:09.855 02:52.210 03:03.514 2 I